SOFTWARE UPDATE ANNOUNCEMENT: 30 AUG - 15 SEP
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/0/0a/Icon_Announcement.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_3ca3c27-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
Hurrah! Your beloved energypedia is getting a new software update to ensure faster and easier knowledge exchange and sharing on energypedia. After the new software update, you can expect a new and updated energypedia with a responsive design.
Hence, from 30 Aug to 15 Sep, energypedia will be on read-only mode and you will not be able to download/upload content or create/edit articles on energypedia.
|
Hungary - GeoFund
From old.energypedia.info
(Difference between revisions)
|
|
(16 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | {{RE Toolkit Database | + | {{Project Resource Center |
− | |RET title=Hungary - GeoFund | + | |REPRC title=Hungary - GeoFund |
− | |RET organization=World Bank | + | |REPRC organization=World Bank |
− | |RET Country=Hungary | + | |REPRC year=2011 |
− | |RET language=English | + | |REPRC Region Europe and Central Asia=Europe & Central Asia |
− | |RET file en=Hungary GeoFund.pdf | + | |REPRC Country in Europe and Central Asia=Hungary |
− | |RET file fr= | + | |REPRC language=English |
− | |RET file ar= | + | |REPRC file ar= |
− | |RET file sp= | + | |REPRC file cn= |
− | |RET file cn= | + | |REPRC file en=Hungary GeoFund.pdf |
− | |RET file ru= | + | |REPRC file fr= |
− | |RET file pr= | + | |REPRC file pr= |
− | |RET file other= | + | |REPRC file ru= |
− | |RET type general=Case Study | + | |REPRC file sp= |
− | |RET type other= | + | |REPRC file other= |
− | |RET technology=Geothermal | + | |REPRC type general=Case Study |
− | |RET abstract=HUNGARY - GeoFund | + | |REPRC type case=Project Financing |
− | <br>
| + | |REPRC type other= |
− | '''Barriers:''' High upfront investment and high geological risk; '''Instrument:''' Resource contingent finance; '''Application:''' Guarantee to pay 85% of costs of unsuccessful geothermal exploration wells; '''Amount:''' US$3.3 million (final payout) | + | |REPRC technology geothermal=Geothermal |
| + | |REPRC abstract=This case study constitutes an example of a geothermal energy development program, with the following features: '''Barriers:''' High upfront investment and high geological risk; '''Instrument:''' Resource contingent finance; '''Application:''' Guarantee to pay 85% of costs of unsuccessful geothermal exploration wells; '''Amount:''' US$3.3 million (final payout). |
| }} | | }} |
| + | |
| + | [[Category:REPRC_Geothermal]] |
| + | [[Category:Financing_and_Funding]] |
| + | [[Category:Hungary]] |
Latest revision as of 09:25, 4 February 2015
Hungary - GeoFund
Title of Document
|
Hungary - GeoFund
|
Abstract
|
This case study constitutes an example of a geothermal energy development program, with the following features: Barriers: High upfront investment and high geological risk; Instrument: Resource contingent finance; Application: Guarantee to pay 85% of costs of unsuccessful geothermal exploration wells; Amount: US$3.3 million (final payout).
|
File Download
|
► English: Hungary GeoFund.pdf
|
Original Source
|
World Bank
|
Year
|
2011
|
Region/Country
|
Europe & Central Asia - Hungary
|
Language(s)
|
English
|
Document Type
|
Case Study - Project Financing
|
Technology
|
Geothermal
|
Connection Type
|
|