|
|
Line 10: |
Line 10: |
| | | |
| = Stoves: Result-based Monitoring in Kenya = | | = Stoves: Result-based Monitoring in Kenya = |
| + | |
| | | |
| == Impact Assessment 2007/2008 == | | == Impact Assessment 2007/2008 == |
| | | |
| *Methodology paper | | *Methodology paper |
− | *[[:file:Steps and procedures.pdf|Steps and Procedures for IA Kenya]] | + | *[[:File:Steps_and_Procedures_for_Impact_Assessment_in_Kenya.pdf|Steps and Procedures for IA Kenya]] |
− | *[[:file:Selection criteria v2.doc|Selection Criteria for HH, SI, PU and producers IA Kenya]] | + | *[[:File:Selection_Criteria.doc|Selection Criteria for HH, SI, PU and producers IA Kenya]] |
− | *[[:file:Example ics results chains kenya.doc|Results Chain for IA Kenya]] | + | *[[:File:Example_of_Improved_Cookstoves_Result_Chains_in_Kenya.doc|Results Chain for IA Kenya]] |
− | *[[:file:Preparation kenya - impacts, observation fields and indicators.pdf|Model List of Impacts, Observation fields and Indicators for IA Kenya]] | + | *[[:File:Preparation_Kenya_-_Impacts,_Observation_Fields_and_Indicators.pdf|Model List of Impacts, Observation fields and Indicators for IA Kenya]] |
− | *[[:file:Example ics hh questionnaire stoves kenya.doc|Household Questionnaire]] | + | *[[:File:Improved_Cookstove_Questionnaire_for_Kenya.doc|Household Questionnaire]] |
− | *[[:file:Example hh guiding questions for data analysis v2.doc|Guiding questions for data analysis - HH]] | + | *[[:File:Guideline_Questions_for_Analysing_Household_Survey_Data.doc|Guiding questions for data analysis - HH]] |
− | *[[:file:Stove dealers guiding questions for data analysis v2.doc|Producer Questionnaire]] | + | *[[:File:Guiding_Questions_for_Cookstove_Dealers_for_Analysing_Data.doc|Producer Questionnaire]] |
− | *[[:file:Example ics stove dealers questionnaire kenya.doc|Guiding questions for data analysis - Producers]] | + | *[[:File:Improved_Cookstove_Dealears_Questionnaire_for_Kenya.doc|Guiding questions for data analysis - Producers]] |
− | *[[:file:Questionnaire for si.doc|Questionnaire SI (schools)]] | + | *[[:File:Questionnaire_for_Social_Institutions.doc|Questionnaire SI (schools)]] |
− | *[[:file:Example ics restaurant questionnaire kenya.doc|Questionnaire PU (restaurants)]] | + | *[[:File:Questionnaire_for_Productive_use_of_Improved_Cookstoves_in_Restaurants_in_Kenya.doc|Questionnaire PU (restaurants)]] |
− | *[[:file:Interview guide local chief.doc|Interview guide - local authority (chief)]] | + | *[[:File:Interview_Guide_for_Local_Chief.doc|Interview guide - local authority (chief)]] |
− | *[[:file:Pra-tools women group.doc|PRA Tools - Groups discussion]] | + | *[[:File:Pra-tools_Women_Group.doc|PRA Tools - Groups discussion]] |
| *TOR for consultant | | *TOR for consultant |
− |
| |
| <br/> | | <br/> |
| + | |
| | | |
| = Stoves: Result based Monitoring in Ethiopia = | | = Stoves: Result based Monitoring in Ethiopia = |