|
|
(3 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− |
| |
| {{Project Resource Center | | {{Project Resource Center |
− | |PRC title=Laos - Nam Theun 2 Project | + | |REPRC title=Laos - Nam Theun 2 Project |
− | |PRC organization=World Bank | + | |REPRC organization=World Bank |
− | |PRC year=2011 | + | |REPRC year=2011 |
− | |PRC Country in East Asia and Pacific=Lao (PDR) | + | |REPRC Region East Asia and Pacific=East Asia & The Pacific |
− | |PRC Region Europe and Central Asia=Europe & Central Asia | + | |REPRC Country in East Asia and Pacific=Lao (PDR) |
− | |PRC language=English
| + | |REPRC language=English |
− | |PRC file ar= | + | |REPRC file ar= |
− | |PRC file cn= | + | |REPRC URL ar= |
− | |PRC file en=Laos Nam Theun 2 Project.pdf | + | |REPRC file cn= |
− | |PRC file fr= | + | |REPRC URL cn= |
− | |PRC file pr= | + | |REPRC file en=Laos Nam Theun 2 Project.pdf |
− | |PRC file ru= | + | |REPRC file fr= |
− | |PRC file sp= | + | |REPRC URL fr= |
− | |PRC file other= | + | |REPRC file pr= |
− | |PRC type general=Case Study | + | |REPRC URL pr= |
− | |PRC type case=Project Financing | + | |REPRC file ru= |
− | |PRC type other= | + | |REPRC URL ru= |
− | |PRC technology=Hydro | + | |REPRC file sp= |
− | |PRC technology hydro=Large | + | |REPRC URL sp= |
− | |PRC connection=Grid-connected | + | |REPRC file other= |
− | |PRC abstract=The Nam Theun 2 Hydroelectric Project, or NT2, is an industrial and development investment owned by private shareholders and the Lao Government, backed by commercial lenders and international financial institutions. The project is jointly implemented by the Nam Theun 2 Power Company and the Government of Lao PDR and supported by financing from 27 parties including the World Bank and Asian Development Bank.<br/> | + | |REPRC URL other= |
| + | |REPRC type general=Case Study |
| + | |REPRC type case=Project Financing |
| + | |REPRC type other= |
| + | |REPRC technology hydro=Hydro |
| + | |REPRC technology hydro sub=Large |
| + | |REPRC connection=Grid-connected |
| + | |REPRC abstract=The Nam Theun 2 Hydroelectric Project, or NT2, is an industrial and development investment owned by private shareholders and the Lao Government, backed by commercial lenders and international financial institutions. The project is jointly implemented by the Nam Theun 2 Power Company and the Government of Lao PDR and supported by financing from 27 parties including the World Bank and Asian Development Bank.<br/> |
| *'''Barriers:''' n/a<br/> | | *'''Barriers:''' n/a<br/> |
| *'''Instrument:''' Partial risk guarantee, political risk guarantee, export credit support<br/> | | *'''Instrument:''' Partial risk guarantee, political risk guarantee, export credit support<br/> |
Line 28: |
Line 34: |
| }} | | }} |
| | | |
| + | [[Category:Financing_Hydropower]] |
| + | [[Category:Hydro]] |
| + | [[Category:Large_Hydro]] |
| + | [[Category:Financing_and_Funding]] |
| [[Category:Laos]] | | [[Category:Laos]] |
− | [[Category:Financing_and_Funding]]
| |
− | [[Category:Hydro_(large)]]
| |
− | [[Category:Large_Hydro]]
| |
− | [[Category:Hydro]]
| |
− | [[Category:PRC_Hydro]]
| |
− | [[Category:Financing_Hydropower]]
| |