|
|
| (2 intermediate revisions by 2 users not shown) |
| Line 5: |
Line 5: |
| | |Product website=http://barefootpower.com/barefoot-products/powapack/powapack-5w-bright | | |Product website=http://barefootpower.com/barefoot-products/powapack/powapack-5w-bright |
| | |Image=http://barefootpower.com/barefoot-products/sites/default/files/07%20PowaPack%205W%20Bright.jpg | | |Image=http://barefootpower.com/barefoot-products/sites/default/files/07%20PowaPack%205W%20Bright.jpg |
| | + | |Operating manual=Yes |
| | + | |System Warranty=1 |
| | + | |Chasing material=PVC |
| | + | |Type of battery=Lead-acid battery |
| | + | |Type of PV-panel=monocristalline |
| | + | |Charge controller=Yes |
| | |Protection against deep discharge of battery=Yes | | |Protection against deep discharge of battery=Yes |
| | |Protection against overcharge of battery=Yes | | |Protection against overcharge of battery=Yes |
| | + | |System voltage=12 |
| | |Type of bulb=Light-emitting diode (LED) | | |Type of bulb=Light-emitting diode (LED) |
| | |Luminous flux=200 | | |Luminous flux=200 |
| − | |Daily hours of operation=8-12 | + | |LUX=200 |
| | + | |Operating hours=23 |
| | + | |Daily hours of operation=6,7 |
| | + | |Testing organization=Lighting Global Quality Assurance |
| | + | |Test Link=https://www.lightingglobal.org/products/?view=grid |
| | }} | | }} |
| | + | <br/> |
Latest revision as of 19:36, 11 September 2015
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Product Information
| Price (bulk)
|
|
| Price (single)
|
|
| Delivery quantity
|
|
| Incoterm
|
|
| Operating manual
|
Yes
|
| System Warranty
|
1 year
|
| Certificates
|
|
Material
| Chasing material
|
PVC
|
| Type of battery
|
Lead-acid battery
|
| Type of PV-panel
|
monocristalline
|
| Material of encapsulation
|
|
| Charge controller
|
Yes
|
| Protection against deep discharge of battery
|
Yes
|
| Protection against overcharge of battery
|
Yes
|
| Protection against short circuit
|
|
| System voltage
|
12V
|
Lamp
| Type of bulb
|
Light-emitting diode (LED)
|
| Luminous flux
|
200 lm
|
| LUX
|
200 LUX
|
| Operating hours with fully loaded battery
|
23h
|
| Daily hours of operation
|
6,7",7" is not declared as a valid unit of measurement for this property.h
|
Additional Features
Test Results
This page belongs to the PicoPV Database.