|
|
(2 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− |
| |
− |
| |
| = Overview = | | = Overview = |
| | | |
| Bihar is a [http://en.wikipedia.org/wiki/States_and_territories_of_India States and territories of India] in [http://en.wikipedia.org/wiki/North_India North India]. It is the 12th largest state in terms of geographical size at 38,202 sq mi (98,940 km<sup>2</sup>) and 3rd largest by population. It is bounded by [http://en.wikipedia.org/wiki/Uttar_Pradesh Uttar Pradesh] to its west, [http://en.wikipedia.org/wiki/Nepal Nepal] to the north, Northern part of [http://en.wikipedia.org/wiki/West_Bengal West Bengal] to the east and by [http://en.wikipedia.org/wiki/Jharkhand Jharkhand] to the south.<ref name="http://en.wikipedia.org/wiki/Bihar">http://en.wikipedia.org/wiki/Bihar</ref> | | Bihar is a [http://en.wikipedia.org/wiki/States_and_territories_of_India States and territories of India] in [http://en.wikipedia.org/wiki/North_India North India]. It is the 12th largest state in terms of geographical size at 38,202 sq mi (98,940 km<sup>2</sup>) and 3rd largest by population. It is bounded by [http://en.wikipedia.org/wiki/Uttar_Pradesh Uttar Pradesh] to its west, [http://en.wikipedia.org/wiki/Nepal Nepal] to the north, Northern part of [http://en.wikipedia.org/wiki/West_Bengal West Bengal] to the east and by [http://en.wikipedia.org/wiki/Jharkhand Jharkhand] to the south.<ref name="http://en.wikipedia.org/wiki/Bihar">http://en.wikipedia.org/wiki/Bihar</ref> |
| | | |
| + | <br/> |
| | | |
| = Status of the Power Sector<br/> = | | = Status of the Power Sector<br/> = |
Line 12: |
Line 11: |
| <br/> | | <br/> |
| <p style="text-align: center">'''Current Electricity Scenario in Bihar'''</p> | | <p style="text-align: center">'''Current Electricity Scenario in Bihar'''</p> |
− | {| cellspacing="1" cellpadding="1" border="1" style="height: 255px; width: 100%" | + | {| cellspacing="1" cellpadding="1" border="1" style="height: 255px; width: 100%" |
| |- | | |- |
| | '''Attribute'''<br/> | | | '''Attribute'''<br/> |
Line 61: |
Line 60: |
| <br/> | | <br/> |
| <p style="text-align: center">'''Power Capacity in Bihar '''(As of December 2010; in MW)</p> | | <p style="text-align: center">'''Power Capacity in Bihar '''(As of December 2010; in MW)</p> |
− | {| cellspacing="1" cellpadding="1" border="1" style="height: 108px; width: 100%" | + | {| cellspacing="1" cellpadding="1" border="1" style="height: 108px; width: 100%" |
| |- | | |- |
| | style="width: 150px" | <br/> | | | style="width: 150px" | <br/> |
− | | style="width: 150px; text-align: center" | '''Thermal '''<br/> | + | | style="width: 150px; text-align: center" | '''Thermal '''<br/> |
− | | style="width: 150px; text-align: center" | '''Hydro'''<br/> | + | | style="width: 150px; text-align: center" | '''Hydro'''<br/> |
− | | style="width: 150px; text-align: center" | '''RES*'''<br/> | + | | style="width: 150px; text-align: center" | '''RES*'''<br/> |
− | | style="width: 150px; text-align: center" | '''Total'''<br/> | + | | style="width: 150px; text-align: center" | '''Total'''<br/> |
| |- | | |- |
| | style="width: 150px" | '''Central'''<br/> | | | style="width: 150px" | '''Central'''<br/> |
− | | style="width: 150px; text-align: center" | 1131.7<br/> | + | | style="width: 150px; text-align: center" | 1131.7<br/> |
− | | style="width: 150px; text-align: center" | 129.4<br/> | + | | style="width: 150px; text-align: center" | 129.4<br/> |
− | | style="width: 150px; text-align: center" | 0<br/> | + | | style="width: 150px; text-align: center" | 0<br/> |
− | | style="width: 150px; text-align: center" | 1261.1<br/> | + | | style="width: 150px; text-align: center" | 1261.1<br/> |
| |- | | |- |
| | style="width: 150px" | '''State'''<br/> | | | style="width: 150px" | '''State'''<br/> |
− | | style="width: 150px; text-align: center" | 530.0<br/> | + | | style="width: 150px; text-align: center" | 530.0<br/> |
− | | style="width: 150px; text-align: center" | 0<br/> | + | | style="width: 150px; text-align: center" | 0<br/> |
− | | style="width: 150px; text-align: center" | 54.6<br/> | + | | style="width: 150px; text-align: center" | 54.6<br/> |
− | | style="width: 150px; text-align: center" | 584.6<br/> | + | | style="width: 150px; text-align: center" | 584.6<br/> |
| |- | | |- |
| | style="width: 150px" | '''Private'''<br/> | | | style="width: 150px" | '''Private'''<br/> |
− | | style="width: 150px; text-align: center" | 0<br/> | + | | style="width: 150px; text-align: center" | 0<br/> |
− | | style="width: 150px; text-align: center" | 0<br/> | + | | style="width: 150px; text-align: center" | 0<br/> |
− | | style="width: 150px; text-align: center" | 9.5<br/> | + | | style="width: 150px; text-align: center" | 9.5<br/> |
− | | style="width: 150px; text-align: center" | 9.5<br/> | + | | style="width: 150px; text-align: center" | 9.5<br/> |
| |- | | |- |
| | style="width: 150px" | '''Total'''<br/> | | | style="width: 150px" | '''Total'''<br/> |
− | | style="width: 150px; text-align: center" | 1661.7<br/> | + | | style="width: 150px; text-align: center" | 1661.7<br/> |
− | | style="width: 150px; text-align: center" | 129.0<br/> | + | | style="width: 150px; text-align: center" | 129.0<br/> |
− | | style="width: 150px; text-align: center" | 64.1<br/> | + | | style="width: 150px; text-align: center" | 64.1<br/> |
− | | style="width: 150px; text-align: center" | 1855.0<br/> | + | | style="width: 150px; text-align: center" | 1855.0<br/> |
| |} | | |} |
| | | |
Line 106: |
Line 105: |
| <br/> | | <br/> |
| <p style="text-align: center">'''Energy supply Position- Peak'''</p> | | <p style="text-align: center">'''Energy supply Position- Peak'''</p> |
− | {| cellspacing="1" cellpadding="1" border="1" style="height: 129px; width: 100%" | + | {| cellspacing="1" cellpadding="1" border="1" style="height: 129px; width: 100%" |
| |- | | |- |
− | | style="width: 150px; text-align: center" | '''Year'''<br/> | + | | style="width: 150px; text-align: center" | '''Year'''<br/> |
− | | style="width: 150px; text-align: center" | '''Requirement (MW)'''<br/> | + | | style="width: 150px; text-align: center" | '''Requirement (MW)'''<br/> |
− | | style="width: 150px; text-align: center" | '''Availablity (MW)'''<br/> | + | | style="width: 150px; text-align: center" | '''Availablity (MW)'''<br/> |
− | | style="width: 150px; text-align: center" | '''Deficit (MW)'''<br/> | + | | style="width: 150px; text-align: center" | '''Deficit (MW)'''<br/> |
− | | style="width: 150px; text-align: center" | '''Deficit (%)'''<br/> | + | | style="width: 150px; text-align: center" | '''Deficit (%)'''<br/> |
| |- | | |- |
− | | style="width: 150px; text-align: center" | 2002-03<br/> | + | | style="width: 150px; text-align: center" | 2002-03<br/> |
− | | style="width: 150px; text-align: center" | 1389<br/> | + | | style="width: 150px; text-align: center" | 1389<br/> |
− | | style="width: 150px; text-align: center" | 1325<br/> | + | | style="width: 150px; text-align: center" | 1325<br/> |
− | | style="width: 150px; text-align: center" | 64<br/> | + | | style="width: 150px; text-align: center" | 64<br/> |
− | | style="width: 150px; text-align: center" | 14.6<br/> | + | | style="width: 150px; text-align: center" | 14.6<br/> |
| |- | | |- |
− | | style="width: 150px; text-align: center" | 2003-04<br/> | + | | style="width: 150px; text-align: center" | 2003-04<br/> |
− | | style="width: 150px; text-align: center" | 973<br/> | + | | style="width: 150px; text-align: center" | 973<br/> |
− | | style="width: 150px; text-align: center" | 788<br/> | + | | style="width: 150px; text-align: center" | 788<br/> |
− | | style="width: 150px; text-align: center" | 185<br/> | + | | style="width: 150px; text-align: center" | 185<br/> |
− | | style="width: 150px; text-align: center" | 19.0<br/> | + | | style="width: 150px; text-align: center" | 19.0<br/> |
| |- | | |- |
− | | style="width: 150px; text-align: center" | 2004-05<br/> | + | | style="width: 150px; text-align: center" | 2004-05<br/> |
− | | style="width: 150px; text-align: center" | 980<br/> | + | | style="width: 150px; text-align: center" | 980<br/> |
− | | style="width: 150px; text-align: center" | 980<br/> | + | | style="width: 150px; text-align: center" | 980<br/> |
− | | style="width: 150px; text-align: center" | 0<br/> | + | | style="width: 150px; text-align: center" | 0<br/> |
− | | style="width: 150px; text-align: center" | 0<br/> | + | | style="width: 150px; text-align: center" | 0<br/> |
| |- | | |- |
− | | style="width: 150px; text-align: center" | 2005-06<br/> | + | | style="width: 150px; text-align: center" | 2005-06<br/> |
− | | style="width: 150px; text-align: center" | 1314<br/> | + | | style="width: 150px; text-align: center" | 1314<br/> |
− | | style="width: 150px; text-align: center" | 1116<br/> | + | | style="width: 150px; text-align: center" | 1116<br/> |
− | | style="width: 150px; text-align: center" | 198<br/> | + | | style="width: 150px; text-align: center" | 198<br/> |
− | | style="width: 150px; text-align: center" | 15.1<br/> | + | | style="width: 150px; text-align: center" | 15.1<br/> |
| |- | | |- |
− | | style="width: 150px; text-align: center" | 2006-07<br/> | + | | style="width: 150px; text-align: center" | 2006-07<br/> |
− | | style="width: 150px; text-align: center" | 1399<br/> | + | | style="width: 150px; text-align: center" | 1399<br/> |
− | | style="width: 150px; text-align: center" | 1162<br/> | + | | style="width: 150px; text-align: center" | 1162<br/> |
− | | style="width: 150px; text-align: center" | 237<br/> | + | | style="width: 150px; text-align: center" | 237<br/> |
− | | style="width: 150px; text-align: center" | 16.9<br/> | + | | style="width: 150px; text-align: center" | 16.9<br/> |
| |- | | |- |
− | | style="width: 150px; text-align: center" | 2007-08<br/> | + | | style="width: 150px; text-align: center" | 2007-08<br/> |
− | | style="width: 150px; text-align: center" | 1882<br/> | + | | style="width: 150px; text-align: center" | 1882<br/> |
− | | style="width: 150px; text-align: center" | 1243<br/> | + | | style="width: 150px; text-align: center" | 1243<br/> |
− | | style="width: 150px; text-align: center" | 639<br/> | + | | style="width: 150px; text-align: center" | 639<br/> |
− | | style="width: 150px; text-align: center" | 34.0<br/> | + | | style="width: 150px; text-align: center" | 34.0<br/> |
| |- | | |- |
− | | style="width: 150px; text-align: center" | 2008-09<br/> | + | | style="width: 150px; text-align: center" | 2008-09<br/> |
− | | style="width: 150px; text-align: center" | 1842<br/> | + | | style="width: 150px; text-align: center" | 1842<br/> |
− | | style="width: 150px; text-align: center" | 1333<br/> | + | | style="width: 150px; text-align: center" | 1333<br/> |
− | | style="width: 150px; text-align: center" | 509<br/> | + | | style="width: 150px; text-align: center" | 509<br/> |
− | | style="width: 150px; text-align: center" | 27.0<br/> | + | | style="width: 150px; text-align: center" | 27.0<br/> |
| |- | | |- |
− | | style="width: 150px; text-align: center" | 2009-10<br/> | + | | style="width: 150px; text-align: center" | 2009-10<br/> |
− | | style="width: 150px; text-align: center" | 2249<br/> | + | | style="width: 150px; text-align: center" | 2249<br/> |
− | | style="width: 150px; text-align: center" | 1509<br/> | + | | style="width: 150px; text-align: center" | 1509<br/> |
− | | style="width: 150px; text-align: center" | 740<br/> | + | | style="width: 150px; text-align: center" | 740<br/> |
− | | style="width: 150px; text-align: center" | 32.0<br/> | + | | style="width: 150px; text-align: center" | 32.0<br/> |
| |} | | |} |
| | | |
Line 179: |
Line 178: |
| <br/> | | <br/> |
| | | |
− | = Rural Electrification<br/> = | + | = [[Rural_Electrification|Rural Electrification]]<br/> = |
| | | |
| Only 52.8 % of villages and 6 % of households of the state are electrified, leaving about 85% of the population with no accaess to electricity. | | Only 52.8 % of villages and 6 % of households of the state are electrified, leaving about 85% of the population with no accaess to electricity. |
| | | |
| While urban areas are still better positioned with respect to the power availablity, the situation is particularly grim for rural areas. <u>Other than the general low availability of power in the state, the rural areas face additional roadblocks like:</u> | | While urban areas are still better positioned with respect to the power availablity, the situation is particularly grim for rural areas. <u>Other than the general low availability of power in the state, the rural areas face additional roadblocks like:</u> |
− | *High Transmission and Distribution Losses: Transmission and distribution losses of electricity have been higher in rural areas when compared with urban areas. Due to long dispersed distribution lines, poor infrastructure and low paying capacity; even the distribution costs more. | + | *High [[Grid_-_Connection_Costs|Transmission and Distribution Losses]]: Transmission and distribution losses of electricity have been higher in rural areas when compared with urban areas. Due to long dispersed distribution lines, poor infrastructure and low paying capacity; even the distribution costs more. |
| | | |
| <br/> | | <br/> |
Line 190: |
Line 189: |
| '''Transmission and Distribution Losses''' | | '''Transmission and Distribution Losses''' |
| | | |
− | {| cellspacing="1" cellpadding="1" border="1" style="height: 108px; width: 100%" | + | {| cellspacing="1" cellpadding="1" border="1" style="height: 108px; width: 100%" |
| |- | | |- |
| | style="width: 350px" | '''Year'''<br/> | | | style="width: 350px" | '''Year'''<br/> |
Line 236: |
Line 235: |
| <br/> | | <br/> |
| | | |
− | {| cellspacing="1" cellpadding="1" border="1" style="height: 271px; width: 100%" | + | {| cellspacing="1" cellpadding="1" border="1" style="height: 271px; width: 100%" |
| |- | | |- |
| | | | | |
Line 246: |
Line 245: |
| | Reliable energy supply to support it<br/> | | | Reliable energy supply to support it<br/> |
| |- | | |- |
− | | Available Biomass is transported out of the state<br/> | + | | Available [[Basics_on_Biomass|Biomass]] is transported out of the state<br/> |
| | In- house conditions to utilize the biomass<br/> | | | In- house conditions to utilize the biomass<br/> |
| |- | | |- |
Line 270: |
Line 269: |
| <br/> | | <br/> |
| | | |
− | Keeping all these requirements in mind, one possible solution for Bihar seems to be the decentralized electricity generation.This will prove particularly beneficial for remote areas where grid connectivity is not possible. The decentralized power generation can make use of different renewable energy sources available in the state. Since Bihar is an agriculture based economy, rural areas have readily available biomass; hilly and coatsal areas could be utilized for wind energy and large surfaces in the rural areas can be used for solar energy generation.<ref>Greenpeace, 2012. Empowering Bihar: Policy Pathway for Energy Access- A Greenpeace Report, Bengaluru. p38</ref> | + | Keeping all these requirements in mind, one possible solution for Bihar seems to be the decentralized electricity generation.This will prove particularly beneficial for remote areas where grid connectivity is not possible. The decentralized power generation can make use of different renewable energy sources available in the state. Since Bihar is an agriculture based economy, rural areas have readily available biomass; hilly and coatsal areas could be utilized for [[Portal:Wind|wind energy]] and large surfaces in the rural areas can be used for [[Portal:Solar|solar energy generation]].<ref>Greenpeace, 2012. Empowering Bihar: Policy Pathway for Energy Access- A Greenpeace Report, Bengaluru. p38</ref> |
| | | |
| <br/> | | <br/> |
Line 291: |
Line 290: |
| | | |
| <br/> | | <br/> |
| + | |
| + | = Further Information = |
| + | |
| + | *[[India_Energy_Situation|India Energy Situation]]<br/> |
| | | |
| = References<br/> = | | = References<br/> = |
Line 296: |
Line 299: |
| <references /> | | <references /> |
| | | |
− | [[Category:Bihar]]
| |
− | [[Category:Country_Energy_Situation]]
| |
| [[Category:India]] | | [[Category:India]] |
Situation of power availability in Bihar was never rosy, but with the separation of Jharkhand in the year 2000, it became particularly critical beacuse most of the power generation plants fell into the newly formed state. With Jharkhand, went the bounty of natural resources and mines which minimised the chances of Bihar generating its own electricity using coal. Currently, Bihar is dependent on National Thermal Power Corporation Plants and Jharkhand Electricity Board for power supply. But there is still a wide demand- supply gap that needs to be bridged, one glaring proof of the same is the fact that Bihar's power system has a peak of about 1500 MW under the constrained demand scenario and the availablity is about 950 MW. Only 52.8 % of villages and 6 % of households of the state are electrified, leaving about 85 % of the population with no accaess to electricity.[2]
Bihar gets an allocated share of 1233 MW of power from the central sector projects and draws an unallocated share of 28 MW. The state owned extisting power stations generate only 584.6 MW. Looking at the table below, it is clear that majority of this comes from the thermal power stations.[3]
Bihar ranks second on the list of the least electrified states with 50% of its villages still being in the dark due to the absence of transmission wires there.[4]
(Source: Road map for development of power sector in Bihar, Government of India, 2007; Power Crisis in Bihar, Electrical Monitor, EM News Bureau, August 01, 2011)
The annual per capita consumption in Bihar is currently at 95 units, against a national average of 717, according to the CEA general review 2009.[5] As per the statistics provided by the Energy Department, Government of Bihar on its website energy.bih.nic.in, per capita energy consumption in pre- division Bihar was 152 units per year which came down to 60 units per year in the post- division period.
At present, the installed capacity of Bihar (as of December 2010) is 1855.23 MW, which comprises 1661.70 MW (90 %) from thermal, 129.43 MW (7 %) from hydropower, only 64.10 MW (3 %) from renewable energy (mainly from small hydro and biomass).[6]
Only 52.8 % of villages and 6 % of households of the state are electrified, leaving about 85% of the population with no accaess to electricity.
While urban areas are still better positioned with respect to the power availablity, the situation is particularly grim for rural areas. Other than the general low availability of power in the state, the rural areas face additional roadblocks like:
Whilst these points do not hint towards a promising and upcoming picture of the power situation in Bihar (if pursued the conventional way), the state has several geographic and climatic advantages to harness the renewable energy. Bihar is blessed with fertile soil that spreads along the mighty river Ganges. The average annual temeperature in Bihar lies between 14- 28 degree celsius and the average annual rainfall is 1205 millimeters. Thus the limitations and the resource availablities necessitate that alternate and innovative energy access initiatives be brought onboard.
The table below enlists the conditions prevalent in Bihar and the requirements that they pose on the power supply.
Keeping all these requirements in mind, one possible solution for Bihar seems to be the decentralized electricity generation.This will prove particularly beneficial for remote areas where grid connectivity is not possible. The decentralized power generation can make use of different renewable energy sources available in the state. Since Bihar is an agriculture based economy, rural areas have readily available biomass; hilly and coatsal areas could be utilized for wind energy and large surfaces in the rural areas can be used for solar energy generation.[8]