|
|
Line 8: |
Line 8: |
| <br/> | | <br/> |
| | | |
− | | + | <br/> |
| | | |
| = <span style="color:#008000;">Results</span> = | | = <span style="color:#008000;">Results</span> = |
Line 15: |
Line 15: |
| | | |
| *[[:File:Índice de Precios PV Mayo 2014 GIZ 4E.pdf|May 2014]] | | *[[:File:Índice de Precios PV Mayo 2014 GIZ 4E.pdf|May 2014]] |
− | *[[:File:Índice_de_Precios_PV_Noviembre_2014_GIZ_4E.pdf|November 2014]] | + | *[[:File:Índice de Precios PV Noviembre 2014 GIZ 4E.pdf|November 2014]] |
| *[[:File:Índice de Precios PV Mayo 2015 GIZ 4E.pdf|May 2015]] | | *[[:File:Índice de Precios PV Mayo 2015 GIZ 4E.pdf|May 2015]] |
| *[[:File:Índice de Precios Noviembre 2015.pdf|November 2015]] | | *[[:File:Índice de Precios Noviembre 2015.pdf|November 2015]] |
Line 21: |
Line 21: |
| Price Index for Solar Thermal Systems <span style="font-size: 13.6px; line-height: 20.4px; background-color: rgb(255, 255, 255);">(Spanish)</span>: | | Price Index for Solar Thermal Systems <span style="font-size: 13.6px; line-height: 20.4px; background-color: rgb(255, 255, 255);">(Spanish)</span>: |
| | | |
− | *[[:File:Índice de precios de Sistemas Solares Térmicos.pdf|Jun 2015]] | + | *[[:File:Índice de precios de Sistemas Solares Térmicos.pdf|June 2015]] |
| | | |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| = <span style="color:#008000;">Further Information</span> = | | = <span style="color:#008000;">Further Information</span> = |
Line 32: |
Line 33: |
| *[http://www.giz.de/en/worldwide/23041.html Solar energy for electricity and heat (GIZ)] | | *[http://www.giz.de/en/worldwide/23041.html Solar energy for electricity and heat (GIZ)] |
| | | |
− | [[Category:Photovoltaic_(PV)]]
| |
| [[Category:Chile]] | | [[Category:Chile]] |
| + | [[Category:Photovoltaic_(PV)]] |
Revision as of 13:14, 20 January 2016
Overview
One of the main obstacles identified by the project Solar Energy for Electricity and Heat was the asymmetric information in the Chilean solar market.
As a decision-making aid for investment in photovoltaic systems, as well as a reference of prices in the market, the GIZ GmbH and the Association of the Photovoltaic Industry in Chile (ACESOL) developed an overview of prices for photovoltaic systems installations between 1 kWp and 1MWp in Chile and Germany. Additionally, the price index provides information about the evolution of the prices.
Results
Price Index for PV Systems (Spanish):
Price Index for Solar Thermal Systems (Spanish):
Further Information