|
|
| Line 6: |
Line 6: |
| | | | |
| | = Impacts of Improved Information & Communication Services = | | = Impacts of Improved Information & Communication Services = |
| | + | |
| | + | |
| | + | |
| | + | on: |
| | + | |
| | + | education |
| | + | |
| | + | social life |
| | + | |
| | + | women rights |
| | + | |
| | + | political co-determination<br> |
| | + | |
| | + | disaster management and/or prevention |
| | + | |
| | + | economic development |
| | | | |
| | [[Category:Energy Use]] | | [[Category:Energy Use]] |
Revision as of 06:06, 16 May 2010
Energy Needs for Information & Communication
Meeting Energy Needs for Information & Communication
Green Power for Mobile: Charging Choices - Off-grid charging solutions for mobile phones, GSMA & Lighting Africa
Impacts of Improved Information & Communication Services
on:
education
social life
women rights
political co-determination
disaster management and/or prevention
economic development