|
|
(2 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− |
| |
| {{PicoPV System | | {{PicoPV System |
| |Product name=Wonderlite | | |Product name=Wonderlite |
| |Company=Kotak | | |Company=Kotak |
− | |Product website= | + | |Image=Wonderlite.jpg |
− | |Notes_BasicInfo=
| + | |Charge controller=Yes |
− | | + | |Protection against deep discharge of battery=Yes |
− | |Price (bulk)=
| + | |Protection against overcharge of battery=Yes |
− | |Price (single)=
| + | |Protection against short circuit=Yes |
− | |Delivery quantity=
| + | |Notes_Material=Type of PV-panel: cristalline |
− | |Incoterm=
| + | |
− | |Operating manual=
| + | |
− | |System Warranty=
| + | |
− | |Certificates=
| + | |
− | |Notes_ProductInfo=
| + | |
− | | + | |
− | |Chasing material=
| + | |
− | |Type of battery=crystalline
| + | |
− | |Type of PV-panel=
| + | |
− | |Material of encapsulation=
| + | |
− | |Charge controller=yes | + | |
− | |Protection against deep discharge of battery=yes | + | |
− | |Protection against overcharge of battery=yes | + | |
− | |Protection against short circuit=yes | + | |
− | |System voltage=
| + | |
− | |Notes_Material= | + | |
− | | + | |
| |Type of bulb=CFL | | |Type of bulb=CFL |
− | |Luminous flux=370lm | + | |Luminous flux=370 |
− | |LUX=
| + | |Operating hours=4 |
− | |Operating hours=4 hours | + | }} |
− | |Daily hours of operation=
| + | |
− | |Notes_Lamp=
| + | |
| | | |
− | |Additional features=
| + | <br/> |
− | |Notes_AdditionalFeatures=
| + | |
− | }}
| + | |
Latest revision as of 10:59, 24 June 2016
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/9/9e/Wonderlite.jpg': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_3e28701-1.jpg' @ error/convert.c/ConvertImageCommand/3044.
|
Data Entry Date:
Wonderlite
Produced by: Kotak (India) Made in: Company Quality Management Certificates:
|
Product Information
Price (bulk)
|
|
Price (single)
|
|
Delivery quantity
|
|
Incoterm
|
|
Operating manual
|
|
System Warranty
|
|
Certificates
|
|
Material
Chasing material
|
|
Type of battery
|
|
Type of PV-panel
|
|
Material of encapsulation
|
|
Charge controller
|
Yes
|
Protection against deep discharge of battery
|
Yes
|
Protection against overcharge of battery
|
Yes
|
Protection against short circuit
|
Yes
|
System voltage
|
|
Notes: Type of PV-panel: cristalline
Lamp
Type of bulb
|
CFL
|
Luminous flux
|
370 lm
|
LUX
|
|
Operating hours with fully loaded battery
|
4h
|
Daily hours of operation
|
|
Additional Features
Test Results
Tested
|
No
|
Testing organization
|
|
Test link
|
|
This page belongs to the PicoPV Database.