|
|
(13 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− |
| |
| {{PicoPV System | | {{PicoPV System |
| |Product name=Aishwarya LED | | |Product name=Aishwarya LED |
| |Company=NEST | | |Company=NEST |
− | |Product website= | + | |Chasing material=ABS Plastic with polycarbonate cover |
− | |Notes_BasicInfo= | + | |Type of battery=Lead-acid battery |
| + | |Notes_Material=Type of PV-panel: cristalline |
| + | |Type of bulb=CFL |
| + | |Luminous flux=125.5 |
| + | |Operating hours=8 |
| + | |Daily hours of operation=2 |
| + | |Notes_Lamp=Operating hours with fully loaded battery: 8 |
| | | |
− | |Price (bulk)=
| + | Daily hours of operation: 2 |
− | |Price (single)=
| + | }} |
− | |Delivery quantity=
| + | |
− | |Incoterm=
| + | |
− | |Operating manual=
| + | |
− | |System Warranty=
| + | |
− | |Certificates=
| + | |
− | |Notes_ProductInfo=
| + | |
| | | |
− | |Chasing material=
| + | |
− | |Type of battery=
| + | |
− | |Type of PV-panel=
| + | |
− | |Material of encapsulation=
| + | |
− | |Charge controller=
| + | |
− | |Protection against deep discharge of battery=
| + | |
− | |Protection against overcharge of battery=
| + | |
− | |Protection against short circuit=
| + | |
− | |System voltage=
| + | |
− | |Notes_Material=
| + | |
− | | + | |
− | |Type of bulb=
| + | |
− | |Luminous flux=
| + | |
− | |LUX=
| + | |
− | |Operating hours=7 hours
| + | |
− | |Daily hours of operation=
| + | |
− | |Notes_Lamp=
| + | |
− | | + | |
− | |Additional features=
| + | |
− | |Notes_AdditionalFeatures=
| + | |
− | }}
| + | |
Latest revision as of 11:07, 24 June 2016
This is a PicoPV System. Return to PicoPV Database.
Basic Information
|
Data Entry Date:
Aishwarya LED
Produced by: NEST (India) Made in:
|
|
NEST |
India (to be clarified) |
Company Quality Management Certificates:
|
Product Information
Price (bulk)
|
|
Price (single)
|
|
Delivery quantity
|
|
Incoterm
|
|
Operating manual
|
|
System Warranty
|
|
Certificates
|
|
Material
Chasing material
|
ABS Plastic with polycarbonate cover
|
Type of battery
|
Lead-acid battery
|
Type of PV-panel
|
|
Material of encapsulation
|
|
Charge controller
|
|
Protection against deep discharge of battery
|
|
Protection against overcharge of battery
|
|
Protection against short circuit
|
|
System voltage
|
|
Notes: Type of PV-panel: cristalline
Lamp
Type of bulb
|
CFL
|
Luminous flux
|
125.5 lm
|
LUX
|
|
Operating hours with fully loaded battery
|
8h
|
Daily hours of operation
|
2h
|
Notes: Operating hours with fully loaded battery: 8
Daily hours of operation: 2
Additional Features
Test Results
Tested
|
No
|
Testing organization
|
|
Test link
|
|
This page belongs to the PicoPV Database.