|
|
Line 2: |
Line 2: |
| The following table provides an overview of all EnDev Projects and links to pages with the specific Country Situation, the EnDev approach by country and an individual Wikipage per country, which the projects can use as they want to.<br> | | The following table provides an overview of all EnDev Projects and links to pages with the specific Country Situation, the EnDev approach by country and an individual Wikipage per country, which the projects can use as they want to.<br> |
| | | |
− | <googlemap width="790" zoom="2" type="terrain" lon="26.367188" lat="7.362467" version="0.9"> | + | <googlemap version="0.9" lat="7.362467" lon="26.367188" type="terrain" zoom="2" width="790"> |
| 7.946527, -1.023194, Ghana | | 7.946527, -1.023194, Ghana |
| Ghana | | Ghana |
Line 31: |
Line 31: |
| 28.394857, 84.124008, Nepal | | 28.394857, 84.124008, Nepal |
| Nepal | | Nepal |
− | -16.290154, -63.588653, Category:Bolivia | + | -16.290154, -63.588653, :Category:Bolivia |
| Bolivia | | Bolivia |
| 15.199999, -86.241905, Honduras | | 15.199999, -86.241905, Honduras |
The following table provides an overview of all EnDev Projects and links to pages with the specific Country Situation, the EnDev approach by country and an individual Wikipage per country, which the projects can use as they want to.