|
|
| Line 1: |
Line 1: |
| | | | |
| − | <br/> | + | = <span style="font-size: 21.76px; line-height: 30.464px; background-color: initial;">Introduction</span> = |
| − | | + | |
| − | = Introduction = | + | |
| | | | |
| | <br/> | | <br/> |
| | | | |
| | = List of Member Sates = | | = List of Member Sates = |
| | + | |
| | + | The list of SIDS member states is sorted alphabetically withing each geagraphic region. The three geographical categories are:<br/> |
| | + | |
| | + | *Africa, Indian Ocean, Mediterranean and South China Sea (AIMS)<br/> |
| | + | *Caribbean<br/> |
| | + | *Pacific |
| | | | |
| | <br/> | | <br/> |
| Line 12: |
Line 16: |
| | == AIMS == | | == AIMS == |
| | | | |
| − | *[[Cape_Verde_Energy_Situation|Cabo Verde]] | + | *[[Cape Verde Energy Situation|Cabo Verde]] |
| | *Comorod | | *Comorod |
| | *Guinea Bissau | | *Guinea Bissau |
| − | *[[Maldives_Energy_Situation|Maldives]] | + | *[[Maldives Energy Situation|Maldives]] |
| | *Mauritius | | *Mauritius |
| | *Sao Timé and Principe | | *Sao Timé and Principe |
| − | *[[Seychelles_Energy_Situation|Seychelles]] | + | *[[Seychelles Energy Situation|Seychelles]] |
| − | *[[Singapore_Energy_Situation|Singapore]] | + | *[[Singapore Energy Situation|Singapore]] |
| | | | |
| − | <ref>United Nations, n.d. Sustainable Development Knowledge Platform. [Online] | + | <ref>United Nations, n.d. Sustainable Development Knowledge Platform. [Online] fckLRAvailable at: https://sustainabledevelopment.un.org/topics/sids/memberstatesfckLR[Accessed 5 August 2016].</ref><br/> |
| − | Available at: https://sustainabledevelopment.un.org/topics/sids/memberstates
| + | |
| − | [Accessed 5 August 2016].</ref><br/> | + | |
| | | | |
| | == Caribbean == | | == Caribbean == |
| | | | |
| − | *[[Antigua_and_Barbuda_Energy_Situation|Antigua and Barbuda]] | + | *[[Antigua and Barbuda Energy Situation|Antigua and Barbuda]] |
| | *Bahamas | | *Bahamas |
| | *[[Barbados|Barbados]] | | *[[Barbados|Barbados]] |
| Line 33: |
Line 35: |
| | *[[Cuba|Cuba]] | | *[[Cuba|Cuba]] |
| | *Dominica | | *Dominica |
| − | *[[Dominican_Republic_Energy_Situation|Dominican Republic]] | + | *[[Dominican Republic Energy Situation|Dominican Republic]] |
| | *Grenada | | *Grenada |
| − | *[[Guyana_Energy_Situation|Guyana]] | + | *[[Guyana Energy Situation|Guyana]] |
| − | *[[Haiti_Energy_Situation|Haiti]] | + | *[[Haiti Energy Situation|Haiti]] |
| − | *[[Jamaica_Energy_Situation|Jamaica]] | + | *[[Jamaica Energy Situation|Jamaica]] |
| | *Saint Kitts and Nevis | | *Saint Kitts and Nevis |
| | *Saint Lucia | | *Saint Lucia |
| | *Saint Vincent and the Grenadines | | *Saint Vincent and the Grenadines |
| − | *[[Suriname_Energy_Situation|Suriname]] | + | *[[Suriname Energy Situation|Suriname]] |
| | *Trinidad and Tobago | | *Trinidad and Tobago |
| | | | |
| − | <ref>United Nations, n.d. Sustainable Development Knowledge Platform. [Online] | + | <ref>United Nations, n.d. Sustainable Development Knowledge Platform. [Online] fckLRAvailable at: https://sustainabledevelopment.un.org/topics/sids/memberstatesfckLR[Accessed 5 August 2016].</ref><br/> |
| − | Available at: https://sustainabledevelopment.un.org/topics/sids/memberstates
| + | |
| − | [Accessed 5 August 2016].</ref><br/> | + | |
| | | | |
| | == Pacific == | | == Pacific == |
| | | | |
| | *Cook Island | | *Cook Island |
| − | *[[Fiji_Energy_Situation|Fiji]] | + | *[[Fiji Energy Situation|Fiji]] |
| | *Kiribati | | *Kiribati |
| | *Marshall Islands | | *Marshall Islands |
| | *Federal States of Micronesia | | *Federal States of Micronesia |
| − | *[[Nauru_Energy_Situation|Nauru]] | + | *[[Nauru Energy Situation|Nauru]] |
| | *Niue | | *Niue |
| | *Palau | | *Palau |
| − | *[[Papua_New_Guinea_Energy_Situation|Papua New Guinea]] | + | *[[Papua New Guinea Energy Situation|Papua New Guinea]] |
| − | *[[Samoa_Energy_Situation|Samoa]] | + | *[[Samoa Energy Situation|Samoa]] |
| | *Solomon Islands | | *Solomon Islands |
| − | *[[East_Timor_Energy_Situation|East Timor]] | + | *[[East Timor Energy Situation|East Timor]] |
| − | *[[Tonga_Energy_Situation|Tonga]] | + | *[[Tonga Energy Situation|Tonga]] |
| | *Tuvalu | | *Tuvalu |
| | *Vanuatu | | *Vanuatu |
| | | | |
| − | <ref>United Nations, n.d. Sustainable Development Knowledge Platform. [Online] | + | <ref>United Nations, n.d. Sustainable Development Knowledge Platform. [Online] fckLRAvailable at: https://sustainabledevelopment.un.org/topics/sids/memberstatesfckLR[Accessed 5 August 2016].</ref><br/> |
| − | Available at: https://sustainabledevelopment.un.org/topics/sids/memberstates
| + | |
| − | [Accessed 5 August 2016].</ref><br/> | + | |
| | | | |
| | = Further Reading = | | = Further Reading = |
| Line 75: |
Line 73: |
| | *[http://www.sids2014.org SIDS Action Platform] | | *[http://www.sids2014.org SIDS Action Platform] |
| | *[http://www.unesco.org/new/en/natural-sciences/priority-areas/sids/about-unesco-and-sids/sids-list/ UNESCO Small Island Developing States] | | *[http://www.unesco.org/new/en/natural-sciences/priority-areas/sids/about-unesco-and-sids/sids-list/ UNESCO Small Island Developing States] |
| | + | |
| | + | <br/> |
| | + | |
| | + | = References = |
| | + | |
| | + | <references /><br/> |
| | | | |
| | <br/> | | <br/> |
| Line 82: |
Line 86: |
| | <br/> | | <br/> |
| | | | |
| − | [[Category:Climate_Change]]
| |
| − | [[Category:Climate_Change_Adaptation]]
| |
| − | [[Category:Climate_Change_Mitigation]]
| |
| | [[Category:Renewable_Energy]] | | [[Category:Renewable_Energy]] |
| | + | [[Category:Climate_Change_Mitigation]] |
| | + | [[Category:Climate_Change_Adaptation]] |
| | + | [[Category:Climate_Change]] |
The list of SIDS member states is sorted alphabetically withing each geagraphic region. The three geographical categories are: