|
|
| (3 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − |
| |
| − | = List of Rural Electrification Plans by Region and Country<br/> =
| |
| − |
| |
| | Below is a list of publicly available rural electrification plans with corresponding links to final reports or maps: | | Below is a list of publicly available rural electrification plans with corresponding links to final reports or maps: |
| | | | |
| − | | + | <br/> |
| | | | |
| | {| cellspacing="0" cellpadding="0" border="1" style="width:100%" | | {| cellspacing="0" cellpadding="0" border="1" style="width:100%" |
| Line 40: |
Line 37: |
| | | style="width: 102px" | Mozambique | | | style="width: 102px" | Mozambique |
| | | style="width: 366px" | ''Low Cost Rural Electrification Master Plan'' | | | style="width: 366px" | ''Low Cost Rural Electrification Master Plan'' |
| − | | style="width: 264px" | [http://www.powersystemdynamics.com/studies_and_designs/mozambique.html Completed] | + | | style="width: 264px" | [http://powersystemdynamics.com/studies_and_designs/mozambique.html Completed] |
| | |- | | |- |
| | | style="width: 102px" | Uganda | | | style="width: 102px" | Uganda |
| Line 70: |
Line 67: |
| | | style="width: 102px" | Cambodia | | | style="width: 102px" | Cambodia |
| | | style="width: 366px" | ''Sustainable Rural Electrification Master Plan, SREP'' | | | style="width: 366px" | ''Sustainable Rural Electrification Master Plan, SREP'' |
| − | | style="width: 264px" | [[Cambodia_Energy_Situation|Completed]] | + | | style="width: 264px" | [[Cambodia Energy Situation|Completed]] |
| | |- | | |- |
| | | style="width: 102px" | Indonesia | | | style="width: 102px" | Indonesia |
| Line 82: |
Line 79: |
| | | style="width: 102px" | Myanmar | | | style="width: 102px" | Myanmar |
| | | style="width: 366px" | ''National Electrification Plan'' | | | style="width: 366px" | ''National Electrification Plan'' |
| − | | style="width: 264px" | [[Achieving_Universal_Access_to_Electricity_in_Myanmar|Completed]] | + | | style="width: 264px" | [[Achieving Universal Access to Electricity in Myanmar|Completed]] |
| | |- | | |- |
| | | style="width: 102px" | Papua New Guinea | | | style="width: 102px" | Papua New Guinea |
| Line 100: |
Line 97: |
| | | style="width: 102px" | Bolivia | | | style="width: 102px" | Bolivia |
| | | style="width: 366px" | ''Plan Bolivia de Electrificación Rural (PLABER)'' | | | style="width: 366px" | ''Plan Bolivia de Electrificación Rural (PLABER)'' |
| − | | style="width: 264px" | [[Bolivia_Energy_Situation|Completed]] | + | | style="width: 264px" | [[Bolivia Energy Situation|Completed]] |
| | |- | | |- |
| | | style="width: 102px" | Peru | | | style="width: 102px" | Peru |
| Line 107: |
Line 104: |
| | |} | | |} |
| | | | |
| − | <br/>
| + | |
| | + | = Further Information = |
| | + | [[Portal:Mini-grid|Mini-grid portal on energypedia]] |
| | + | |
| | + | = References = |
| | + | * Contact the author for further information. |
| | | | |
| | [[Category:Mini-grid]] | | [[Category:Mini-grid]] |
Below is a list of publicly available rural electrification plans with corresponding links to final reports or maps: