|
|
Line 1: |
Line 1: |
− | This Financial Model (the "model") has been prepared by Frankfurt School of Finance & Management. The model is only intended to assist in the evaluation of the Project(s) / Transaction. | + | This Financial Model (the "model") has been prepared by Frankfurt School of Finance & Management. The model is only intended to assist in the evaluation of the Project(s) / Transaction. |
| | | |
− | This Financial Model is provided to the user on the express understanding that: | + | This Financial Model is provided to the user on the express understanding that: |
| | | |
− | The model has not been formally audited. | + | The model has not been formally audited. |
| | | |
− | No representation, warranty or undertaking (express or implied) is made and no responsibility is taken by Frankfurt School of Finance & Management for the merchantability, adequacy, accuracy or completeness for the model or its assumptions (inherent or explicit). | + | No representation, warranty or undertaking (express or implied) is made and no responsibility is taken by Frankfurt School of Finance & Management for the merchantability, adequacy, accuracy or completeness for the model or its assumptions (inherent or explicit). |
| | | |
− | Users of this model do so entirely at their own risk and are responsible for performing their own due diligence. | + | Users of this model do so entirely at their own risk and are responsible for performing their own due diligence. |
| | | |
| + | <br> The model has been designed so that the user can change some of the assumptions in order to consider alternative outcomes. Frankfurt School of Finance & Management is not responsible for inaccuracies, failure of the model or calculation errors due to the user's input or inadequacies / errors within the coding of the model. |
| | | |
− | The model has been designed so that the user can change some of the assumptions in order to consider alternative outcomes. Frankfurt School of Finance & Management is not responsible for inaccuracies, failure of the model or calculation errors due to the user's input or inadequacies / errors within the coding of the model.
| + | [[Category:Impacts]] |
Revision as of 12:21, 5 August 2010
This Financial Model (the "model") has been prepared by Frankfurt School of Finance & Management. The model is only intended to assist in the evaluation of the Project(s) / Transaction.
This Financial Model is provided to the user on the express understanding that:
The model has not been formally audited.
No representation, warranty or undertaking (express or implied) is made and no responsibility is taken by Frankfurt School of Finance & Management for the merchantability, adequacy, accuracy or completeness for the model or its assumptions (inherent or explicit).
Users of this model do so entirely at their own risk and are responsible for performing their own due diligence.
The model has been designed so that the user can change some of the assumptions in order to consider alternative outcomes. Frankfurt School of Finance & Management is not responsible for inaccuracies, failure of the model or calculation errors due to the user's input or inadequacies / errors within the coding of the model.
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment |
current | 08:46, 29 July 2010 | (2.61 MB) | ***** (***** | *****) | This Financial Model (the "model") has been prepared by Frankfurt School of Finance & Management. The model is only intended to assist in the evaluation of the Project(s) / Transaction. This Financial Model is provided to the user on the express understa |
There are no pages that link to this file.