|
|
Line 1: |
Line 1: |
| {{Fuel Price Data | | {{Fuel Price Data |
− | |Fuel Price Country=Marshall Islands
| + | |Fuel Price Country=Marshall Islands |
− | |Fuel Price Country Region=AO
| + | |Fuel Price Country Region=AO |
− | }}
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2014 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=1.44 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2014 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=1.47 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2014 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=1.439737687 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2014 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=1.468820833 |
| + | }} |
Revision as of 14:57, 19 April 2017
This page belongs to the GIZ International Fuel Prices Database
Country
|
Marshall Islands
|
Region
|
AO
|
|
Gasoline 95 Octane |
Diesel |
in USD* |
|
|
in Local Currency |
|
|
Fuel Price Data Observation Year
|
2014
|
Fuel Price Data Observation Price
|
1.44 USD
|
Fuel Price Data Observation Fuel Type
|
Super Gasoline
|
Fuel Price Data Observation Year
|
2014
|
Fuel Price Data Observation Price
|
1.47 USD
|
Fuel Price Data Observation Fuel Type
|
Diesel
|
Fuel Price Data Observation Year
|
2014
|
Fuel Price Data Observation Price
|
1.439737687 Local Currency
|
Fuel Price Data Observation Fuel Type
|
Super Gasoline
|
Fuel Price Data Observation Year
|
2014
|
Fuel Price Data Observation Price
|
1.468820833 Local Currency
|
Fuel Price Data Observation Fuel Type
|
Diesel
|