|
|
| (One intermediate revision by one user not shown) |
| Line 1: |
Line 1: |
| | {{Fuel Price Data | | {{Fuel Price Data |
| − | |Fuel Price Country=Philippines
| + | |Fuel Price Country=Philippines |
| − | |Fuel Price Country Region=AO
| + | |Fuel Price Country Region=AO |
| − | }}
| + | }} |
| − | {{Fuel Price Data Observation
| + | {{Fuel Price Data Observation |
| | |Fuel Price Data Observation Year=1991 | | |Fuel Price Data Observation Year=1991 |
| | |Fuel Price Data Observation Fuel Type=Super Gasoline | | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| Line 62: |
Line 62: |
| | |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| | |Fuel Price Data Observation Price=1.25 | | |Fuel Price Data Observation Price=1.25 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| | + | |Fuel Price Data Observation Currency=USD |
| | + | |Fuel Price Data Observation Price=1.05 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 122: |
Line 128: |
| | |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| | |Fuel Price Data Observation Price=1.01 | | |Fuel Price Data Observation Price=1.01 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Diesel |
| | + | |Fuel Price Data Observation Currency=USD |
| | + | |Fuel Price Data Observation Price=0.82 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 164: |
Line 176: |
| | |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| | |Fuel Price Data Observation Price=50.81 | | |Fuel Price Data Observation Price=50.81 |
| | + | }} |
| | + | {{Fuel Price Data Observation |
| | + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| | + | |Fuel Price Data Observation Currency=Local Currency |
| | + | |Fuel Price Data Observation Price=47.055 |
| | }} | | }} |
| | {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
| Line 207: |
Line 225: |
| | |Fuel Price Data Observation Price=41.23 | | |Fuel Price Data Observation Price=41.23 |
| | }} | | }} |
| − | | + | {{Fuel Price Data Observation |
| − | [[Category:Philippines]]
| + | |Fuel Price Data Observation Year=2014 |
| | + | |Fuel Price Data Observation Fuel Type=Diesel |
| | + | |Fuel Price Data Observation Currency=Local Currency |
| | + | |Fuel Price Data Observation Price=36.6 |
| | + | }} |