|
|
Line 1: |
Line 1: |
| {{SPIS Banner}} | | {{SPIS Banner}} |
| + | |
| | | |
| == '''<span style="color:#879637">Abbreviations</span>'''<br/> == | | == '''<span style="color:#879637">Abbreviations</span>'''<br/> == |
− | bb
| + | |
| + | Ah Ampere hour |
| + | |
| + | CWR Crop Water Requirement |
| + | |
| + | DC/AC Direct Current / Alternating Current |
| + | |
| + | ET Evapotranspiration |
| + | |
| + | FAO Food and Agriculture Organization of the Unites Nations |
| + | |
| + | Gd Daily Global Irradiation |
| + | |
| + | GIZ Gesellschaft für Internationale Zusammenarbeit |
| + | |
| + | GIWR Gross Irrigation Water Requirement |
| + | |
| + | GPFI Global Partnership for Financial Inclusion |
| + | |
| + | HERA GIZ Program “Poverty-oriented Basic Energy Services” |
| + | |
| + | H<sub>T</sub> Total Head |
| + | |
| + | IEC International Electrotechnical Commission |
| + | |
| + | IFC International Finance Corporation |
| + | |
| + | IRR Internal Rate of Return |
| + | |
| + | IWR Irrigation Water Requirement |
| + | |
| + | MPPT Maximum Power Point Tracking |
| + | |
| + | NGO Non-GovernmentalOrganization |
| + | |
| + | NIWR Net Irrigation Water Requirement |
| + | |
| + | NPV Net Present Value |
| + | |
| + | m<sup>2</sup> square meter |
| + | |
| + | PV photovoltaic |
| + | |
| + | PVP Photovoltaic Pump |
| + | |
| + | SAT Side Acceptance Test |
| + | |
| + | SPIS Solar-Powered Irrigation System |
| + | |
| + | STC Standard Test Conditions |
| + | |
| + | TC Temperature Coefficient |
| + | |
| + | UV Ultraviolet |
| + | |
| + | Vd Daily crop water requirement |
| + | |
| + | W Watt |
| + | |
| + | Wp Watt peak |
FAO Food and Agriculture Organization of the Unites Nations
GIZ Gesellschaft für Internationale Zusammenarbeit
GPFI Global Partnership for Financial Inclusion
HERA GIZ Program “Poverty-oriented Basic Energy Services”
IEC International Electrotechnical Commission