|
|
Line 1: |
Line 1: |
| + | |
| {{SPIS Banner}} | | {{SPIS Banner}} |
| | | |
− | | + | {| style="width: 100%" cellspacing="1" cellpadding="1" border="0" |
| + | |- |
| + | | style="width: 162px" | Ah |
| + | | style="width: 586px" | Ampere hour |
| + | |- |
| + | | style="width: 162px" | CWR |
| + | | style="width: 586px" | Crop Water Requirement |
| + | |- |
| + | | style="width: 162px" | DC/AC |
| + | | style="width: 586px" | Direct Current / Alternating Current |
| + | |- |
| + | | style="width: 162px" | ET |
| + | | style="width: 586px" | Evapotranspiration |
| + | |- |
| + | | style="width: 162px" | FAO |
| + | | style="width: 586px" | Food and Agriculture Organization of the Unites Nations |
| + | |- |
| + | | style="width: 162px" | Gd |
| + | | style="width: 586px" | Daily Global Irradiation |
| + | |- |
| + | | style="width: 162px" | GIZ |
| + | | style="width: 586px" | Gesellschaft für Internationale Zusammenarbeit |
| + | |- |
| + | | style="width: 162px" | GIWR |
| + | | style="width: 586px" | Gross Irrigation Water Requirement |
| + | |- |
| + | | style="width: 162px" | GPFI |
| + | | style="width: 586px" | Global Partnership for Financial Inclusion |
| + | |- |
| + | | style="width: 162px" | HERA |
| + | | style="width: 586px" | GIZ Program “Poverty-oriented Basic Energy Services” |
| + | |- |
| + | | style="width: 162px" | H<sub>T</sub> |
| + | | style="width: 586px" | Total Head |
| + | |- |
| + | | style="width: 162px" | IEC |
| + | | style="width: 586px" | International Electrotechnical Commission |
| + | |- |
| + | | style="width: 162px" | IFC |
| + | | style="width: 586px" | International Finance Corporation |
| + | |- |
| + | | style="width: 162px" | IRR |
| + | | style="width: 586px" | Internal Rate of Return |
| + | |- |
| + | | style="width: 162px" | IWR |
| + | | style="width: 586px" | Irrigation Water Requirement |
| + | |- |
| + | | style="width: 162px" | MPPT |
| + | | style="width: 586px" | Maximum Power Point Tracking |
| + | |- |
| + | | style="width: 162px" | NGO |
| + | | style="width: 586px" | Non-GovernmentalOrganization |
| + | |- |
| + | | style="width: 162px" | NIWR |
| + | | style="width: 586px" | Net Irrigation Water Requirement |
| + | |- |
| + | | style="width: 162px" | NPV |
| + | | style="width: 586px" | Net Present Value |
| + | |- |
| + | | style="width: 162px" | m<sup>2</sup> |
| + | | style="width: 586px" | Square meter |
| + | |- |
| + | | style="width: 162px" | PV |
| + | | style="width: 586px" | Photovoltaic |
| + | |- |
| + | | style="width: 162px" | PVP |
| + | | style="width: 586px" | Photovoltaic Pump |
| + | |- |
| + | | style="width: 162px" | SAT |
| + | | style="width: 586px" | Side Acceptance Test |
| + | |- |
| + | | style="width: 162px" | SPIS |
| + | | style="width: 586px" | Solar-Powered Irrigation System |
| + | |- |
| + | | style="width: 162px" | STC |
| + | | style="width: 586px" | Standard Test Conditions |
| + | |- |
| + | | style="width: 162px" | TC |
| + | | style="width: 586px" | Temperature Coefficient |
| + | |- |
| + | | style="width: 162px" | UV |
| + | | style="width: 586px" | Ultraviolet |
| + | |- |
| + | | style="width: 162px" | Vd |
| + | | style="width: 586px" | Daily crop water requirement |
| + | |- |
| + | | style="width: 162px" | W |
| + | | style="width: 586px" | Watt |
| + | |- |
| + | | style="width: 162px" | Wp |
| + | | style="width: 586px" | Watt peak |
| + | |} |
| | | |
| == '''<span style="color:#879637">Abbreviations</span>'''<br/> == | | == '''<span style="color:#879637">Abbreviations</span>'''<br/> == |
− |
| |
| | | |
| Ah Ampere hour | | Ah Ampere hour |
Line 66: |
Line 157: |
| Wp Watt peak | | Wp Watt peak |
| | | |
− | | + | <br/>{{SPIS Reference}} |
− | {{SPIS Reference}} | + | |
FAO Food and Agriculture Organization of the Unites Nations
GIZ Gesellschaft für Internationale Zusammenarbeit
GPFI Global Partnership for Financial Inclusion
HERA GIZ Program “Poverty-oriented Basic Energy Services”
IEC International Electrotechnical Commission