|
|
Line 1: |
Line 1: |
− | {{template:tabs-5
| + | = Introduction = |
− | |Energypedia|About Energypedia
| + | In recent years, innovative financing schemes like Pay-as-you-go (PAYG) have made picoPV products affordable and easily available to the most remote population of the world. This proliferation of picoPV products have also been supported by the increased awareness about the negative effects of kerosene on health, environment and finances. |
− | |Energypedia_-_Vision and Mission|Vision & Mission
| + | This article explores how the recent boom of picoPV market has affected the traditional kerosene and candle market. |
− | |Energypedia - Get Involved|Contribute
| + | |
− | |Energypedia_-_Donate|Donate
| + | |
− | |Energypedia - energypedia consult|Energypedia Consult
| + | |
− | }}
| + | |
| | | |
− | {{template:tabs-7
| + | = Kerosene Market= |
− | |Energypedia|Who we are | + | [[File:Share of Population without Access to Grid.png|360px|thumb|Figure 1: Share of population without access to grid]] |
− | |Energypedia_-_History|History | + | Since mid 19th century, kerosene has been used for lighting purposes all over the world. This situation changed in developed countries with the introduction of electricity in mid 20th century. However, in developing countries, kerosene is still the dominant fuel used for lighting purposes. According to this study from GOGLA, in 2016, 1.2 billion people were not connected to the power grid and thus, were dependent on external sources such as candles and kerosene for meeting their lighting needs. Households use approximately 4 to 25 billion liters of kerosene annually for lighting purposes. Similarly, USD 27 billion is spent annually on lighting and mobile phone charging services using kerosene, candles, battery torches or other fossil fuel-powered technologies. The poor households pay in the range of USD 100 per kilowatt-hour which is more than a 100 times the amount people in rich countries pay. |
− | |Energypedia_-_Organisation_and_Team|Team
| + | |
− | |Energypedia - Important Documents|Reports
| + | |
− | |Energypedia - Transparency|Transparency
| + | |
− | |Energypedia - Donors and Partners|Supporters
| + | |
− | |Energypedia - FAQs|FAQs
| + | |
− | }}
| + | |
| | | |
− | Energypedia is grateful to the following donors, partners and supporters for helping us to continue working towards our vision of free knowledge exchange and mutual learning on sustainable energy issues.<br/>
| + | Figure 2 shows the annual spending on off-grid lighting and phone charging in Africa and Asia. The data shows that kerosene and candles have a huge market presence in African and Asian countries. It is important to note that in many countries such as India and Nepal, the government has even subsidized kerosene to make it affordable for the poorest population. In Nigeria, the amount the government spends on kerosene subsidy is more than that for security, critical infrastructure, human capital human capital development, and land and food security combined. The subsidy on kerosene also creates illegal black market as kerosene is often trafficked from countries where it is subsidised to the neighbouring ones where it is not subsidized. |
| | | |
− | = Funding =
| |
− |
| |
− | {| cellspacing="5" cellpadding="5" border="0" style="font-size: 95%; width: 100%"
| |
− | |-
| |
− | | [[File:Energypedia-consult-logo-small.png|60px|Energypedia Consult|alt=Energypedia Consult|link=http://www.energypedia-consult.com/]]
| |
− | | [http://www.energypedia-consult.com/ Energypedia Consult] is an innovative company specializing in online IT-solutions in the field of development cooperation. Energypedia consult is a subsidiary company of energypedia nonprofit and the profits from energypedia consult contribute towards maintaining the platform, www.energypedia.info.
| |
− | |-
| |
− | | [[File:Logo GIZ.gif|left|150px|GIZ|alt=Logo GIZ.gif|link=https://www.giz.de/]]
| |
− | | [http://www.giz.de/ Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH] is a federal enterprise which supports the German Government in achieving its objectives in the field of international cooperation for sustainable development.
| |
− | |-
| |
− | | [[File:Practical-action-logo-highres-300dpi.jpg|left|125px|link=link=http://www.practicalaction.org/]]
| |
− | | Practical Action is an international NGO that uses technology to challenge poverty in developing countries.
| |
− | |-
| |
− | | [[File:Logo Bern University.jpg|left|100px|Universität Bern|alt=Universität Bern|link=http://www.cde.unibe.ch/]]
| |
− | | The Wocat Secretariat at Universität Bern coordinates the activities of the WOCAT network, which is an established network supporting innovation and decision-making processes in Sustainable Land Management (SLM).
| |
− | |-
| |
− | | [[File:BSH Logo.PNG|left|150px|BSH|alt=BSH|link=http://www.bsh-group.de/]]
| |
− | | BSH Hausgeräte GmbH is one of the world's leading companies in the sector and the largest home appliance manufacturer in Europe.
| |
− | |}
| |
− |
| |
− |
| |
− | = Strategic Partnership =
| |
− |
| |
− | {| cellspacing="5" cellpadding="5" border="0" style="font-size: 95%; width: 100%"
| |
− | |-
| |
− | | [[File:Logo GIZ.gif|left|200px|GIZ|alt=Logo GIZ.gif|link=https://www.giz.de/]]
| |
− | |
| |
− | In June 2017, energypedia and Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) signed a strategic partnership agreement, “'''Digitalization and Energy'''”. This partnership aims at promoting digital knowledge exchange and sharing as well as technology transfer in the field of renewable energy, energy efficiency and energy access topics.
| |
− |
| |
− | This strategic partnership will facilitate increased collaboration between energypedia and GIZ energy projects in the following areas: '''global knowledge management, digital documentation of knowledge generated by GIZ projects, webinars, question and answer service and updating the knowledge products such as international fuel price database on energypedia'''.<br/>
| |
− |
| |
− | Should you be interested in collaborating with us, please feel free to contact us at [mailto:info@energypedia.info info@energypedia.info].
| |
− |
| |
− | |}
| |
− |
| |
− | = Networks and Partners =
| |
− | Energypedia is a part of the following networks to promote sustainable and clean energy for all. It collaborates with its partners and networks to create new knowledge products and to promote digital knowledge sharing and exchange, in the realm of renewable energy, energy efficiency and energy access.
| |
− | {| cellspacing="5" cellpadding="5" border="0" style="font-size: 95%; width: 100%"
| |
− | |-
| |
− | | [[File:Logo ACCESS.jpeg|left|150pxpx|ACCESS coalition|link=https://access-coalition.org/]]<br/>
| |
− | | The [https://access-coalition.org/ ACCESS coalition] consists of a range of civil society organisations (CSOs), both international and national working to deliver universal energy access, particularly within Sustainable Energy for All (SEforAll), Sustainable Development Goal 7 (SDG7) implementation and other global energy initiatives.<br/>
| |
− | |-
| |
− | | [[File:Logo EAPN.png|left|270pxpx|Energy Access Practitioner Network|alt=Energy Access Practitioner Network|link=http://energyaccess.org/]]<br/>
| |
− | | [http://energyaccess.org/ Energy Access Practitioner Network] is a global platform that brings together energy service providers and stakeholders from 170 countries to support the delivery of clean, reliable, and affordable decentralized energy as a contribution to the United Nations’ Sustainable Energy For All Initiative goal of universal energy access by 2030.<br/>
| |
− | |-
| |
− | | [[File:Logo Energy For All.jpg|left|180pxpx|Energy for all Partnership|alt=Energy for all Partnership|link=http://www.energyforall.info/]]<br/>
| |
− | | [http://www.energyforall.info/ Energy for all Partnership] was formed specifically to build platforms for cooperation, exchange, innovation, and project development in Asia and the Pacific region. We’re bringing together key stakeholders from business, finance, government, and NGOs for a singular purpose: to drive action.<br/>
| |
− | |-
| |
− | | [[File:HPNet Logo.png|left|180pxpx|Hydro Empowerment Network (HPNET)|alt=Logo RENAC.jpg|link=http://www.hpnet.org/]]
| |
− | | The [http://www.hpnet.org/ Hydro Empowerment Network (HPNET)] is a knowledge exchange and advocacy platform for micro/mini hydro practitioners in south and southeast Asia, focusing on policy, technology, and socio-environment solutions for long-term sustainability.
| |
− | |-
| |
− | | [[File:Power for all Logo.svg|left|200pxpx|Power for All|link=http://www.powerforall.org/campaign/]]<br/>
| |
− | | [http://www.powerforall.org/campaign/ Power for All] advances renewable, decentralized electrification solutions as the fastest, most cost-effective and sustainable approach to universal energy access.<br/>
| |
− | |-
| |
− | | [[File:Partner-of-susana-logo.png|left|85px|Sustainable Sanitation Alliance|alt=Partner-of-susana-logo.png|link=http://www.susana.org/en/]]
| |
− | | The [http://www.susana.org/en/ Sustainable Sanitation Alliance (SuSanA)] is an open international alliance with members who share a common mission on sustainable sanitation and are dedicated to understanding viable and sustainable sanitation solutions.
| |
− | |-
| |
− | |
| |
− | |
| |
− | |-
| |
− | | [[File:Aler.png|left|180pxpx|ALER (Lusophone Renewable Energy Association)|alt=ALER (Lusophone Renewable Energy Association)|link=http://www.aler-renovaveis.org/]]<br/>
| |
− | | [http://www.aler-renovaveis.org/ ALER (Lusophone Renewable Energy Association)] is a non-profit association with the mission to promote renewable energy in Portuguese-speaking countries. ALER’s scope covers all technologies and types of projects, whether on -grid, off-grid or mini-grid systems<br/>
| |
− | |-
| |
− | | [[File:Gizlogo-sv-dutchg-en-rgb-72.jpg|left|150px|EnDev|alt=Gizlogo-sv-dutchg-en-rgb-72.jpg|link=http://www.endev.info/]]
| |
− | | [http://endev.info/content/Main_Page Energising Development] (EnDev) is an energy access partnership currently financed by six donor countries: the Netherlands, Germany, Norway, United Kingdom, Switzerland and Sweden. EnDev is implemented by the [http://www.giz.de/ Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH].
| |
− | |-
| |
− | | [[File:ESMAP Logo.png|left|200px|ESMAP|alt=ESMAP Logo.png|link=https://www.esmap.org/]]
| |
− | | The [https://www.esmap.org/ Energy Sector Management Assistance Program (ESMAP)] is a global knowledge and technical assistance program administered by the World Bank. Its mission is to assist low- and middle-income countries to increase know-how and institutional capacity to achieve environmentally sustainable energy solutions for poverty reduction and economic growth.
| |
− | |-
| |
− | | [[File:Gizlogo-sv-hera-en-rgb.gif|left|150px|HERA|alt=Gizlogo-sv-hera-en-rgb.gif|link=http://www.giz.de/hera]]
| |
− | | The GIZ programme [http://www.giz.de/expertise/html/2769.html HERA - Poverty-Oriented Basic Energy Services] promotes access to renewable energy and their sustainable and efficient use. On behalf of the Federal Ministry for Economic Cooperation and Development (BMZ) GIZ has supported the dissemination of energy-saving technology and adapted energy supply solutions for 30 years.
| |
− | |-
| |
− | | [[File:IRELP-Logo.png|left|250px|IRELP|alt=IRELP-Logo.png|link=http://irelp.irena.org/home/indexMetro.aspx?PriMenuID=1&mnu=Pri]]
| |
− | | The [http://irelp.irena.org/home/indexMetro.aspx?PriMenuID=1&mnu=Pri International Renewable Energy Agency (IRENA)] is an intergovernmental organisation which promotes the widespread adoption and sustainable use of all forms of renewable energy worldwide. The IRENA Renewable Energy Learning Partnership (IRELP) was formed to increase awareness of, and broaden access to, educational opportunities and resources in the fast-growing sector.
| |
− | |-
| |
− | | [[File:Logo Leonardo Energy.png|left|200px|alt=Logo Leonardo Energy.png|link=http://www.leonardo-energy.org/]]
| |
− | | [http://www.leonardo-energy.org/ Leonardo ENERGY - The Global Community for Sustainable Energy Professionals] unites professionals from over the world dedicated to electrical power and sustainable energy. It is managed by the European Copper Institute in close cooperation with its partners.
| |
− | |-
| |
− | | [[File:MES Logo.jpg|left|150px|MES|alt=MES Logo.jpg|link=http://www.umweltpruefung.tu-berlin.de/microenergysystems/menue/forschungsschwerpunkt_mikroenergie-systeme/parameter/en/]]
| |
− | | The [http://www.umweltpruefung.tu-berlin.de/postgraduate_program_microenergy_systems/menue/welcome/parameter/en/ Microenergy Systems Research Group] at the Technical University of Berlin promotes research in the field of Microenergy Systems s a multi-disciplinary research group, that devotes itself to the analysis of the planning, the potential assessment, the design of products and services, the implementation, the use and the impacts of small scale energy systems in structurally weak areas.
| |
− | |-
| |
− | | [[File:OpenEI Logo.png|left|130pxpx|OpenEI|alt=OpenEI Logo.png|link=http://en.openei.org/wiki/Main_Page]]
| |
− | | [http://en.openei.org/wiki/Main_Page Open Energy Information (OpenEI)] is a knowledge sharing online community dedicated to connecting people with the latest energy information and data. By providing access to energy-related information via geographic discovery, visualizations and apps, and topic-oriented gateways,
| |
− | |-
| |
− | | [[File:Practical-action-logo-highres-300dpi.jpg|left|100pxpx|Practical Action|alt=Practical-action-logo-highres-300dpi.jpg|link=http://www.practicalaction.org/]]
| |
− | | [http://practicalaction.org/ Practical Action] is an international NGO that uses technology to challenge poverty in developing countries.
| |
− | |-
| |
− | | [[File:PPPIRC Logo.JPG|left|150px|PPPIRC|alt=PPPIRC Logo.JPG|link=http://ppp.worldbank.org/public-private-partnership/library]]
| |
− | | The [http://ppp.worldbank.org/public-private-partnership/ Public-Private Partnership in Infrastructure Resource Center for Contracts, Laws and Regulation] (PPPIRC) is a World Bank resource containing sample public-private partnership (PPP) agreements and concessions, checklists and sample clauses, terms of reference, risk matrices, standard bidding documents developed by government agencies and sample PPP and sector legislation and regulation.
| |
− | |-
| |
− | | [[File:REEEP Logo.jpg|left|150px|alt=REEEP Logo.jpg|link=http://www.reeep.org/]]
| |
− | | '''[http://www.reegle.info/ www.reegle.info] '''<span style="line-height: 21px">is a content-rich clean energy portal provided by </span>'''[http://www.reeep.org/ REEEP] '''<span style="line-height: 21px">and </span>'''[http://www.ren21.net/ REN21] '''<span style="line-height: 21px">that is focused on unlocking clean energy information and data. </span>
| |
− | |-
| |
− | | [[File:Logo Universidade Pedagogica Mozambique.jpg|left|85px|Universidade Pedagogica Mozambique|alt=Logo Universidade Pedagogica Mozambique.jpg|link=http://www.up.ac.mz/]]
| |
− | | The [http://www.up.ac.mz/ Pedagogical University/Universidade Pedagógica] is one of Mozambique 's principal universities. It's primary mission is the of training teachers and boards of education with higher education, providing them with scientific and pedagogical-didactic tools they need to deliver a high quality education in the education sector.
| |
− | |-
| |
− | | [[File:University of Hohenheim Logo.png|left|200px|University of Hohenheim - Institut für Agrartechnik|alt=University of Hohenheim Logo.png|link=https://www.uni-hohenheim.de/einrichtung/institut-fuer-agrartechnik-2]]
| |
− | | The [https://www.uni-hohenheim.de/institution/fg-agrartechnik-in-den-tropen-und-subtropen-12 University of Hohenheim (Stuttgart, Germany), Intitute of Agricultural Engineering / Agricultural Engineering in the Tropics and Subtropics] is working on technologies for improved efficiency of water and energy use.
| |
− | |}
| |
− |
| |
− | <br/>
| |
− |
| |
− | = Support in Kind =
| |
− |
| |
− | {| cellspacing="5" cellpadding="5" border="0" style="width: 100%"
| |
− | |-
| |
− | | '''Microsoft'''
| |
− | |}
| |
| [[Category:Energypedia]] | | [[Category:Energypedia]] |
− | __NOTOC__
| |
− | __NOEDITSECTION__
| |
− | __NORICHEDITOR__
| |
− | __NOAUTHORLIST__
| |
In recent years, innovative financing schemes like Pay-as-you-go (PAYG) have made picoPV products affordable and easily available to the most remote population of the world. This proliferation of picoPV products have also been supported by the increased awareness about the negative effects of kerosene on health, environment and finances.
This article explores how the recent boom of picoPV market has affected the traditional kerosene and candle market.
Since mid 19th century, kerosene has been used for lighting purposes all over the world. This situation changed in developed countries with the introduction of electricity in mid 20th century. However, in developing countries, kerosene is still the dominant fuel used for lighting purposes. According to this study from GOGLA, in 2016, 1.2 billion people were not connected to the power grid and thus, were dependent on external sources such as candles and kerosene for meeting their lighting needs. Households use approximately 4 to 25 billion liters of kerosene annually for lighting purposes. Similarly, USD 27 billion is spent annually on lighting and mobile phone charging services using kerosene, candles, battery torches or other fossil fuel-powered technologies. The poor households pay in the range of USD 100 per kilowatt-hour which is more than a 100 times the amount people in rich countries pay.
Figure 2 shows the annual spending on off-grid lighting and phone charging in Africa and Asia. The data shows that kerosene and candles have a huge market presence in African and Asian countries. It is important to note that in many countries such as India and Nepal, the government has even subsidized kerosene to make it affordable for the poorest population. In Nigeria, the amount the government spends on kerosene subsidy is more than that for security, critical infrastructure, human capital human capital development, and land and food security combined. The subsidy on kerosene also creates illegal black market as kerosene is often trafficked from countries where it is subsidised to the neighbouring ones where it is not subsidized.