|
|
(9 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | <googlemap version="0.9" lat="21.289374" lon="0.703125" type="map" zoom="1">
| + | |
− | -1.757537, 39.111328, Kenya (GIZ)
| + | == Table Overview == |
− | 1.042.500 stoves
| + | |
− | 1.977147, 33.75, Uganda (GIZ)
| + | Data gathered October, 2011 |
− | 751.800 stoves
| + | |
− | (_white) 4.083453, 33.881836, Uganda (SNV)
| + | |
− | __stoves
| + | |
− | (_yellow) -0.703107, 33.837891, Uganda (GVEP)
| + | |
− | 49.600 stoves
| + | |
− | 9.795678, 42.539063, Ethiopia, (GIZ)
| + | |
− | 277.100 Stoves
| + | |
− | (_green) 7.100893, 42.539063, Ethiopia (BSH)
| + | |
− | 600 stoves
| + | |
− | (_white) 4.477856, 42.539063, Ethiopia (SNV)
| + | |
− | __ Stoves
| + | |
− | (_green) 0.263671, 38.935547, Kenya (BSH)
| + | |
− | 100 stoves
| + | |
− | (_purple) -4.214943, 39.199219, Kenya (PA)
| + | |
− | 3.100 stoves
| + | |
− | (_white) 3.425692, 38.847656, Kenya (SNV)
| + | |
− | _stoves
| + | |
− | -7.013668, 33.046875, Tanzania (GIZ)
| + | |
− | 55.300 stoves
| + | |
− | (_yellow) -9.102097, 35.683594, Tanzania (GVEP)
| + | |
− | 114.600 stoves
| + | |
− | (_white) -11.178402, 37.96875, Tanzania (SNV)
| + | |
− | _stoves
| + | |
− | (_purple) -1.493971, 29.707031, Rwanda (PA)
| + | |
− | _stoves)
| + | |
− | (_white) -2.855263, 29.707031, Rwanda (SNV)
| + | |
− | _ stoves
| + | |
− | -20.13847, 46.054688, Madagascar (GIZ)
| + | |
− | 12.500 stoves
| + | |
− | (_purple) -23.725012, 45.878906, Madagascar (PA)
| + | |
− | _ stoves
| + | |
− | -22.350076, 34.453125, Mozambique (GIZ)
| + | |
− | 40.000 stoves
| + | |
− | -15.538376, 34.980469, Malawi (GIZ)
| + | |
− | 85.500 stoves
| + | |
− | -21.125498, 28.828125, Zimbabwe (GIZ)
| + | |
− | 18.100 stoves
| + | |
− | -14.944785, 25.839844, Zambia (GIZ)
| + | |
− | 23.000 stoves
| + | |
− | -24.846565, 21.972656, Botswana (GIZ)
| + | |
− | 200 stoves
| + | |
− | -30.600094, 21.621094, South Africa (GIZ)
| + | |
− | 6.000 stoves
| + | |
− | -30.297018, 27.597656, Lesotho (GIZ)
| + | |
− | 1.500 stoves
| + | |
− | -26.824071, 31.816406, Swaziland (GIZ)
| + | |
− | 400 stoves
| + | |
− | (_white) 5.090944, 12.832031, Cameroon (SNV)
| + | |
− | _stoves
| + | |
− | (_white) -2.021065, -6.416016, Africa (SNV)
| + | |
− | 8.200 plants
| + | |
− | 9.535749, 2.285156, Benin (GIZ)
| + | |
− | 62.100 stoves
| + | |
− | (_white)6.140555, 2.285156, Benin (SNV)
| + | |
− | _ stoves
| + | |
− | (_white) 13.068777, -4.21875, Burkina Faso (SNV)
| + | |
− | _ stoves
| + | |
− | (_brown) 5.090944, -2.021484, Ghana (SF)
| + | |
− | 120.000
| + | |
− | 16.130262, -15.46875, Senegal (GIZ)
| + | |
− | 78.600 stoves
| + | |
− | (_white) 12.382928, -15.292969, Senegal (SNV)
| + | |
− | _ stoves
| + | |
− | (_grey) 18.104087, -1.757812, Mali (GERES)
| + | |
− | 185.000 stoves
| + | |
− | (_grey) 28.304381, -9.492187, Morocco (GERES)
| + | |
− | 110 stoves
| + | |
− | 30.448674, 9.492188, Tunisia (GIZ)
| + | |
− | 440 stoves
| + | |
− | (_brown) -8.581021, 46.054688, East Africa (SF)
| + | |
− | 50.000 stoves
| + | |
− | (_purple) 16.214675, 29.53125, Sudan (PA)
| + | |
− | 1.500 stoves
| + | |
− | (_green) -20.632784, -7.03125, Other (BSH)
| + | |
− | _ stoves
| + | |
− | (_grey)32.842674, 65.214844,Afghanistan (GERES)
| + | |
− | 10 stoves
| + | |
− | (_white)25.482951, 68.027344,Pakistan (SNV)
| + | |
− | 600 stoves
| + | |
− | (_green)19.311143, 79.101563,India (BSH)
| + | |
− | 100 stoves
| + | |
− | (_white)25.324167, 83.320313, Nepal (SNV)
| + | |
− | 225.400 stoves
| + | |
− | (_white)12.039321, 108.632813, Vietnam (SNV)
| + | |
− | 100.300 stoves
| + | |
− | 43.707594, 103.183594, Mongolia (GIZ)
| + | |
− | 400 stoves
| + | |
− | (_green) 8.928487, 117.421875, Philippines (BSH)
| + | |
− | 30 stoves
| + | |
− | (_white)12.811801, 102.744141,Cambodia (SNV)
| + | |
− | 10.100 stoves
| + | |
− | (_grey)9.882275, 102.744141,Cambodia (GERES)
| + | |
− | 1.755.500 stoves
| + | |
− | (_white)19.642588, 102.480469,Laos (SNV)
| + | |
− | 2.000 stoves
| + | |
− | 26.431228, 89.736328,Bangladesh (GIZ)
| + | |
− | 120.000 stoves
| + | |
− | (_white)23.402765, 89.912109,Bangladesh (SNV)
| + | |
− | 5.090 stoves
| + | |
− | (_purple)20.385825, 90.087891,Bangladesh (PA)
| + | |
− | 120.000 stoves
| + | |
− | (_purple)6.489983, 80.947266,Sri Lanka (PA)
| + | |
− | 3.000.000 stoves
| + | |
− | (_greem)-4.390229, 123.925781,Indonesia (BSH)
| + | |
− | 1.200 stoves
| + | |
− | (white)-7.536764, 124.101563,Indonesia (SNV)
| + | |
− | 1.600 stoves
| + | |
− | -8.667918, -75.673828,Peru (GIZ)
| + | |
− | 30.300 stoves
| + | |
− | -17.056785, -64.599609,Bolivia (GIZ)
| + | |
− | 25.200 stoves
| + | |
− | 14.43468, -87.275391,Honduras (GIZ)
| + | |
− | 6.400 stoves
| + | |
− | (_green)9.535749, -84.375,Costa Rica (BSH)
| + | |
− | 50 stoves
| + | |
− | (_purple)-11.436955, -75.761719Peru (PA)
| + | |
− | 300 stoves
| + | |
− | 9.622414, -4.394531, Burkina Faso (GIZ)
| + | |
− | 76.500 stoves
| + | |
− | (_yellow)1.933227, 38.935547, Kenya (GVEP)
| + | |
− | 11.400 stoves
| + | |
− | </googlemap>
| + | |
− |
| + | |
− | Data gathered Oct 2011<br><br>'''Legend'''
| + | |
− |
| + | |
− | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" width="200"
| + | |
− | |-
| + | |
− | | [[Image:Marker white.png|20px|Marker white.png]]
| + | |
− | | SNV
| + | |
− | |-
| + | |
− | | [[Image:Marker brown.png|20px|Marker brown.png]]
| + | |
− | | Shell Foundation
| + | |
− | |-
| + | |
− | | [[Image:Marker green.png|Marker green.png]]
| + | |
− | | BSH
| + | |
− | |-
| + | |
− | | [[Image:Marker purple.png|20px|Marker purple.png]]
| + | |
− | | Practical Action
| + | |
− | |-
| + | |
− | | [[Image:Marker yellow.png|20px|Marker yellow.png]]
| + | |
− | | GVEP
| + | |
− | |-
| + | |
− | | [[Image:Marker grey.png|20px|Marker grey.png]]
| + | |
− | | GERES
| + | |
− | |-
| + | |
− | | [[Image:Marker-red.png|Marker-red.png]]
| + | |
− | | GIZ
| + | |
− | |}
| + | |
− |
| + | |
− | <br>
| + | |
− |
| + | |
− | == Table Overview == | + | |
− |
| + | |
− | Data gathered October, 2011
| + | |
− |
| + | |
| {| class="FCK__ShowTableBorders" | | {| class="FCK__ShowTableBorders" |
| |- | | |- |
− | | style="background: #f0f0f0" align="center" | '''Stoves Disseminated by European Organizations''' | + | | style="text-align: center; background: #f0f0f0" | '''Stoves Disseminated by European Organizations''' |
− | | style="background: #f0f0f0" align="center" | ' | + | | style="text-align: center; background: #f0f0f0" | ' |
− | | style="background: #f0f0f0" align="center" | ' | + | | style="text-align: center; background: #f0f0f0" | ' |
| |- | | |- |
− | | | + | | |
| | | | | |
| | | | | |
| |- | | |- |
− | | '''Africa''' | + | | '''Africa''' |
− | | '''Stoves Disseminated''' | + | | '''Stoves Disseminated''' |
| | '''Stove Orgs involved''' | | | '''Stove Orgs involved''' |
| |- | | |- |
− | | Benin | + | | [[Benin Energy Situation|Benin]] |
− | | 62100 | + | | 62100 |
| | GIZ, SNV | | | GIZ, SNV |
| |- | | |- |
− | | Botswana | + | | Botswana |
− | | 200 | + | | 200 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Burkina Faso | + | | [[Burkina Faso Energy Situation|Burkina Faso]] |
− | | 76500 | + | | 76500 |
| | GIZ, SNV | | | GIZ, SNV |
| |- | | |- |
− | | Cameroon | + | | Cameroon |
| | | | | |
| | SNV | | | SNV |
| |- | | |- |
− | | Ethiopia | + | | [[Ethiopia Energy Situation|Ethiopia]] |
− | | 277700 | + | | 277700 |
| | BSH,GIZ, SNV | | | BSH,GIZ, SNV |
| |- | | |- |
− | | Ghana | + | | [[Ghana Energy Situation|Ghana]] |
− | | 120000 | + | | 120000 |
| | SF | | | SF |
| |- | | |- |
− | | Kenya | + | | [[Kenya Energy Situation|Kenya]] |
− | | 1057100 | + | | 1057100 |
| | BSH, GVEP, GIZ, PA, SNV, | | | BSH, GVEP, GIZ, PA, SNV, |
| |- | | |- |
− | | Lesotho | + | | Lesotho |
− | | 1500 | + | | 1500 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Mali | + | | Mali |
− | | 185000 | + | | 185000 |
| | GERES | | | GERES |
| |- | | |- |
− | | Malawi | + | | Malawi |
− | | 85500 | + | | 85500 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Madagascar | + | | Madagascar |
− | | 12500 | + | | 12500 |
| | GIZ, SNV | | | GIZ, SNV |
| |- | | |- |
− | | Morocco | + | | Morocco |
− | | 110 | + | | 110 |
| | GERES | | | GERES |
| |- | | |- |
− | | Mozambique | + | | [[Mozambique Energy Situation|Mozambique]] |
− | | 40000 | + | | 40000 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Rwanda | + | | Rwanda |
| | | | | |
| | PA, SNV | | | PA, SNV |
| |- | | |- |
− | | Senegal | + | | Senegal |
− | | 78600 | + | | 78600 |
| | GIZ, SNV | | | GIZ, SNV |
| |- | | |- |
− | | South Africa | + | | South Africa |
− | | 6000 | + | | 6000 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Sudan | + | | Sudan |
− | | 1500 | + | | 1500 |
| | PA | | | PA |
| |- | | |- |
− | | Swaziland | + | | Swaziland |
− | | 400 | + | | 400 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Tanzania | + | | Tanzania |
− | | 169900 | + | | 169900 |
| | GIZ, GVEP, SNV | | | GIZ, GVEP, SNV |
| |- | | |- |
− | | Tunisia | + | | Tunisia |
− | | 440 | + | | 440 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Uganda | + | | Uganda |
− | | 801400 | + | | 801400 |
| | GIZ, GVEP, SNV | | | GIZ, GVEP, SNV |
| |- | | |- |
− | | Zambia | + | | Zambia |
− | | 23000 | + | | 23000 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Zimbabwe | + | | Zimbabwe |
− | | 18100 | + | | 18100 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | East Africa | + | | East Africa |
− | | 50000 | + | | 50000 |
| | SF | | | SF |
| |- | | |- |
− | | Subtotal | + | | Subtotal |
− | | 3067550 | + | | 3067550 |
| | | | | |
| |- | | |- |
Line 276: |
Line 122: |
| | | | | |
| |- | | |- |
− | | '''Latin America''' | + | | '''Latin America''' |
| | | | | |
| | | | | |
| |- | | |- |
− | | Bolivia | + | | Bolivia |
− | | 25200 | + | | 25200 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Costa Rica | + | | Costa Rica |
− | | 50 | + | | 50 |
| | BSH | | | BSH |
| |- | | |- |
− | | Honduras | + | | Honduras |
− | | 6400 | + | | 6400 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Peru | + | | Peru |
− | | 30600 | + | | 30600 |
| | GIZ, PA | | | GIZ, PA |
| |- | | |- |
− | | Subtotal | + | | Subtotal |
− | | 62250 | + | | 62250 |
| | | | | |
| |- | | |- |
Line 304: |
Line 150: |
| | | | | |
| |- | | |- |
− | | '''Asia''' | + | | '''Asia''' |
| | | | | |
| | | | | |
| |- | | |- |
− | | Afghansitan | + | | Afghansitan |
− | | 10 | + | | 10 |
| | PA | | | PA |
| |- | | |- |
− | | Bangladesh | + | | Bangladesh |
− | | 140790 | + | | 140790 |
| | GIZ,PA, SNV | | | GIZ,PA, SNV |
| |- | | |- |
− | | Cambodia | + | | Cambodia |
− | | 1765600 | + | | 1765600 |
| | GERES, SNV | | | GERES, SNV |
| |- | | |- |
− | | India | + | | India |
− | | 450100 | + | | 450100 |
| | BSH, SF | | | BSH, SF |
| |- | | |- |
− | | Indonesia | + | | Indonesia |
− | | 2800 | + | | 2800 |
| | BSH,SNV | | | BSH,SNV |
| |- | | |- |
− | | Laos | + | | Laos |
− | | 2000 | + | | 2000 |
| | SNV | | | SNV |
| |- | | |- |
− | | Mongolia | + | | Mongolia |
− | | 400 | + | | 400 |
| | GIZ | | | GIZ |
| |- | | |- |
− | | Nepal | + | | Nepal |
− | | 225400 | + | | 225400 |
| | SNV,PA | | | SNV,PA |
| |- | | |- |
− | | Pakistan | + | | Pakistan |
− | | 600 | + | | 600 |
| | SNV | | | SNV |
| |- | | |- |
− | | Phillipines | + | | Phillipines |
− | | 30 | + | | 30 |
| | BSH | | | BSH |
| |- | | |- |
− | | Sri Lanka | + | | Sri Lanka |
− | | 3000000 | + | | 3000000 |
| | PA | | | PA |
| |- | | |- |
− | | Tajikistan | + | | Tajikistan |
− | | 0 | + | | 0 |
| | GERES | | | GERES |
| |- | | |- |
− | | Vietnam | + | | Vietnam |
− | | 100300 | + | | 100300 |
| | SNV | | | SNV |
| |- | | |- |
− | | Subtotal | + | | Subtotal |
− | | 5688030 | + | | 5688030 |
| | | | | |
| |- | | |- |
Line 368: |
Line 214: |
| | | | | |
| |- | | |- |
− | | '''Total''' | + | | '''Total''' |
− | | '''8817830''' | + | | '''8817830''' |
| | | | | |
| |- | | |- |
| | | | | |
| |} | | |} |
− |
| + | |
− | <br> | + | <br/> |
− |
| + | |
− | == Table sorted by organization<br> == | + | == Table sorted by Organization<br/> == |
− |
| + | |
− | Data gathered October 2011<br> | + | Data gathered October 2011 |
− |
| + | |
| {| border="2" | | {| border="2" |
| |- | | |- |
− | | style="background: #f0f0f0" align="center" | '''Stoves Disseminated by European Organizations''' | + | | style="text-align: center; background: #f0f0f0" | '''Stoves Disseminated by European Organizations''' |
− | | style="background: #f0f0f0" align="center" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="background: #f0f0f0" align="center" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="background: #f0f0f0" align="center" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="background: #f0f0f0" align="center" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="background: #f0f0f0" align="center" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="background: #f0f0f0" align="center" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="background: #f0f0f0" align="center" | | + | | style="text-align: center; background: #f0f0f0" | |
− | | style="background: #f0f0f0" align="center" | | + | | style="text-align: center; background: #f0f0f0" | |
| |- | | |- |
| | | | | |
Line 403: |
Line 249: |
| | | | | |
| |- | | |- |
− | | '''Africa''' | + | | '''Africa''' |
− | | '''BSH''' | + | | '''BSH''' |
− | | '''GERES''' | + | | '''GERES''' |
− | | '''GIZ''' | + | | '''GIZ''' |
− | | '''GVEP''' | + | | '''GVEP''' |
− | | '''PA''' | + | | '''PA''' |
− | | '''SNV''' | + | | '''SNV''' |
− | | '''SF''' | + | | '''SF''' |
| | '''Total''' | | | '''Total''' |
| |- | | |- |
− | | Benin | + | | Benin |
− | | | + | | |
− | | | + | | |
− | | 62100 | + | | 62100 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 62100 | | | 62100 |
| |- | | |- |
− | | Botswana | + | | Botswana |
− | | | + | | |
− | | | + | | |
− | | 200 | + | | 200 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 200 | | | 200 |
| |- | | |- |
− | | Burkina Faso | + | | Burkina Faso |
− | | | + | | |
− | | | + | | |
− | | 76500 | + | | 76500 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 76500 | | | 76500 |
| |- | | |- |
− | | Cameroon | + | | Cameroon |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 0 | | | 0 |
| |- | | |- |
− | | Ethiopia | + | | Ethiopia |
− | | 600 | + | | 600 |
− | | | + | | |
− | | 277100 | + | | 277100 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 277700 | | | 277700 |
| |- | | |- |
− | | Ghana | + | | Ghana |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 120000 | + | | 120000 |
| | 120000 | | | 120000 |
| |- | | |- |
− | | Kenya | + | | Kenya |
− | | 100 | + | | 100 |
− | | | + | | |
− | | 1042500 | + | | 1042500 |
− | | 11400 | + | | 11400 |
− | | 3100 | + | | 3100 |
− | | | + | | |
− | | | + | | |
| | 1057100 | | | 1057100 |
| |- | | |- |
− | | Lesotho | + | | Lesotho |
− | | | + | | |
− | | | + | | |
− | | 1500 | + | | 1500 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 1500 | | | 1500 |
| |- | | |- |
− | | Mali | + | | Mali |
− | | | + | | |
− | | 185000 | + | | 185000 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 185000 | | | 185000 |
| |- | | |- |
− | | Malawi | + | | Malawi |
− | | | + | | |
− | | | + | | |
− | | 85500 | + | | 85500 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 85500 | | | 85500 |
| |- | | |- |
− | | Madagascar | + | | Madagascar |
− | | | + | | |
− | | | + | | |
− | | 12500 | + | | 12500 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 12500 | | | 12500 |
| |- | | |- |
− | | Morocco | + | | Morocco |
− | | | + | | |
− | | 110 | + | | 110 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 110 | | | 110 |
| |- | | |- |
− | | Mozambique | + | | Mozambique |
− | | | + | | |
− | | | + | | |
− | | 40000 | + | | 40000 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 40000 | | | 40000 |
| |- | | |- |
− | | Rwanda | + | | Rwanda |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 0 | | | 0 |
| |- | | |- |
− | | Senegal | + | | Senegal |
− | | | + | | |
− | | | + | | |
− | | 78600 | + | | 78600 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 78600 | | | 78600 |
| |- | | |- |
− | | South Africa | + | | South Africa |
− | | | + | | |
− | | | + | | |
− | | 6000 | + | | 6000 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 6000 | | | 6000 |
| |- | | |- |
− | | Sudan | + | | Sudan |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 1500 | + | | 1500 |
− | | | + | | |
− | | | + | | |
| | 1500 | | | 1500 |
| |- | | |- |
− | | Swaziland | + | | Swaziland |
− | | | + | | |
− | | | + | | |
− | | 400 | + | | 400 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 400 | | | 400 |
| |- | | |- |
− | | Tanzania | + | | Tanzania |
− | | | + | | |
− | | | + | | |
− | | 55300 | + | | 55300 |
− | | 114600 | + | | 114600 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 169900 | + | | 169900 |
| |- | | |- |
− | | Tunisia | + | | Tunisia |
− | | | + | | |
− | | | + | | |
− | | 440 | + | | 440 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 440 | | | 440 |
| |- | | |- |
− | | Uganda | + | | Uganda |
− | | | + | | |
− | | | + | | |
− | | 751800 | + | | 751800 |
− | | 49600 | + | | 49600 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 801400 | | | 801400 |
| |- | | |- |
− | | Zambia | + | | Zambia |
− | | | + | | |
− | | | + | | |
− | | 23000 | + | | 23000 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 23000 | | | 23000 |
| |- | | |- |
− | | Zimbabwe | + | | Zimbabwe |
− | | | + | | |
− | | | + | | |
− | | 18100 | + | | 18100 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 18100 | | | 18100 |
| |- | | |- |
− | | East Africa | + | | East Africa |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 50000 | + | | 50000 |
| | 50000 | | | 50000 |
| |- | | |- |
− | | Subtotal | + | | Subtotal |
− | | 700 | + | | 700 |
− | | 185110 | + | | 185110 |
− | | 2531540 | + | | 2531540 |
− | | 175600 | + | | 175600 |
− | | 4600 | + | | 4600 |
− | | 0 | + | | 0 |
− | | 170000 | + | | 170000 |
| | 3067550 | | | 3067550 |
| |- | | |- |
− | | | + | | |
| | | | | |
| | | | | |
Line 674: |
Line 520: |
| |- | | |- |
| | | | | |
− | | '''BSH''' | + | | '''BSH''' |
− | | ''' GERES''' | + | | '''GERES''' |
− | | ''' GIZ''' | + | | '''GIZ''' |
− | | ''' GVEP''' | + | | '''GVEP''' |
− | | ''' PA''' | + | | '''PA''' |
− | | ''' SNV''' | + | | '''SNV''' |
− | | ''' SF''' | + | | '''SF''' |
− | | ''' Total''' | + | | '''Total''' |
| |- | | |- |
− | | '''Latin America''' | + | | '''Latin America''' |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| |- | | |- |
− | | Bolivia | + | | Bolivia |
− | | | + | | |
− | | | + | | |
− | | 25200 | + | | 25200 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 25200 | | | 25200 |
| |- | | |- |
− | | Costa Rica | + | | Costa Rica |
− | | 50 | + | | 50 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 50 | | | 50 |
| |- | | |- |
− | | Honduras | + | | Honduras |
− | | | + | | |
− | | | + | | |
− | | 6400 | + | | 6400 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 6400 | | | 6400 |
| |- | | |- |
− | | Peru | + | | Peru |
− | | | + | | |
− | | | + | | |
− | | 30300 | + | | 30300 |
− | | | + | | |
− | | 300 | + | | 300 |
− | | | + | | |
− | | | + | | |
| | 30600 | | | 30600 |
| |- | | |- |
− | | Subtotal | + | | Subtotal |
− | | 50 | + | | 50 |
− | | 0 | + | | 0 |
− | | 61900 | + | | 61900 |
− | | 0 | + | | 0 |
− | | 300 | + | | 300 |
− | | 0 | + | | 0 |
− | | 0 | + | | 0 |
| | 62250 | | | 62250 |
| |- | | |- |
− | | | + | | |
| | | | | |
| | | | | |
Line 754: |
Line 600: |
| |- | | |- |
| | | | | |
− | | '''BSH''' | + | | '''BSH''' |
− | | '''GERES''' | + | | '''GERES''' |
− | | '''GIZ''' | + | | '''GIZ''' |
− | | '''GVEP''' | + | | '''GVEP''' |
− | | '''PA''' | + | | '''PA''' |
− | | '''SNV''' | + | | '''SNV''' |
− | | '''SF''' | + | | '''SF''' |
| | '''Total''' | | | '''Total''' |
| |- | | |- |
− | | '''Asia''' | + | | '''Asia''' |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| |- | | |- |
− | | Afghanistan | + | | Afghanistan |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 10 | + | | 10 |
− | | | + | | |
− | | | + | | |
| | 10 | | | 10 |
| |- | | |- |
− | | Bangladesh | + | | Bangladesh |
− | | | + | | |
− | | | + | | |
− | | 120000 | + | | 120000 |
− | | | + | | |
− | | 5090 | + | | 5090 |
− | | 15700 | + | | 15700 |
− | | | + | | |
| | 140790 | | | 140790 |
| |- | | |- |
− | | Cambodia | + | | Cambodia |
− | | | + | | |
− | | 1755500 | + | | 1755500 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 10100 | + | | 10100 |
− | | | + | | |
| | 1765600 | | | 1765600 |
| |- | | |- |
− | | India | + | | India |
− | | 100 | + | | 100 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 450000 | + | | 450000 |
| | 450100 | | | 450100 |
| |- | | |- |
− | | Indonesia | + | | Indonesia |
− | | 1200 | + | | 1200 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 1600 | + | | 1600 |
− | | | + | | |
| | 2800 | | | 2800 |
| |- | | |- |
− | | Laos | + | | Laos |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 2000 | + | | 2000 |
− | | | + | | |
| | 2000 | | | 2000 |
| |- | | |- |
− | | Mongolia | + | | Mongolia |
− | | | + | | |
− | | | + | | |
− | | 400 | + | | 400 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 400 | | | 400 |
| |- | | |- |
− | | Nepal | + | | Nepal |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 225400 | + | | 225400 |
− | | | + | | |
| | 225400 | | | 225400 |
| |- | | |- |
− | | Pakistan | + | | Pakistan |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 600 | + | | 600 |
− | | | + | | |
| | 600 | | | 600 |
| |- | | |- |
− | | Phillipines | + | | Phillipines |
− | | 30 | + | | 30 |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 30 | | | 30 |
| |- | | |- |
− | | Sri Lanka | + | | Sri Lanka |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 3000000 | + | | 3000000 |
− | | | + | | |
− | | | + | | |
| | 3000000 | | | 3000000 |
| |- | | |- |
− | | Tajikistan | + | | Tajikistan |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
| | 0 | | | 0 |
| |- | | |- |
− | | Vietnam | + | | Vietnam |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | | + | | |
− | | 100300 | + | | 100300 |
− | | | + | | |
| | 100300 | | | 100300 |
| |- | | |- |
− | | Subtotal | + | | Subtotal |
− | | 1330 | + | | 1330 |
− | | 1755500 | + | | 1755500 |
− | | 120400 | + | | 120400 |
− | | 0 | + | | 0 |
− | | 3005100 | + | | 3005100 |
− | | 355700 | + | | 355700 |
− | | 450000 | + | | 450000 |
| | 5688030 | | | 5688030 |
| |- | | |- |
− | | | + | | |
| | | | | |
| | | | | |
Line 923: |
Line 769: |
| | | | | |
| |- | | |- |
− | | '''Total''' | + | | '''Total''' |
− | | '''2080''' | + | | '''2080''' |
− | | '''1940610''' | + | | '''1940610''' |
