|
|
Line 1: |
Line 1: |
− |
| |
| {{CES Country|CES Country Name=Brazil | | {{CES Country|CES Country Name=Brazil |
| |CES Country Capital=Brasília | | |CES Country Capital=Brasília |
Line 6: |
Line 5: |
| }} | | }} |
| | | |
− | = Introduction = | + | = Introduction<br/> = |
| | | |
| = Energy Situation<br/> = | | = Energy Situation<br/> = |
Line 61: |
Line 60: |
| *[http://www.solar.ufrgs.br/ Laboratório de Energia Solar da Universidade Federal do Rio Grande do Sul] | | *[http://www.solar.ufrgs.br/ Laboratório de Energia Solar da Universidade Federal do Rio Grande do Sul] |
| | | |
| + | <br/> |
| | | |
| = Further Information<br/> = | | = Further Information<br/> = |
| | | |
− | *The América do Sol Program, an initiative of the Institute for the Development of Alternative Energies in Latin America (IDEAL), provides information through educational materials and promotional events, since 2010. Among the tools there is the [http://www.americadosol.org/simulador/ Solar Simulator]; the [http://www.selosolar.com.br/ Solar Label]; and the [http://americadosol.org/en/solar-fund/ Solar Fund]. [http://americadosol.org/en/advantages-and-costs/ Information about costs&advantages in Brazil].<br/> | + | *The América do Sol Program, an initiative of the Institute for the Development of Alternative Energies in Latin America (IDEAL), provides information through educational materials and promotional events, since 2010. Among the tools there is the first [http://www.americadosol.org/simulador/ Solar Simulator]; the [http://www.selosolar.com.br/ Solar Label]; and the [http://americadosol.org/en/solar-fund/ Solar Fund] as well as the first [http://www.americadosol.org/fornecedores/ Map of Solar PV providers (Mapa de Empresas do Setor FV)]. The program provides complete [http://americadosol.org/en/advantages-and-costs/ Information about costs&advantages in Brazil] and publishes [http://americadosol.org/en/researches/ annual reports about the Brazilian distributed Solar PV market] supported by the Brazilian regulatory Agency ANEEL. <br/> |
| *[http://www.portalsolar.com.br/energia-solar-no-brasil.html Energia Solar no Brasil] (portuguese) The Portal Solar works to spread and enable photovoltaic solar energy in Brazil. They do this by helping consumers to understand everything they need to know in order to find the best solar PV solutions on the market. It also provides a complete and updated list of solar energy courses in Brazil ([http://www.portalsolar.com.br/lista-de-cursos-de-energia-solar-fotovoltaica.html Cursos de Energia Solar]); a map of Solar Energy Companies [http://www.portalsolar.com.br/fornecedores/empresas Mapa de Empresas de Energia Solar];<br/> | | *[http://www.portalsolar.com.br/energia-solar-no-brasil.html Energia Solar no Brasil] (portuguese) The Portal Solar works to spread and enable photovoltaic solar energy in Brazil. They do this by helping consumers to understand everything they need to know in order to find the best solar PV solutions on the market. It also provides a complete and updated list of solar energy courses in Brazil ([http://www.portalsolar.com.br/lista-de-cursos-de-energia-solar-fotovoltaica.html Cursos de Energia Solar]); a map of Solar Energy Companies [http://www.portalsolar.com.br/fornecedores/empresas Mapa de Empresas de Energia Solar];<br/> |
| *The Solar Company "[http://bluesol.com.br Blue Sol Energia Solar]" has a blog to disseminate all kinds of information about photovoltaic market in Brasil with the purpose to educate consumers about solar technology and the brazilian's photovoltaic market. E.g. Tax Exemptions of Solar Energy in Brazil [http://blog.bluesol.com.br/infografico-isencao-de-icms-para-energia-solar/ Infográfico dos estados com Isenção de ICMS e outros Impostos no Brasil para a Geração de Energia Solar]; Advantages of Residential Solar Energy [http://blog.bluesol.com.br/energia-solar-residencial-uma-otima-opcao/ Benefícios da Energia Solar Residencial]; Solar Calculator and other. | | *The Solar Company "[http://bluesol.com.br Blue Sol Energia Solar]" has a blog to disseminate all kinds of information about photovoltaic market in Brasil with the purpose to educate consumers about solar technology and the brazilian's photovoltaic market. E.g. Tax Exemptions of Solar Energy in Brazil [http://blog.bluesol.com.br/infografico-isencao-de-icms-para-energia-solar/ Infográfico dos estados com Isenção de ICMS e outros Impostos no Brasil para a Geração de Energia Solar]; Advantages of Residential Solar Energy [http://blog.bluesol.com.br/energia-solar-residencial-uma-otima-opcao/ Benefícios da Energia Solar Residencial]; Solar Calculator and other. |
| | | |
| + | <br/> |
| | | |
| = References = | | = References = |
Line 76: |
Line 77: |
| | | |
| 2017: JANEIRO [http://www.brasil.gov.br/infraestrutura/2017/01/capacidade-eletrica-atinge-149-mil-megawatts-em-novembro Capacidade elétrica atinge 149 mil Megawatts em novembro]: site MME, 2/jan. | | 2017: JANEIRO [http://www.brasil.gov.br/infraestrutura/2017/01/capacidade-eletrica-atinge-149-mil-megawatts-em-novembro Capacidade elétrica atinge 149 mil Megawatts em novembro]: site MME, 2/jan. |
− |
| |
− | [[Category:Latin_America]]
| |
Brazil
|
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/b/ba/Location_Brazil.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_1dedfac-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
Capital
|
Brasília
|
Region
|
|
Coordinates
|
15.7833° S, 47.8667° W
|
Total Area (km²) It includes a country's total area, including areas under inland bodies of water and some coastal waterways.
|
8,510,418
|
Population It is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.
|
211,998,573 (2024)
|
Rural Population (% of total population) It refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
|
12 (2024)
|
GDP (current US$) It is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources.
|
2,179,412,080,828.59 (2024)
|
GDP Per Capita (current US$) It is gross domestic product divided by midyear population
|
10,280.31 (2024)
|
Access to Electricity (% of population) It is the percentage of population with access to electricity.
|
99.80 (2024)
|
Energy Imports Net (% of energy use) It is estimated as energy use less production, both measured in oil equivalents. A negative value indicates that the country is a net exporter. Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
|
-13.57 (2023)
|
Fossil Fuel Energy Consumption (% of total) It comprises coal, oil, petroleum, and natural gas products.
|
49.35 (2023)
|
|
The solar energy in Brazil has been growing by leaps and bounds . There are several economic benefits and environmental that are helping to drive the growth of this renewable energy resource.
Known initiatives for promoting the use of solar energy in Brazil: