|
|
| (3 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| | {{PicoPV System | | {{PicoPV System |
| | |PicoPV Entry Date=2013/03/22 | | |PicoPV Entry Date=2013/03/22 |
| − | |Product name=Futura Energy Station | + | |Product name=Energy Station Plus |
| − | |Company=Futura Holding | + | |Company=Offgridsun |
| − | |Product website=http://www.futurasun.it | + | |Product website=http://www.offgridsun.com |
| − | |Image=FU-Energy-Station.jpg | + | |Notes_BasicInfo=Available the 8 Wp and the 5 Wp (Basic) Version |
| | + | |Image=Energy_station_plus_with_box.JPG |
| | + | |Price (bulk)=40 |
| | + | |Price (single)=50 |
| | + | |Delivery quantity=8 |
| | + | |Incoterm=FOB |
| | |Operating manual=Yes | | |Operating manual=Yes |
| | |System Warranty=1 | | |System Warranty=1 |
| − | |Certificates=LA - ISM passed | + | |Certificates=Lighting Global |
| − | |Notes_ProductInfo=Lighting Africa QTM certification process is ongoing
| + | |
| | |Chasing material=ABS flame resistant | | |Chasing material=ABS flame resistant |
| − | |Type of battery=Lithium-ion battery | + | |Type of battery=Lithium iron phosphate battery |
| | |Type of PV-panel=polycrystalline | | |Type of PV-panel=polycrystalline |
| | |Material of encapsulation=glass/e.v.a./tedlar | | |Material of encapsulation=glass/e.v.a./tedlar |
| Line 17: |
Line 21: |
| | |Protection against overcharge of battery=Yes | | |Protection against overcharge of battery=Yes |
| | |Protection against short circuit=Yes | | |Protection against short circuit=Yes |
| − | |System voltage=7,4 | + | |System voltage=6,4 |
| | |Type of bulb=LED with anti-dazzling cover | | |Type of bulb=LED with anti-dazzling cover |
| − | |Luminous flux=255 | + | |Luminous flux=320 |
| − | |Operating hours=8 | + | |Operating hours=30 |
| − | |Daily hours of operation=4 | + | |Daily hours of operation=30 |
| − | |Notes_Lamp=Operating hours referred to 3 lights switched on | + | |Notes_Lamp=Operating hours referred to 1 light switched on |
| | |Additional features=4 level battery charge indicator, mobile phones charging port, mobile phone plugs included | | |Additional features=4 level battery charge indicator, mobile phones charging port, mobile phone plugs included |
| | + | |Testing organization=Lighting Global |
| | + | |Test Link=https://www.lightingglobal.org/products/os-esp/ |
| | }} | | }} |
| − | Each light bulbs is provided with a 3 meters long cable and indipendent switch. Cables color (for bulbs and solar module) is white. An additional centralized switch is located in the main box.
| + | |
| | + | Cables are 3-6-8 meters long. |
Cables are 3-6-8 meters long.