| SOFTWARE UPDATE ANNOUNCEMENT: 30 AUG - 15 SEP
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/0/0a/Icon_Announcement.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_565d2ee-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
Hurrah! Your beloved energypedia is getting a new software update to ensure faster and easier knowledge exchange and sharing on energypedia. After the new software update, you can expect a new and updated energypedia with a responsive design.
Hence, from 30 Aug to 15 Sep, energypedia will be on read-only mode and you will not be able to download/upload content or create/edit articles on energypedia.
|
Job Offers
From old.energypedia.info
(Difference between revisions)
|
|
| Line 9: |
Line 9: |
| | | bgcolor="#339933" | <span style="color: rgb(255,255,255)">'''Organisation''' </span> | | | bgcolor="#339933" | <span style="color: rgb(255,255,255)">'''Organisation''' </span> |
| | | bgcolor="#339933" | <span style="color: rgb(255,255,255)">'''Duration''' </span> | | | bgcolor="#339933" | <span style="color: rgb(255,255,255)">'''Duration''' </span> |
| − | | bgcolor="#339933" | <span style="color: rgb(255,255,255)">'''Further Information''' </span> | + | | width="130" bgcolor="#339933" | <span style="color: rgb(255,255,255)">'''Further Information''' </span> |
| | |- | | |- |
| | | Expert in Monitoring & Evaluation for the Energy Sector | | | Expert in Monitoring & Evaluation for the Energy Sector |
| Line 17: |
Line 17: |
| | | [[:file:TOR Expert in ME 020311 Rwanda.pdf|Terms & Contact]] | | | [[:file:TOR Expert in ME 020311 Rwanda.pdf|Terms & Contact]] |
| | |- | | |- |
| − | | Energy expert (m/f) Technical Assistance to Regional EC-ASEAN Dialogue Instrument (READI) Facility | + | | Energy expert (m/f) Technical Assistance to Regional EC-ASEAN Dialogue Instrument (READI) Facility |
| − | | Indonesia, Jakarta | + | | Indonesia, Jakarta |
| − | | GIZ | + | | GIZ |
| − | | 48 month | + | | 48 month |
| | | [http://www.gtz.de/en/karriere/stellenmarkt/25007.asp?ac=jobad&language=2&id=6583 Terms & Contact] | | | [http://www.gtz.de/en/karriere/stellenmarkt/25007.asp?ac=jobad&language=2&id=6583 Terms & Contact] |
| | |- | | |- |
Revision as of 08:58, 4 March 2011
This is a provisional job portal that will be further developed in the comming months.
| Job Title
|
Country, City
|
Organisation
|
Duration
|
Further Information
|
| Expert in Monitoring & Evaluation for the Energy Sector
|
Rwanda, Kigali
|
Ministry of Infrastructure, Rwanda
|
8 Month
|
Terms & Contact
|
| Energy expert (m/f) Technical Assistance to Regional EC-ASEAN Dialogue Instrument (READI) Facility
|
Indonesia, Jakarta
|
GIZ
|
48 month
|
Terms & Contact
|
|
|
|
|
|
Terms & Contact
|
|
|
|
|
|
Terms & Contact
|
|
|
|
|
|
Terms & Contact
|
|
|
|
|
|
Terms & Contact
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|