|
|
Line 111: |
Line 111: |
| | style="width: 10px; background-color: rgb(191, 144, 0);" | <br/> | | | style="width: 10px; background-color: rgb(191, 144, 0);" | <br/> |
| | | | | |
− | *EUEI PDF (2014), Mini-grid Policy Toolkit: Policy and Business Frameworks for Successful Mini-grid Roll-outs <u>[http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_mini-grid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_mini-grid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf]</u> | + | *EUEI PDF (2014), Mini-grid Policy Toolkit: Policy and Business Frameworks for Successful Mini-grid Roll-outs [http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_mini-grid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_mini-grid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf] |
− | *IRENA (2016), Policies and regulations to support renewable energy mini-grid development through private sector involvement <u><u>[http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_minigrids_2016.pdf http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_mini-grids_2016.pdf]</u></u> | + | *IRENA (2016), Policies and regulations to support renewable energy mini-grid development through private sector involvement [http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_minigrids_2016.pdf http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_mini-grids_2016.pdf] |
− | *Senegal. Agence Senegalaise d’Electrification Rurale (2009), Concession d’Electrification Rurale au Senegal, The Africa Electrification Initiative (AEI) Workshop, Maputo, Mozambique 9-12 Juin 2009. <u><u>[http://siteresources.worldbank.org/EXTAFRREGTOPENERGY/Resources/717305-1264695610003/6743444-1268073657582/15.4.Senegal.pdf http://siteresources.worldbank.org/EXTAFRREGTOPENERGY/Resources/717305-1264695610003/6743444-1268073657582/15.4.Senegal.pdf]</u></u><br/> | + | *Senegal. Agence Senegalaise d’Electrification Rurale (2009), Concession d’Electrification Rurale au Senegal, The Africa Electrification Initiative (AEI) Workshop, Maputo, Mozambique 9-12 Juin 2009. [http://siteresources.worldbank.org/EXTAFRREGTOPENERGY/Resources/717305-1264695610003/6743444-1268073657582/15.4.Senegal.pdf http://siteresources.worldbank.org/EXTAFRREGTOPENERGY/Resources/717305-1264695610003/6743444-1268073657582/15.4.Senegal.pdf]<br/> |
− | *World Bank, (2000), Regulatory Approaches to Rural Electrification and Renewable Energy: Case Studies from Six Developing Countries <u style="font-size: 13.6px;">[http://www.martinot.info/Martinot_Reiche_WB.pdf http://www.martinot.info/Martinot_Reiche_WB.pdf]</u> | + | *World Bank, (2000), Regulatory Approaches to Rural Electrification and Renewable Energy: Case Studies from Six Developing Countries <u style="font-size: 13.6px;">[http://www.martinot.info/Martinot_Reiche_WB.pdf http://www.martinot.info/Martinot_Reich]</u><u style="font-size: 13.6px;">[http://www.martinot.info/Martinot_Reiche_WB.pdf e_WB.pdf]</u> |
− | *Senegal. OBA (2007), OBA in Senegal – Designing Technology-Neutral Concessions for Rural Electrification <u>[https://openknowledge.worldbank.org/bitstream/handle/10986/11034/396090SN0OBApp1140Electric01PUBLIC1.pdf?sequence=1&isAllowed=y https://openknowledge.worldbank.org/bitstream/handle/10986/11034/396090SN0OBApp1140Electric01PUBLIC1.pdf?sequence=1&isAllowed=y]</u> | + | *Senegal. OBA (2007), OBA in Senegal – Designing Technology-Neutral Concessions for Rural Electrification [https://openknowledge.worldbank.org/bitstream/handle/10986/11034/396090SN0OBApp1140Electric01PUBLIC1.pdf?sequence=1&isAllowed=y https://openknowledge.worldbank.org/bitstream/handle/10986/11034/396090SN0OBApp1140Electric01PUBLIC1.pdf?sequence=1&isAllowed=y] |
| | | |
| |} | | |} |
Line 236: |
Line 236: |
| | style="width: 10px; background-color: rgb(248, 192, 0);" | <br/> | | | style="width: 10px; background-color: rgb(248, 192, 0);" | <br/> |
| | style="width: 735px;" | | | | style="width: 735px;" | |
− | *EUEI PDF (2014), Mini-grid Policy Toolkit: Policy and Business Frameworks for Successful Mini-grid Roll-outs <u>[http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_MiniGrid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_mini-grid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf]</u> | + | *EUEI PDF (2014), Mini-grid Policy Toolkit: Policy and Business Frameworks for Successful Mini-grid Roll-outs [http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_MiniGrid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_mini-grid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf] |
− | *IRENA (2016), Policies and regulations to support renewable energy mini-grid development through private sector involvement <u>[http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_minigrids_2016.pdf http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_mini-grids_2016.pdf]</u> | + | *IRENA (2016), Policies and regulations to support renewable energy mini-grid development through private sector involvement [http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_minigrids_2016.pdf http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_mini-grids_2016.pdf] |
− | *World Bank, (2000), Regulatory Approaches to Rural Electrification and Renewable Energy: Case Studies from Six Developing Countries <u>[http://www.martinot.info/Martinot_Reiche_WB.pdf http://]</u><u>[http://www.martinot.info/Martinot_Reiche_WB.pdf www.martinot.info/Martinot_Reiche_WB.pdf]</u> | + | *World Bank, (2000), Regulatory Approaches to Rural Electrification and Renewable Energy: Case Studies from Six Developing Countries [http://www.martinot.info/Martinot_Reiche_WB.pdf http://www.martinot.info/Martinot_Reiche_WB.pdf] |
− | *World Bank. 2014. From the Bottom Up. How Small Power Producers and Mini-Grids Can Deliver Electrification and Renewable Energy in Africa. <u>[https://openknowledge.worldbank.org/handle/10986/16571 https://]</u><u>[https://openknowledge.worldbank.org/handle/10986/16571 openknowledge.worldbank.org/handle/10986/16571]</u> | + | *World Bank. 2014. From the Bottom Up. How Small Power Producers and Mini-Grids Can Deliver Electrification and Renewable Energy in Africa. [https://openknowledge.worldbank.org/handle/10986/16571 https://openknowledge.worldbank.org/handle/10986/16571] |
| | | |
| |} | | |} |
Line 251: |
Line 251: |
| | style="width: 10px; background-color: rgb(248, 192, 0);" | <br/> | | | style="width: 10px; background-color: rgb(248, 192, 0);" | <br/> |
| | | | | |
− | *[[NAE_Case_Study:_Cambodia_“Light_Touch”_Regulation|Cambodia “Light Touch” Regulation]]<br/> | + | *[[NAE Case Study: Cambodia “Light Touch” Regulation|Cambodia “Light Touch” Regulation]]<br/> |
− | *[[NAE_Case_Study:_Kenya,_Off-Grid_for_Vision_2030|Kenya, Off-Grid for Vision 2030]]<br/> | + | *[[NAE Case Study: Kenya, Off-Grid for Vision 2030|Kenya, Off-Grid for Vision 2030]]<br/> |
− | *[[NAE_Case_Study:_Rwanda,_Sector-Wide_Approach_to_Planning|Rwanda, Sector-Wide Approach to Planning]]<br/> | + | *[[NAE Case Study: Rwanda, Sector-Wide Approach to Planning|Rwanda, Sector-Wide Approach to Planning]]<br/> |
− | *[[NAE_Case_Study:_Tanzania,_Mini-Grids_Regulatory_Framework|Tanzania, Mini-Grids Regulatory Framework]]<br/> | + | *[[NAE Case Study: Tanzania, Mini-Grids Regulatory Framework|Tanzania, Mini-Grids Regulatory Framework]]<br/> |
| | | |
| |} | | |} |
Line 345: |
Line 345: |
| | style="width: 10px; background-color: rgb(248, 152, 0);" | <br/> | | | style="width: 10px; background-color: rgb(248, 152, 0);" | <br/> |
| | | | | |
− | * | + | *<span>EUEI PDF (2014), Mini-grid Policy Toolkit: Policy and Business Frameworks for Successful Mini-grid Roll-outs </span><span>[http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_MiniGrid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_mini-grid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf]</span> |
− | <span style="font-size: 16pt; font-family: "Calibri Light";">EUEI PDF (2014), Mini-grid Policy Toolkit: Policy and Business Frameworks for Successful Mini-grid Roll-outs </span><u><span style="font-size: 16pt; font-family: "Calibri Light";">[http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_MiniGrid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf http://www.euei-pdf.org/sites/default/files/field_publication_file/RECP_mini-grid_Policy_Toolkit_1pageview_(pdf,_17.6MB,_EN_0.pdf]</span></u> | + | *<span>IRENA </span><span>(2016), Policies and regulations to support renewable energy mini-grid development through private sector involvement </span><span>[http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_minigrids_2016.pdf http://]</span><span>[http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_minigrids_2016.pdf www.irena.org/DocumentDownloads/Publications/IRENA_Policies_ Regulations_mini-grids_2016.pdf]</span> |
− | | + | |
− | *<span style="font-size: 16pt; font-family: "Calibri Light";">IRENA </span><span style="font-size: 16pt; font-family: "Calibri Light";">(2016), Policies and regulations to support renewable energy mini-grid development through private sector involvement </span><u><span style="font-size: 16pt; font-family: "Calibri Light";">[http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_minigrids_2016.pdf http://]</span></u><u><span style="font-size: 16pt; font-family: "Calibri Light";">[http://www.irena.org/DocumentDownloads/Publications/IRENA_Policies_Regulations_minigrids_2016.pdf www.irena.org/DocumentDownloads/Publications/IRENA_Policies_ Regulations_mini-grids_2016.pdf]</span></u> | + | |
| | | |
| |} | | |} |
The Review was prepared by Mary Willcox and Dean Cooper of Practical Action Consulting working with Hadley Taylor, Silvia Cabriolu-Poddu and Christina Stuart of the EU Energy Initiative Partnership Dialogue Facility (EUEIPDF) and Michael Koeberlein and Caspar Priesemann of the Energising Development Programme (EnDev). It is based on a literature review, stakeholder consultations. The categorization framework in the review tool is based on the EUEI/PDF / Practical Action publication "Building Energy Access Markets - A Value Chain Analysis of Key Energy Market Systems".
A wider range of stakeholders were consulted during its preparation and we would particularly like to thank the following for their valuable contributions and insights:
- Jeff Felten, AfDB - Marcus Wiemann and other members, ARE - Guilherme Collares Pereira, EdP - David Otieno Ochieng, EUEI-PDF - Silvia Luisa Escudero Santos Ascarza, EUEI-PDF - Nico Peterschmidt, Inensus - John Tkacik, REEEP - Khorommbi Bongwe, South Africa: Department of Energy - Rashid Ali Abdallah, African Union Commission - Nicola Bugatti, ECREEE - Getahun Moges Kifle, Ethiopian Energy Authority - Mario Merchan Andres, EUEI-PDF - Tatjana Walter-Breidenstein, EUEI-PDF - Rebecca Symington, Mlinda Foundation - Marcel Raats, RVO.NL - Nico Tyabji, Sunfunder -