|
|
Line 2: |
Line 2: |
| == Welcome to the Countries Portal == | | == Welcome to the Countries Portal == |
| </div> | | </div> |
− | <googlemap zoom="2" lon="26.367188" lat="7.362467" version="0.9" type="terrain" width="790"> | + | <googlemap width="790" type="terrain" version="0.9" lat="7.362467" lon="26.367188" zoom="2"> |
| -28.921631, -68.554687, Chile Energy Situation | | -28.921631, -68.554687, Chile Energy Situation |
| Chile | | Chile |
Line 94: |
Line 94: |
| | height="13" | '''Remarks''' | | | height="13" | '''Remarks''' |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Algeria Algeria]<br> | + | | [[Category:Algeria|Algeria]]<br> |
| | [[Algeria Energy Situation|Situation]]<br> | | | [[Algeria Energy Situation|Situation]]<br> |
| | <br> | | | <br> |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Bangladesh Bangladesh] | + | | [[Category:Bangladesh|Bangladesh]] |
| | [[Bangladesh Country Situation|Situation]] | | | [[Bangladesh Country Situation|Situation]] |
| | <br> | | | <br> |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Benin Benin] | + | | [[Category:Benin|Benin]] |
| | [[Benin Country Situation r.e.|Situation electrification]], [[Benin Country Situation stoves|Situation stoves]] | | | [[Benin Country Situation r.e.|Situation electrification]], [[Benin Country Situation stoves|Situation stoves]] |
| | <br> | | | <br> |
Line 126: |
Line 126: |
| | <br> | | | <br> |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Egypt Egypt] | + | | [[Category:Egypt|Egypt]] |
| | [[Egypt Energy Situation|Situation]] | | | [[Egypt Energy Situation|Situation]] |
| | <br> | | | <br> |
Line 138: |
Line 138: |
| | <br> | | | <br> |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Germany Germany] | + | | [[Category:Germany|Germany]] |
| | [[Germany Country Situation|Situation]] | | | [[Germany Country Situation|Situation]] |
| | <br> | | | <br> |
Line 158: |
Line 158: |
| | <br> | | | <br> |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Israel Israel]<br> | + | | [[Category:Israel|Israel]]<br> |
− | | [[Israel Country Situation|Situation]]<br> | + | | [[Israel_Energy_Situation|Situation]]<br> |
| | <br> | | | <br> |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Italy Italy]<br> | + | | [[Category:Italy|Italy]]<br> |
| | [[Italy Country Situation|Situation]]<br> | | | [[Italy Country Situation|Situation]]<br> |
| | <br> | | | <br> |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Jordan Jordan]<br> | + | | [[Category:Jordan|Jordan]]<br> |
| | [[Jordan Country Situation|Situation]]<br> | | | [[Jordan Country Situation|Situation]]<br> |
| | <br> | | | <br> |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Kenya Kenya] | + | | [[Category:Kenya|Kenya]] |
| | [[Kenya Country Situation|Situation]] | | | [[Kenya Country Situation|Situation]] |
| | <br> | | | <br> |
Line 182: |
Line 182: |
| | [[Hydro power (GTZ - Madagascar)|Hydro power (GTZ - Madagascar)]] | | | [[Hydro power (GTZ - Madagascar)|Hydro power (GTZ - Madagascar)]] |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Mali Mali] | + | | [[Category:Mali|Mali]] |
| | [[Mali Country Situation|Situation]] | | | [[Mali Country Situation|Situation]] |
| | <br> | | | <br> |
| |- | | |- |
− | | [http://energypedia.info/index.php/Category:Mauritania Mauritania]<br> | + | | [[Category:Mauritania|Mauritania]]<br> |
| | [[Mauritania Energy Situation|Situation]]<br> | | | [[Mauritania Energy Situation|Situation]]<br> |
| | <br> | | | <br> |
Line 247: |
Line 247: |
| |- | | |- |
| | [http://energypedia.info/index.php/Category:Tunisia Tunisia]<br> | | | [http://energypedia.info/index.php/Category:Tunisia Tunisia]<br> |
− | | [[Tunisia_Energy_Situation|Situation]]<br> | + | | [[Tunisia Energy Situation|Situation]]<br> |
| | <br> | | | <br> |
| |- | | |- |