|
|
Line 2: |
Line 2: |
| == Welcome to the Countries Portal == | | == Welcome to the Countries Portal == |
| </div> | | </div> |
− | <googlemap zoom="2" lon="26.367188" lat="7.362467" version="0.9" type="terrain" width="790"> | + | <googlemap width="790" type="terrain" version="0.9" lat="7.362467" lon="26.367188" zoom="2"> |
| -28.921631, -68.554687, Chile Energy Situation | | -28.921631, -68.554687, Chile Energy Situation |
| Chile | | Chile |
Line 69: |
Line 69: |
| 34.157273, 35.90332, :Category Lebanon | | 34.157273, 35.90332, :Category Lebanon |
| Lebanon | | Lebanon |
− | 35.603719, 38.320313, :Category Syria | + | 35.603719, 38.320313, :Category:Syria |
− | Syria | + | >[[Syria_Energy_situation|Energy situation Syria]] |
| 47.149878, 2.329102, :Category France | | 47.149878, 2.329102, :Category France |
| France | | France |
Line 238: |
Line 238: |
| | <br> | | | <br> |
| |- | | |- |
− | | Syria<br> | + | | [http://energypedia.info/index.php/Category:Syria Syria]<br> |
− | | Situation<br> | + | | [[Syria_Energy_Situation|Situation]]<br> |
| | <br> | | | <br> |
| |- | | |- |