|
|
(2 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | {{Hera}}
| |
| | | |
− | <br/> | + | [[File:GIZ HERA Cooking Energy Compendium small.png|left|831px|GIZ HERA Cooking Energy Compendium|alt=GIZ HERA Cooking Energy Compendium small.png|link=GIZ HERA Cooking Energy Compendium]]<br/><br/><!-- |
| + | |
| + | -->{{#ifeq: {{#show: {{PAGENAME}} |?Hera category}} | Cooking Energy System |'''[[GIZ HERA Cooking Energy Compendium#Cooking Energy Technologies and Practices|Cooking Energy System]]''' {{!}} | [[GIZ HERA Cooking Energy Compendium#Cooking Energy Technologies and Practices|Cooking Energy System]] {{!}} | }} <!-- |
| + | |
| + | -->{{#ifeq: {{#show: {{PAGENAME}} |?Hera category}} | Basics |'''[[GIZ HERA Cooking Energy Compendium#Basics about Cooking Energy|Basics]]''' {{!}} | [[GIZ HERA Cooking Energy Compendium#Basics about Cooking Energy|Basics]] {{!}} | }} <!-- |
| + | |
| + | -->{{#ifeq: {{#show: {{PAGENAME}} |?Hera category}} | Policy Advice |'''[[GIZ HERA Cooking Energy Compendium#Policy Advice on Cooking Energy|Policy Advice]]''' {{!}} | [[GIZ HERA Cooking Energy Compendium#Policy Advice on Cooking Energy|Policy Advice]] {{!}} | }} <!-- |
| + | |
| + | -->{{#ifeq: {{#show: {{PAGENAME}} |?Hera category}} | Planning |'''[[GIZ HERA Cooking Energy Compendium#Planning Cooking Energy Interventions|Planning]]''' {{!}} | [[GIZ HERA Cooking Energy Compendium#Planning Cooking Energy Interventions|Planning]] {{!}} | }} <!-- |
| + | |
| + | -->{{#ifeq: {{#show: {{PAGENAME}} |?Hera category}} | ICS Supply |'''[[GIZ HERA Cooking Energy Compendium#Designing and Implementing Improved Cookstoves .28ICS.29 Supply Interventions|Designing and Implementing ICS Supply]]''' {{!}} | [[GIZ HERA Cooking Energy Compendium#Designing and Implementing Improved Cookstoves .28ICS.29 Supply Interventions|Designing and Implementing ICS Supply]] {{!}} | }} <!-- |
| + | |
| + | -->{{#ifeq: {{#show: {{PAGENAME}} |?Hera category}} | Woodfuel Supply |'''[[GIZ HERA Cooking Energy Compendium#Designing and Implementing Woodfuel Supply Interventions|Designing and Implementing Woodfuel Supply]]''' {{!}} | [[GIZ HERA Cooking Energy Compendium#Designing and Implementing Woodfuel Supply Interventions|Designing and Implementing Woodfuel Supply]] {{!}} | }} <!-- |
| + | |
| + | -->{{#ifeq: {{#show: {{PAGENAME}} |?Hera category}} | Climate Change |'''[[GIZ HERA Cooking Energy Compendium#Climate Change Related Issues|Climate Change]]''' | [[GIZ HERA Cooking Energy Compendium#Climate Change Related Issues|Climate Change]] {{!}} | }} <!-- |
| + | |
| + | -->{{#ifeq: {{#show: {{PAGENAME}} |?Hera category}} | Extra |'''[[GIZ HERA Cooking Energy Compendium#Climate Change Related Issues|Extra]]''' | [[GIZ HERA Cooking Energy Compendium#Climate Change Related Issues|Extra]] }} |
| + | |
| + | <br/><br/> |
| + | |
| *'''Agro-energy''': Energy produced from agricultural crops and/or by-products, waste and dung. | | *'''Agro-energy''': Energy produced from agricultural crops and/or by-products, waste and dung. |
| *'''Baseline: '''describes the situation prior to the development intervention | | *'''Baseline: '''describes the situation prior to the development intervention |
Line 15: |
Line 33: |
| *'''Coppice'''- is a traditional method of woodland management which takes advantage of the fact that many trees make new growth from the stump or roots if cut down | | *'''Coppice'''- is a traditional method of woodland management which takes advantage of the fact that many trees make new growth from the stump or roots if cut down |
| *'''CER/ VER''': '''C'''ertified '''E'''mission '''R'''eduction and '''V'''oluntary '''E'''mission '''R'''eduction. Tools developed within the Clean Development Mechanism. Projects, which have passed a registration process, can become clean development projects. They can apply for financing, selling CERs to partners in developed countries. Each CER represents the abatement of the equivalent of one tonne of carbon dioxide being emitted. | | *'''CER/ VER''': '''C'''ertified '''E'''mission '''R'''eduction and '''V'''oluntary '''E'''mission '''R'''eduction. Tools developed within the Clean Development Mechanism. Projects, which have passed a registration process, can become clean development projects. They can apply for financing, selling CERs to partners in developed countries. Each CER represents the abatement of the equivalent of one tonne of carbon dioxide being emitted. |
− | *'''Cookstove, Improved''': energy-efficient stoves for households, institutions and small enterprises. They reduce fuel consumption between 40 % for charcoal stoves and up to 90 % for large institutional stoves compared to traditional stoves and the three-stone-fires, respectively. | + | *'''Cookstove, Improved''': energy-efficient stoves for households, institutions and small enterprises. They reduce fuel consumption between 40 % for charcoal stoves and up to 90 % for large institutional stoves compared to traditional stoves and the three-stone-fires, respectively. |
| *'''Cooking energy''': energy used for cooking and baking. | | *'''Cooking energy''': energy used for cooking and baking. |
| *'''Decentralized energy:''' energy production at or near the point of use | | *'''Decentralized energy:''' energy production at or near the point of use |
Line 56: |
Line 74: |
| <br/> | | <br/> |
| | | |
− | [[GIZ HERA Cooking Energy Compendium|--> Back to Overview GIZ HERA Cooking Energy Compendium]] | + | [[GIZ HERA Cooking Energy Compendium|--> Back to Overview GIZ HERA Cooking Energy Compendium]] __NOAUTHORLIST__ |
− | __NOAUTHORLIST__ | + | |
| | | |
| [[Category:Cooking_Energy_Compendium_(GIZ_HERA)]] | | [[Category:Cooking_Energy_Compendium_(GIZ_HERA)]] |
| + | [[Category:Cooking_Energy]] |
| + | [[Category:Improved_Cooking]] |
| + | [[Category:Cooking_Fuels]] |
| + | [[Category:Cookstoves]] |