|
|
| Line 3: |
Line 3: |
| | {| width="400" cellspacing="0" cellpadding="0" border="1" style="float: right;" | | {| width="400" cellspacing="0" cellpadding="0" border="1" style="float: right;" |
| | |- | | |- |
| − | | align="center" colspan="4" | '''<br>''' | + | | align="center" colspan="4" | '''Lebanese Republic''' |
| | |- | | |- |
| − | | <br> | + | | [[Image:Lebanon Flag.png|border|center|150x100px|Lebanon Flag.png]]<br> |
| − | | <br> | + | | [[Image:Lebanon Location.png|border|center|190x100px|Lebanon Location.png]]<br> |
| | |- | | |- |
| − | | <br> | + | | |
| − | | <br> | + | Capital<br> |
| | + | |
| | + | | |
| | + | Beirut ([http://toolserver.org/~geohack/geohack.php?pagename=Lebanon¶ms=33_54_N_35_32_E_type:country 33°54′N 35°32′E]) |
| | + | |
| | + | |- |
| | + | | |
| | + | Official language(s)<br> |
| | + | |
| | + | | |
| | + | Arabic, French (conditional)<br> |
| | + | |
| | + | |- |
| | + | | |
| | + | Government<br> |
| | + | |
| | + | | |
| | + | Confessionalist, parliamentary republic<br> |
| | + | |
| | + | |- |
| | + | | |
| | + | President |
| | + | |
| | + | | |
| | + | Michel Suleiman |
| | + | |
| | + | |- |
| | + | | |
| | + | Prime Minister<br> |
| | + | |
| | + | | |
| | + | Saad Hariri (acting)<br> |
| | + | |
| | + | Najib Mikati (designate)<br> |
| | + | |
| | + | |- |
| | + | | |
| | + | Total area<br> |
| | + | |
| | + | | |
| | + | 10,452 km<sup>2</sup> |
| | + | |
| | + | |- |
| | + | | |
| | + | Population<br> |
| | + | |
| | + | | |
| | + | 4,224,000 (2009 estimate) |
| | + | |
| | + | |- |
| | + | | |
| | + | GDP (nominal)<br> |
| | + | |
| | + | | |
| | + | $58.576 billion |
| | + | |
| | + | |- |
| | + | | |
| | + | GDP Per capita <br> |
| | + | |
| | + | | |
| | + | $14,988 |
| | + | |
| | + | |- |
| | + | | |
| | + | Currency<br> |
| | + | |
| | + | | |
| | + | Lebanese pound (LBP)<br> |
| | + | |
| | + | |- |
| | + | | |
| | + | Time zone<br> |
| | + | |
| | + | | |
| | + | EET (UTC+2)<br> |
| | + | |
| | + | |- |
| | + | | |
| | + | Calling code<br> |
| | + | |
| | + | | |
| | + | +961<br> |
| | + | |
| | |} | | |} |
| | | | |
| Line 16: |
Line 99: |
| | | __TOC__ | | | __TOC__ |
| | |} | | |} |
| − |
| |
| − | <br>
| |
| − |
| |
| | <div style="clear: both;"></div> | | <div style="clear: both;"></div> |
| | = Energy situation = | | = Energy situation = |
| Line 106: |
Line 186: |
| | Type your text here | | Type your text here |
| | | | |
| − | = Existing projects<br> = | + | = Existing projects = |
| | | | |
| − | Type your text here<br> | + | Type your text here |
| | | | |
| | = Publications<br> = | | = Publications<br> = |
| | | | |
| − | Type your text here<br> | + | Type your text here |
| − | | + | |
| − | = External links<br> =
| + | |
| | | | |
| | + | = External links = |
| | | | |
| | <br> | | <br> |
| | | | |
| | [[Category:Lebanon]] | | [[Category:Lebanon]] |