SOFTWARE UPDATE ANNOUNCEMENT: 30 AUG - 15 SEP
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/0/0a/Icon_Announcement.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_4630181-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
Hurrah! Your beloved energypedia is getting a new software update to ensure faster and easier knowledge exchange and sharing on energypedia. After the new software update, you can expect a new and updated energypedia with a responsive design.
Hence, from 30 Aug to 15 Sep, energypedia will be on read-only mode and you will not be able to download/upload content or create/edit articles on energypedia.
|
Potenzialatlas Erneuerbare Energien - Sonderausgabe Bioenergie
From old.energypedia.info
(Difference between revisions)
|
|
(4 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− |
| |
| {{Biogas Library | | {{Biogas Library |
| |BL Title=Potenzialatlas Erneuerbare Energien - Sonderausgabe Bioenergie | | |BL Title=Potenzialatlas Erneuerbare Energien - Sonderausgabe Bioenergie |
| |BL Source=Agentur für Erneuerbare Energien | | |BL Source=Agentur für Erneuerbare Energien |
| |BL Year=2009 | | |BL Year=2009 |
− | |BL Stage=1. Early: Informing | + | |REPRC Region Europe and Central Asia=Europe & Central Asia |
− | |BL Keyword=Potential analysis,Technology,Educational | + | |REPRC Country in Europe and Central Asia=Germany |
− | |BL Language=English | + | |Other=Other |
− | |BL Language EN=https://www.dropbox.com/s/lzx73wg7zuwn5y8/2009_Agentur%20f%C3%BCr%20EE_Potenzialatlas%20Bioenergie%20Deutschland.pdf | + | |BL Type=Study & Report |
− | |BL Abstract= | + | |BL Language=German |
| + | |BL Language AR= |
| + | |BL Language URL ar= |
| + | |BL Language CN= |
| + | |BL Language URL cn= |
| + | |BL Language EN= |
| + | |BL Language URL en= |
| + | |BL Language FR= |
| + | |BL Language URL fr= |
| + | |BL Language DE=Potenzialatlas Erneuerbare Energien - Sonderausgabe Bioenergie.pdf |
| + | |BL Language PR= |
| + | |BL Language URL pr= |
| + | |BL Language RU= |
| + | |BL Language URL ru= |
| + | |BL Language SP= |
| + | |BL Language URL sp= |
| + | |BL Language OT= |
| + | |BL Language URL other= |
| + | |BL Abstract=Deutschland benötigt nur einen geringen Teil seiner landwirtschaftlich genutzten Flächen für den Ausbau der Bioenergie. Für den Ausbau bis 2020 wird nur eine Fläche von 3,7 Mio. Hektar in Anspruch genommen. Das entspricht 21,9 Prozent der heutigen landwirtschaftlich genutzten Flächen. Bioenergie nutzt 2008 eine Fläche von 1,6 Mio. Hektar (9,5 Prozent der landwirtschaftlich genutzten Flächen). |
| }} | | }} |
| + | |
| + | [[Category:Biogas_Library]] |
| + | [[Category:Biogas]] |
| + | [[Category:Bioenergy]] |
| + | [[Category:German]] |
| + | [[Category:Germany]] |
Latest revision as of 14:18, 16 October 2018
Potenzialatlas Erneuerbare Energien - Sonderausgabe Bioenergie
Title
|
Potenzialatlas Erneuerbare Energien - Sonderausgabe Bioenergie
|
Author
|
Agentur für Erneuerbare Energien
|
Year
|
2009
|
Region/Country
|
Europe & Central Asia - Germany
|
Topics
|
Other
|
Document Type
|
Study & Report
|
File Download
|
► German : Potenzialatlas Erneuerbare Energien - Sonderausgabe Bioenergie.pdf
|
Language(s)
|
German
|
Abstract
|
Deutschland benötigt nur einen geringen Teil seiner landwirtschaftlich genutzten Flächen für den Ausbau der Bioenergie. Für den Ausbau bis 2020 wird nur eine Fläche von 3,7 Mio. Hektar in Anspruch genommen. Das entspricht 21,9 Prozent der heutigen landwirtschaftlich genutzten Flächen. Bioenergie nutzt 2008 eine Fläche von 1,6 Mio. Hektar (9,5 Prozent der landwirtschaftlich genutzten Flächen).
|