|
|
(11 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
| {{Biogas Library | | {{Biogas Library |
− | |BL Source=GTZ | + | |BL Title=Agri-Industrial Biogas in Kenya - Potentials, Estimates for Tariffs, Policy and Business Recommendations |
− | |BL Year=2010/01/01 | + | |BL Source=Elmar Fischer, Thomas Schmidt, Sebastian Höra, Jens Giersdorf, Walter Stinner and Frank Scholwin |
− | |BL Abstract= http://www.giz.de/fachexpertise/downloads/gtz2010-en-biogas-assessment-kenya.pdfKeyword 1=economy | + | |BL Year=2010 |
− | |Keyword 2=potential analysis | + | |REPRC Region Africa=Africa |
− | |Keyword 3=feed-in tariff | + | |REPRC Country in Africa=Kenya |
− | |BL Title=Agro-Industrial Biogas in Kenya | + | |BL Design=Design/Technology |
− | |Type of file=pdf | + | |BL Finance=Finance |
− | |Project stage=7. Developed: Multiplication to large scale | + | |Waste Treatment=Waste Treatment |
− | |Main topic=Promotion Material | + | |BL Type=Study & Report |
| + | |BL Language=English |
| + | |BL Language AR= |
| + | |BL Language URL ar= |
| + | |BL Language CN= |
| + | |BL Language URL cn= |
| + | |BL Language EN=Agri-Industrial Biogas in Kenya.pdf |
| + | |BL Language FR= |
| + | |BL Language URL fr= |
| + | |BL Language DE= |
| + | |BL Language URL de= |
| + | |BL Language PR= |
| + | |BL Language URL pr= |
| + | |BL Language RU= |
| + | |BL Language URL ru= |
| + | |BL Language SP= |
| + | |BL Language URL sp= |
| + | |BL Language OT= |
| + | |BL Language URL other= |
| + | |BL Abstract=This study considers data on theoretical potentials from 13 selected groups of biomass available from the agro-industrial business in Kenya and for municipal solid waste in Nairobi. |
| + | |BL Topics=Design/Technology, Finance, Waste Treatment |
| + | |BL Type Study=Case Studies |
| }} | | }} |
− |
| |
| [[Category:Powering_Agriculture]] | | [[Category:Powering_Agriculture]] |
| [[Category:Africa]] | | [[Category:Africa]] |