|
|
Line 199: |
Line 199: |
| Latin America | | Latin America |
| | | |
| + | |- |
| + | | style="width: 149px; height: 10px" | IEA African Energy Outlook 2019<ref name="Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019">Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019</ref> |
| + | | style="width: 149px; height: 5px" | |
| + | 2013 - 610 Million |
| + | |
| + | 2018 - 595 Million<br/> |
| + | |
| + | | style="width: 149px; height: 5px" | 2030 - 530 million |
| + | | style="width: 149px; height: 5px" | <br/> |
| + | | style="width: 149px; height: 5px" | <br/> |
| + | | style="width: 149px; height: 5px" | <br/> |
| + | | style="width: 149px; height: 5px" | <br/> |
| |- | | |- |
| | style="width: 149px; height: 10px" | <span style="background-color: rgb(255, 255, 255);">Tracking SDG7: The Energy Progress Report 2019</span><ref name="International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf">International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf</ref><br/> | | | style="width: 149px; height: 10px" | <span style="background-color: rgb(255, 255, 255);">Tracking SDG7: The Energy Progress Report 2019</span><ref name="International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf">International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf</ref><br/> |
Line 566: |
Line 578: |
| Latin America | | Latin America |
| | | |
| + | |- |
| + | | colspan="1" style="width: 87px; height: 16px" | <span style="background-color: rgb(255, 255, 255);">IEA African Energy Outlook 2019</span><ref name="Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019">Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019</ref><ref name="Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019">Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019</ref><br/> |
| + | | style="width: 53.69px; height: 16px" | <br/> |
| + | | colspan="2" style="width: 167.3px; height: 16px" | |
| + | 2018<br/> |
| + | |
| + | North Africa - ~100% |
| + | |
| + | Sub-Saharan Africa - 45% |
| + | |
| + | West Africa - 53% |
| + | |
| + | Southern Africa - 48% |
| + | |
| + | | colspan="2" style="width: 189px; height: 16px" | <br/> |
| + | | colspan="2" style="width: 216px; height: 16px" | <br/> |
| |- | | |- |
| | colspan="1" style="width: 87px; height: 16px" | <span style="background-color: rgb(255, 255, 255);">Tracking SDG7: The Energy Progress Report 2019</span><ref name="International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf">International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf</ref><br/> | | | colspan="1" style="width: 87px; height: 16px" | <span style="background-color: rgb(255, 255, 255);">Tracking SDG7: The Energy Progress Report 2019</span><ref name="International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf">International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf</ref><br/> |
Line 1,031: |
Line 1,059: |
| Latin America | | Latin America |
| | | |
| + | |- |
| + | | style="width: 149px" | IEA African Energy Outlook 2019<ref name="Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019">Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019</ref><br/> |
| + | | style="width: 76px" | 2018 - 900 million |
| + | | style="width: 76px" | 2030 - 1 billion |
| + | | style="width: 85px" | <br/> |
| + | | style="width: 76px" | <br/> |
| + | | style="width: 76px" | <br/> |
| + | | style="width: 83px" | <br/> |
| |- | | |- |
| | style="width: 149px" | IEA WEO 2017<ref name="Daly, H. & Walton, M.A. (2017). Energy Access Outlook 2017 – From Poverty to Prosperity. Retrieved From: https://www.iea.org/publications/freepublications/publication/WEO2017SpecialReport_EnergyAccessOutlook.pdf">Daly, H. & Walton, M.A. (2017). Energy Access Outlook 2017 – From Poverty to Prosperity. Retrieved From: https://www.iea.org/publications/freepublications/publication/WEO2017SpecialReport_EnergyAccessOutlook.pdf</ref> | | | style="width: 149px" | IEA WEO 2017<ref name="Daly, H. & Walton, M.A. (2017). Energy Access Outlook 2017 – From Poverty to Prosperity. Retrieved From: https://www.iea.org/publications/freepublications/publication/WEO2017SpecialReport_EnergyAccessOutlook.pdf">Daly, H. & Walton, M.A. (2017). Energy Access Outlook 2017 – From Poverty to Prosperity. Retrieved From: https://www.iea.org/publications/freepublications/publication/WEO2017SpecialReport_EnergyAccessOutlook.pdf</ref> |
Line 1,245: |
Line 1,281: |
| Latin America | | Latin America |
| | | |
| + | |- |
| + | | style="width: 139px; height: 16px" | <span style="background-color: rgb(255, 255, 255);">IEA African Energy Outlook 2019</span><ref name="Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019">Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019</ref><ref name="Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019">Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019</ref><br/> |
| + | | style="width: 77px; height: 16px" | 2018 - 70% |
| + | | style="width: 75px; height: 16px" | <br/> |
| + | | style="width: 87px; height: 16px" | <br/> |
| + | | style="width: 84px; height: 16px" | <br/> |
| + | | style="width: 75px; height: 16px" | <br/> |
| + | | style="width: 84px; height: 16px" | <br/> |
| |- | | |- |
| | style="width: 139px; height: 16px" | IEA WEO 2017<ref name="Daly, H. & Walton, M.A. (2017). Energy Access Outlook 2017 – From Poverty to Prosperity. Retrieved From: https://www.iea.org/publications/freepublications/publication/WEO2017SpecialReport_EnergyAccessOutlook.pdf">Daly, H. & Walton, M.A. (2017). Energy Access Outlook 2017 – From Poverty to Prosperity. Retrieved From: https://www.iea.org/publications/freepublications/publication/WEO2017SpecialReport_EnergyAccessOutlook.pdf</ref> | | | style="width: 139px; height: 16px" | IEA WEO 2017<ref name="Daly, H. & Walton, M.A. (2017). Energy Access Outlook 2017 – From Poverty to Prosperity. Retrieved From: https://www.iea.org/publications/freepublications/publication/WEO2017SpecialReport_EnergyAccessOutlook.pdf">Daly, H. & Walton, M.A. (2017). Energy Access Outlook 2017 – From Poverty to Prosperity. Retrieved From: https://www.iea.org/publications/freepublications/publication/WEO2017SpecialReport_EnergyAccessOutlook.pdf</ref> |
Line 1,516: |
Line 1,560: |
| | style="vertical-align: middle; background-color: rgb(204, 204, 204)" colspan="3" | Present | | | style="vertical-align: middle; background-color: rgb(204, 204, 204)" colspan="3" | Present |
| | style="height: 31px; vertical-align: middle; background-color: rgb(204, 204, 204)" colspan="2" | Future | | | style="height: 31px; vertical-align: middle; background-color: rgb(204, 204, 204)" colspan="2" | Future |
| + | |- |
| + | | <span style="background-color: rgb(255, 255, 255);">IEA African Energy Outlook 2019</span><ref name="Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019">Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019</ref><ref name="Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019">Cozzi, L. Bouckaert, S. Kim, T.Y. McNamara, K. Gould, T. Sarazola, L.A. Arsalane, Y. Contejean, A. Goodson, T. Walton, M.A. (2019). African Energy Outlook 2019. Retrieved from: https://www.iea.org/reports/africa-energy-outlook-2019</ref><br/> |
| + | | |
| + | Africa<br/> |
| + | |
| + | 2015 - 15% |
| + | |
| + | 2018 - 17% |
| + | |
| + | | <br/> |
| + | | <br/> |
| + | | <br/> |
| + | | <br/> |
| |- | | |- |
| | Tracking SDG7: The Energy Progress Report 2019<ref name="International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf">International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf</ref><br/> | | | Tracking SDG7: The Energy Progress Report 2019<ref name="International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf">International Energy Agency (IEA), International Renewable Energy Agency (IRENA), United Nations Statistics Division (UNSD), World Bank (WB), World Health Organization (WHO). (2019). Tracking SDG7: The Energy Progress Report 2019. Retrieved from: https://trackingsdg7.esmap.org/data/files/download-documents/2019-Tracking%20SDG7-Full%20Report.pdf</ref><br/> |
Line 1,954: |
Line 2,011: |
| </div> | | </div> |
| | | |
− | [[Category:Cooking_Energy]]
| |
− | [[Category:Research]]
| |
− | [[Category:Africa]]
| |
− | [[Category:Asia]]
| |
− | [[Category:Latin_America]]
| |
− | [[Category:Biomass]]
| |
− | [[Category:Energy_Access]]
| |
− | [[Category:Electricity]]
| |
| [[Category:Financing_and_Funding]] | | [[Category:Financing_and_Funding]] |
| + | [[Category:Electricity]] |
| + | [[Category:Energy_Access]] |
| + | [[Category:Biomass]] |
| + | [[Category:Latin_America]] |
| + | [[Category:Asia]] |
| + | [[Category:Africa]] |
| + | [[Category:Research]] |
| + | [[Category:Cooking_Energy]] |
In the article at hand energy access and investment needs figures from various sources, published at different times, are summarized. This article is only meant to give a rough overview of existing reliable sources concerning energy access for electricity and cooking energy and investment needed to provide universal access to energy, on a worldwide and regional scale. The presented sources use different input data, different methodologies and different regional aggregates for their calculations and estimates, thus a comparison of calculation and estimation outcomes is difficult and is beyond the scope of this article.