|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{SPIS Finance}} | + | {{Spis Invest}} |
| {| cellpadding="1" | | {| cellpadding="1" |
| |- | | |- |
Line 6: |
Line 6: |
| | {{Back to Finance}} | | | {{Back to Finance}} |
| | | | | |
− | | style="width: 150px; background-color: rgb(222, 226, 192);" | <span style="color:#000000;"><span style="font-size: 90%">'''[[SPIS_Toolbox_-_Credit_Policy:_Risk_Analysis|►Go to the Next Chapter]]</span></span> | + | | {{Next Chapter}}[[SPIS_Toolbox_-_Credit_Policy:_Risk_Analysis|►Go to the Next Chapter]]</span></span> |
| |} | | |} |
| | | |
Line 22: |
Line 22: |
| *grant schemes or subsidies are available to borrowers (producer); | | *grant schemes or subsidies are available to borrowers (producer); |
| *producers aim at specialized markets using environmental friendly technology (focusing on ecological production, which could give scope for premium pricing); | | *producers aim at specialized markets using environmental friendly technology (focusing on ecological production, which could give scope for premium pricing); |
− | *technology distributors and system integrators available in the region; | + | *technology distributors and system integrators are available in the region; |
| *water is available and managed adequately so as to prevent groundwater depletion in the long run. | | *water is available and managed adequately so as to prevent groundwater depletion in the long run. |
| | | |
Line 28: |
Line 28: |
| | | |
| *a comparatively high initial capital investment requirement; | | *a comparatively high initial capital investment requirement; |
− | *longer repayment periods or/and significantly higher repayment rates; | + | *longer repayment periods or/and significantly higher repayment rates in case of single user; for a community based model, the payback period is reduced; |
| *higher credit risk. | | *higher credit risk. |
| | | |
Line 37: |
Line 37: |
| ==== '''<span style="color:#879637;">Data Requirements</span>''' ==== | | ==== '''<span style="color:#879637;">Data Requirements</span>''' ==== |
| | | |
− | *Profile end customers (cropping patterns, irrigation techniques, pumping systems, market); | + | *Profile of end customers (cropping patterns, irrigation techniques, pumping systems, other available pumping alternatives, market); |
− | *Current offer of loan products available for potential SPIS customer; | + | *Current loan products available for potential SPIS customer; |
| *Water and energy provision regime in region; | | *Water and energy provision regime in region; |
| *Support/advice structures and subsidy schemes (refinancing) available for the region; | | *Support/advice structures and subsidy schemes (refinancing) available for the region; |
Line 48: |
Line 48: |
| *Market analysts/consultants; | | *Market analysts/consultants; |
| *Research and training institutions; | | *Research and training institutions; |
− | *Public entities promoting or/and subsidizing SPIS initiatives; | + | *Public entities promoting and/or subsidizing SPIS initiatives; |
| *Donors refinancing solar-powered initiatives; | | *Donors refinancing solar-powered initiatives; |
| *Associations of producers / potential borrowers; | | *Associations of producers / potential borrowers; |
Line 56: |
Line 56: |
| | | |
| *Solar-powered irrigation technology is mature, reliable and systems costs have decreased. | | *Solar-powered irrigation technology is mature, reliable and systems costs have decreased. |
− | *SPIS generally require higher investment cost than other irrigation system, but operation costs are lower. | + | *SPIS generally require higher investment than other irrigation systems, but operational costs are lower. |
| {{SPIS Reference}} | | {{SPIS Reference}} |
| + | |
| + | {| cellpadding="1" |
| + | |- |
| + | | {{Back to SPIS Toolbox 2}} |
| + | | |
| + | | {{Back to Finance}} |
| + | | |
| + | | {{Next Chapter}}[[SPIS_Toolbox_-_Credit_Policy:_Risk_Analysis|►Go to the Next Chapter]]</span></span> |
| + | |} |
Today, solar-powered irrigation is a technically mature and reliable option and an alternative to conventional irrigation approaches. When analyzing options for the development of credit policies for SPIS, the following aspects should be considered: