|
|
(4 intermediate revisions by one user not shown) |
Line 2: |
Line 2: |
| == Welcome to the '''Mitigation in the context of Air Quality Management''' Portal<br/> == | | == Welcome to the '''Mitigation in the context of Air Quality Management''' Portal<br/> == |
| | | |
− | '''Air Quality Management''' considers air pollution as climate and aims to improve air quality. The Air Quality Management portal provides an overview of the information on energypedia related to the topic. Look for specific topics, latest articles or uploaded documents and announce upcoming events. | + | '''[[File:Cairo in smog.jpg|left|150px|alt=Cairo in smog.jpg]]Air Quality Management''' aims to improve air quality via mitigation. The Air Quality Management portal provides an overview of the information on energypedia related to the topic. Look for specific topics, latest articles or uploaded documents and announce upcoming events. |
| | | |
| {| style="width: 100%" class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" border="0" | | {| style="width: 100%" class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" border="0" |
Line 16: |
Line 16: |
| | | |
| *[[Air Pollution in Hanoi, Vietnam|Air Pollution in Hanoi, Vietnam]]<br/> | | *[[Air Pollution in Hanoi, Vietnam|Air Pollution in Hanoi, Vietnam]]<br/> |
| + | *[[Air Quality Management And Greenhouse Gas Emissions Reductions#The City of Tshwane in South Africa|The City of Tshwane in South Africa]] |
| + | *[[South_African_Air_Quality_Management_-_A_Tale_of_Two_Cities|South African Air Quality Management - A Tale of Two Cities]] |
| | | |
| | style="width: 6px" | <br/> | | | style="width: 6px" | <br/> |
| | style="width: 265px" | | | | style="width: 265px" | |
| === Monitoring === | | === Monitoring === |
| + | |
| + | *[[Air Quality Index (AQI) - Hanoi|Air Quality Index (AQI) - Hanoi]] |
| + | *[[Hanoi Air Quality Monitoring|Hanoi Air Quality Monitoring Network]] |
| + | *[[South African Air Quality information System - SAAQIS|South African Air Quality information System]] |
| | | |
| <br/> | | <br/> |
Line 46: |
Line 52: |
| == Cooperation partners<br/> == | | == Cooperation partners<br/> == |
| | | |
− | GIZ | + | GIZ Global Programme [https://www.giz.de/en/worldwide/42707.html Vertically integrated climate policies (VICLIM)] and Global Programme [https://www.giz.de/en/worldwide/75901.html Integrated Air Quality Management and Climate Change Mitigation] |
| </div> | | </div> |
| {{Help Magic Words}} | | {{Help Magic Words}} |
aims to improve air quality via mitigation. The Air Quality Management portal provides an overview of the information on energypedia related to the topic. Look for specific topics, latest articles or uploaded documents and announce upcoming events.