|
|
| Line 168: |
Line 168: |
| | | | |
| | <br/> | | <br/> |
| | + | |
| | | | |
| | | | |
| Line 179: |
Line 180: |
| | | | |
| | *'''INVESTA Policy Briefs'''<br/> | | *'''INVESTA Policy Briefs'''<br/> |
| − | **[http://www.fao.org/3/i8017en/I8017EN.pdf FAO (2018). Costs and Benefits of Clean-Energy-Technologies in the Milk Value Chain.]<br/> | + | **[http://www.fao.org/3/i8017en/I8017EN.pdf FAO (2018). Costs and Benefits of Clean Energy Technologies in the Milk, Vegetable and Rice Value Chains.]<br/> |
| − | **[/images/c/c3/Costs_and_Benefits_of_Clean_Energy_Technologies_in_Kenya’s_Vegetable_Value_Chain.pdf Costs and Benefits of Clean Energy Technologies in Kenya’s Vegetable Value Chain.pdf].<br/> | + | **[http://www.fao.org/3/i8017en/I8017EN.pdf FAO (2018).][http://www.fao.org/3/i9058en/I9058EN.pdf Costs and Benefits of Clean Energy Technologies in Kenya’s Vegetable Value Chain.]<br/> |
| | **[http://www.fao.org/3/i9040en/I9040EN.pdf FAO (2018). Costs and Benefits of Clean Energy Technologies in the Philippines’ Rice Value Chain.]<br/> | | **[http://www.fao.org/3/i9040en/I9040EN.pdf FAO (2018). Costs and Benefits of Clean Energy Technologies in the Philippines’ Rice Value Chain.]<br/> |
| − | **[[Publication - Costs and Benefits of Solar Irrigation Systems in Senegal|FAO (2018). Costs and Benefits of Solar Irrigation Systems in Senegal]] | + | **[http://www.fao.org/3/ca2209en/CA2209EN.pdf FAO (2018). Costs and Benefits of Solar Irrigation Systems in Senegal] |
| | | | |
| | *[http://www.fao.org/fileadmin/templates/tci/pdf/RuralInvestBrochure_en.pdf FAO. RuralInvest – A Participatory Approach to Identifying and Preparing Small/Medium Scale Agricultural and Rural Investments.]<br/> | | *[http://www.fao.org/fileadmin/templates/tci/pdf/RuralInvestBrochure_en.pdf FAO. RuralInvest – A Participatory Approach to Identifying and Preparing Small/Medium Scale Agricultural and Rural Investments.]<br/> |
| Line 190: |
Line 191: |
| | **[[Publication - Access to Financing for Early-Stage Innovators in the Clean Energy-Agriculture Nexus|Access to Financing for Early-Stage Innovators in the Clean Energy-Agriculture Nexus (2020)]] | | **[[Publication - Access to Financing for Early-Stage Innovators in the Clean Energy-Agriculture Nexus|Access to Financing for Early-Stage Innovators in the Clean Energy-Agriculture Nexus (2020)]] |
| | | | |
| − | [[Category:Powering_Agriculture]]
| |
| | [[Category:Water-Energy-Food_Nexus]] | | [[Category:Water-Energy-Food_Nexus]] |
| | + | [[Category:Powering_Agriculture]] |