|
|
Line 1: |
Line 1: |
− | == Capacity building measures - overview<br> == | + | == Capacity building measures - overview<ref>parts of content from: GTZ (n.D.): ToR - Leistungsbeschreibung Windmessungen und Windpotentialbestimmung (1. Messphase) Anhang A_ToR 1. Messphase. Eschborn</ref><br> == |
| | | |
| for instance: | | for instance: |
Line 9: |
Line 9: |
| *on-the-job e.g. feasibility studies, analysis of wind data <br> | | *on-the-job e.g. feasibility studies, analysis of wind data <br> |
| | | |
− | == Class-room and on the job training: Wind data measurements<br> == | + | == Class-room and on the job training: Wind data measurements<br> == |
| | | |
− | The first phase of measurment of wind data should be accompanied by training measures for partner/local experts/staff. <br> | + | The first phase of measurment of wind data should be accompanied by training measures for partner/local experts/staff. <br> |
| | | |
| Content of the trainings should be (among others): | | Content of the trainings should be (among others): |
| | | |
− | *General introduction into wind energy utilization and -technology<br> | + | *General introduction into wind energy utilization and -technology<br> |
− | *approach and criteria for site selection<br> | + | *approach and criteria for site selection<br> |
− | *methods and instruments for wind data measurement<br> | + | *methods and instruments for wind data measurement<br> |
− | *maintenance of measurement equipment and reading of data <br> | + | *maintenance of measurement equipment and reading of data <br> |
| *analysis of wind data<br> | | *analysis of wind data<br> |
| | | |
− | At the end of the training phase, the impacts should be evaluated, e.g. because of an "examination" (test). (cp. also [[M&E_-_Wind_Energy|Monitoring]]) <br> | + | At the end of the training phase, the impacts should be evaluated, e.g. because of an "examination" (test). (cp. also [[M&E - Wind Energy|Monitoring]]) <br> |
| | | |
− | === Wind measurement <10m === | + | === Wind measurement <10m === |
| | | |
− | Staff of partners will be introduced into operation and maintenance of the equipment, as well as data collection and analysis. | + | Staff of partners will be introduced into operation and maintenance of the equipment, as well as data collection and analysis. |
| | | |
| *Subsequent to installation and commissioning of the measurement poles, the staff that is responsible for operation, maintenance and data management, will receive introduction according to their work tasks (Training-On-The-Job). <br> | | *Subsequent to installation and commissioning of the measurement poles, the staff that is responsible for operation, maintenance and data management, will receive introduction according to their work tasks (Training-On-The-Job). <br> |
| | | |
− | Content of the introduction::<br> | + | Content of the introduction::<br> |
| | | |
− | *Control and, if applicable, error analysis of messearument technology, regular maintenance of the system , documentation of maintenance (log book) <br> | + | *Control and, if applicable, error analysis of messearument technology, regular maintenance of the system , documentation of maintenance (log book) <br> |
| *Clarification of mode of data transfers of raw data and, likely, data analysis with the local experts <br> | | *Clarification of mode of data transfers of raw data and, likely, data analysis with the local experts <br> |
| | | |
− | === Wind measurement > 10m<br> === | + | === Wind measurement > 10m<br> === |
| | | |
− | For wind measurement > 10 m, training content may look as follows:<br> | + | For wind measurement > 10 m, training content may look as follows:<br> |
| | | |
− | *increase of wind speed because of height over ground and calculation <br> | + | *increase of wind speed because of height over ground and calculation <br> |
− | *analysis of wind data <br> | + | *analysis of wind data <br> |
− | *long-term observation and corellation of wind data <br> | + | *long-term observation and corellation of wind data <br> |
− | *planning wind park layouts, optimization of different types of plants <br> | + | *planning wind park layouts, optimization of different types of plants <br> |
| *wind energy yield prediction <br> | | *wind energy yield prediction <br> |
| | | |
Line 116: |
Line 116: |
| *Grid-relevant wind turbine characteristics given by manufacturers | | *Grid-relevant wind turbine characteristics given by manufacturers |
| *Hybrid systems with wind power<br> | | *Hybrid systems with wind power<br> |
− |
| |
− | Training example: <br>
| |
| | | |
| <br> | | <br> |
Line 123: |
Line 121: |
| <br> | | <br> |
| | | |
− | <span style="color: rgb(255, 0, 0);">WORK in PROGRESS</span><br> | + | <references /><br> |
| + | |
| + | <span style="color: rgb(255, 0, 0);" /><br> |
| | | |
| see also: GTZ 2009: Development of Implementation Strategies for a Regional Regulatory Action Plan (RRAP) for the Western Cape. http://www.gtz.de/de/dokumente/gtz2009-en-regional-regulatory-action-plan-western-cape.pdf<br> | | see also: GTZ 2009: Development of Implementation Strategies for a Regional Regulatory Action Plan (RRAP) for the Western Cape. http://www.gtz.de/de/dokumente/gtz2009-en-regional-regulatory-action-plan-western-cape.pdf<br> |
Line 141: |
Line 141: |
| <br> | | <br> |
| | | |
| + | <br> |
| | | |
| + | <br> |
| | | |
| <br> | | <br> |
− |
| |
− |
| |
| | | |
| <br> | | <br> |
Line 151: |
Line 151: |
| <br> | | <br> |
| | | |
− | aus ToR - Leistungsbeschreibung Windmessungen und Windpotentialbestimmung (1. Messphase) Anhang A_ToR 1. Messphase<br><br>
| + | <br><br> |
| | | |
| [[Portal:Wind]]<br> | | [[Portal:Wind]]<br> |
Line 159: |
Line 159: |
| <br> | | <br> |
| | | |
− | [[Category:Wind]]
| + | <br> |
| | | |
− | <br>
| + | [[Category:Wind]] |
The first phase of measurment of wind data should be accompanied by training measures for partner/local experts/staff.
At the end of the training phase, the impacts should be evaluated, e.g. because of an "examination" (test). (cp. also Monitoring)
Staff of partners will be introduced into operation and maintenance of the equipment, as well as data collection and analysis.
Training and Capacity Building pp. 112