|
|
(2 intermediate revisions by one user not shown) |
Line 3: |
Line 3: |
| | | |
| *[[Impact Monitoring Guidelines|EnDev Impact Monitoring Tool Kit]] - "Impact Monitoring Guidelines" | | *[[Impact Monitoring Guidelines|EnDev Impact Monitoring Tool Kit]] - "Impact Monitoring Guidelines" |
− | *[[:file:07-1-.09.11 impact monitoring guide energising development.he.pdf|Impact Monitoring Guide by EnDev]] | + | *[[:File:Impact Assessment for EnDev Projects.pdf|Impact Monitoring Guide by EnDev]] |
− | *[[:file:Impacts - observation fields and indicators.doc|Cooking Energy Impacts, Observation Fields and Indicators]] | + | *[[:file:Impacts - Observation Fields and Indicators.doc|Cooking Energy Impacts, Observation Fields and Indicators]] |
− | *[[:File:Impact evaluation methods.pdf|Impact Evaluation Methods]] | + | *[[:File:Impact Evaluation Methods.pdf|Impact Evaluation Methods]] |
| + | |
| + | <br/> |
| | | |
| <br/> | | <br/> |
| | | |
| = Stoves: Result-based Monitoring in Kenya = | | = Stoves: Result-based Monitoring in Kenya = |
− |
| |
| | | |
| == Impact Assessment 2007/2008 == | | == Impact Assessment 2007/2008 == |
| | | |
| *Methodology paper | | *Methodology paper |
− | *[[:File:Steps_and_Procedures_for_Impact_Assessment_in_Kenya.pdf|Steps and Procedures for IA Kenya]] | + | *[[:File:Steps and Procedures for Impact Assessment in Kenya.pdf|Steps and Procedures for IA Kenya]] |
− | *[[:File:Selection_Criteria.doc|Selection Criteria for HH, SI, PU and producers IA Kenya]] | + | *[[:File:Selection Criteria.doc|Selection Criteria for HH, SI, PU and producers IA Kenya]] |
− | *[[:File:Example_of_Improved_Cookstoves_Result_Chains_in_Kenya.doc|Results Chain for IA Kenya]] | + | *[[:File:Example of Improved Cookstoves Result Chains in Kenya.doc|Results Chain for IA Kenya]] |
− | *[[:File:Preparation_Kenya_-_Impacts,_Observation_Fields_and_Indicators.pdf|Model List of Impacts, Observation fields and Indicators for IA Kenya]] | + | *[[:File:Preparation Kenya - Impacts, Observation Fields and Indicators.pdf|Model List of Impacts, Observation fields and Indicators for IA Kenya]] |
− | *[[:File:Improved_Cookstove_Questionnaire_for_Kenya.doc|Household Questionnaire]] | + | *[[:File:Improved Cookstove Questionnaire for Kenya.doc|Household Questionnaire]] |
− | *[[:File:Guideline_Questions_for_Analysing_Household_Survey_Data.doc|Guiding questions for data analysis - HH]] | + | *[[:File:Guideline Questions for Analysing Household Survey Data.doc|Guiding questions for data analysis - HH]] |
− | *[[:File:Guiding_Questions_for_Cookstove_Dealers_for_Analysing_Data.doc|Producer Questionnaire]] | + | *[[:File:Guiding Questions for Cookstove Dealers for Analysing Data.doc|Producer Questionnaire]] |
− | *[[:File:Improved_Cookstove_Dealears_Questionnaire_for_Kenya.doc|Guiding questions for data analysis - Producers]] | + | *[[:File:Improved Cookstove Dealears Questionnaire for Kenya.doc|Guiding questions for data analysis - Producers]] |
− | *[[:File:Questionnaire_for_Social_Institutions.doc|Questionnaire SI (schools)]] | + | *[[:File:Questionnaire for Social Institutions.doc|Questionnaire SI (schools)]] |
− | *[[:File:Questionnaire_for_Productive_use_of_Improved_Cookstoves_in_Restaurants_in_Kenya.doc|Questionnaire PU (restaurants)]] | + | *[[:File:Questionnaire for Productive use of Improved Cookstoves in Restaurants in Kenya.doc|Questionnaire PU (restaurants)]] |
− | *[[:File:Interview_Guide_for_Local_Chief.doc|Interview guide - local authority (chief)]] | + | *[[:File:Interview Guide for Local Chief.doc|Interview guide - local authority (chief)]] |
− | *[[:File:Pra-tools_Women_Group.doc|PRA Tools - Groups discussion]] | + | *[[:File:Pra-tools Women Group.doc|PRA Tools - Groups discussion]] |
| *TOR for consultant | | *TOR for consultant |
| + | |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| = Stoves: Result based Monitoring in Ethiopia = | | = Stoves: Result based Monitoring in Ethiopia = |
Line 42: |
Line 45: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| = Stoves: Result based Monitoring Malawi (ProBEC) = | | = Stoves: Result based Monitoring Malawi (ProBEC) = |
Line 54: |
Line 58: |
| <br/> | | <br/> |
| | | |
| + | <br/> |
| | | |
| = Sustainability Study SHS Bangladesh = | | = Sustainability Study SHS Bangladesh = |
Line 66: |
Line 71: |
| | | |
| <br/> | | <br/> |
| + | |
| + | = PicoPV Consumer Survey = |
| + | |
| + | *[[PicoPV_Consumer_Survey|Survey documents]] (questionnaires, guidelines, interviews in English, French and Spanish) |
| + | |
| + | |
| | | |
| = Impact-oriented M&E Framework for rural electrification in Uganda = | | = Impact-oriented M&E Framework for rural electrification in Uganda = |
Line 71: |
Line 82: |
| *[http://ow.ly/K6EIF Tracing the Impacts of Rural Electrification in West Nile, Uganda – A Framework and Toolbox for Monitoring and Evaluation] | | *[http://ow.ly/K6EIF Tracing the Impacts of Rural Electrification in West Nile, Uganda – A Framework and Toolbox for Monitoring and Evaluation] |
| | | |
− | [[Category:Impacts]]
| |
− | [[Category:Kenya]]
| |
− | [[Category:Ethiopia]]
| |
− | [[Category:Malawi]]
| |
− | [[Category:Bangladesh]]
| |
− | [[Category:Cookstoves]]
| |
| [[Category:Research]] | | [[Category:Research]] |
| + | [[Category:Cookstoves]] |
| + | [[Category:Bangladesh]] |
| + | [[Category:Malawi]] |
| + | [[Category:Ethiopia]] |
| + | [[Category:Kenya]] |
| + | [[Category:Impacts]] |