|
|
Line 1: |
Line 1: |
| = Map of hydropower sites: = | | = Map of hydropower sites: = |
| | | |
− | <googlemap version="0.9" lat="0.35156" lon="28.125" zoom="3"> | + | <googlemap zoom="3" lon="28.125" lat="0.35156" version="0.9"> |
| -0.9794, 29.6194, MHP Bwindi 0°58'46"S 29°37'10"E | | -0.9794, 29.6194, MHP Bwindi 0°58'46"S 29°37'10"E |
| 1.216944, 34.738889, MHP Suam 1°13'1"N 34°44'20"E | | 1.216944, 34.738889, MHP Suam 1°13'1"N 34°44'20"E |
| 3.581111, 31.772917, MHP Fofo 3°34'52.5"N 31°46'22.5"E | | 3.581111, 31.772917, MHP Fofo 3°34'52.5"N 31°46'22.5"E |
| 3.663611, 31.800833, PHP Gwere 3°39'49"N 31°48'3"E | | 3.663611, 31.800833, PHP Gwere 3°39'49"N 31°48'3"E |
| + | 2.36333333333, 31.1090277778, PHP Ayungu 2°21'48"N 31° 6'32.5"E |
| | | |
| 6.577778, 38.697306, MHP Gobecho I 6º34’40’’N 38º41’50.3’’ E | | 6.577778, 38.697306, MHP Gobecho I 6º34’40’’N 38º41’50.3’’ E |
Line 35: |
Line 36: |
| <br> | | <br> |
| | | |
− | <br> | + | <br> |
| | | |
| = List of hydropower sites<br> = | | = List of hydropower sites<br> = |