|
|
Line 1: |
Line 1: |
| = Map of hydropower sites: = | | = Map of hydropower sites: = |
| | | |
− | <googlemap version="0.9" lat="0.35156" lon="28.125" zoom="3"> | + | <googlemap zoom="3" lon="28.125" lat="0.35156" version="0.9"> |
| -0.9794, 29.6194, MHP Bwindi 0°58'46"S 29°37'10"E | | -0.9794, 29.6194, MHP Bwindi 0°58'46"S 29°37'10"E |
| 1.216944, 34.738889, MHP Suam 1°13'1"N 34°44'20"E | | 1.216944, 34.738889, MHP Suam 1°13'1"N 34°44'20"E |
Line 12: |
Line 12: |
| 6.557444, 38.669, MHP Ererte 6º33’26.8’’N 38º40’8.4’’ E | | 6.557444, 38.669, MHP Ererte 6º33’26.8’’N 38º40’8.4’’ E |
| 6.624056, 38.518139, MHP Hagara 6º37’26.6’’N 38º31’5.3’’ E | | 6.624056, 38.518139, MHP Hagara 6º37’26.6’’N 38º31’5.3’’ E |
− | 6.683333, 38.700133, SHP Yaye (planned) 6º41’00’’N 38º42’48’’ E | + | 6.683333, 38.700133, SHP Yaye (planned) 6º41’00’’N 38º42’48’’ E |
| 13.344361, 38.745347, LHP Tekeze 13° 20′ 39.7″ N, 38° 44′ 43.25″ E | | 13.344361, 38.745347, LHP Tekeze 13° 20′ 39.7″ N, 38° 44′ 43.25″ E |
| 11.819444, 36.918889, LHP Beles 11° 49′ 10″ N, 36° 55′ 8″ E | | 11.819444, 36.918889, LHP Beles 11° 49′ 10″ N, 36° 55′ 8″ E |
Line 25: |
Line 25: |
| | | |
| | | |
− | -1.915979, 29.401474, not exactly where the MHP Murunda is located | + | -1.915979, 29.401474,MHP Murunda 1°54'57.52''S 29°24'5.30''E (not exact location) |
− | -2.4052, 29.2646, MHP Masimeru | + | -2.4052, 29.2646, MHP Masimeru 2°24'18.4''S 29°15'52.7''E |
− | -1.662044, 29.651413, MHP Musarara | + | -1.662044, 29.651413, MHP Musarara 1°39'43.35''S 29°39'5.08''E |
− | -1.768935, 30.131464, MHP Kavumu | + | -1.768935, 30.131464, MHP Kavumu 1°46'8.16''S 30°7'53.27''E |
| | | |
| -18.577764, 47.861764, MHP Mangamila to Tsaratsaotra 18° 34‘ 39.95‘‘S 47° 51’42.35‘‘E | | -18.577764, 47.861764, MHP Mangamila to Tsaratsaotra 18° 34‘ 39.95‘‘S 47° 51’42.35‘‘E |
Line 36: |
Line 36: |
| <br> | | <br> |
| | | |
− | <br> | + | <br> |
| | | |
| = List of hydropower sites<br> = | | = List of hydropower sites<br> = |