|
|
Line 44: |
Line 44: |
| | align="center" bgcolor="#cc0000" | '''<span style="color: rgb(255,255,255)">NAME</span>''' | | | align="center" bgcolor="#cc0000" | '''<span style="color: rgb(255,255,255)">NAME</span>''' |
| | align="center" bgcolor="#cc0000" | '''<span style="color: rgb(255,255,255)">COUNTRY</span>''' | | | align="center" bgcolor="#cc0000" | '''<span style="color: rgb(255,255,255)">COUNTRY</span>''' |
| + | | align="center" bgcolor="#cc0000" | |
| | align="center" bgcolor="#cc0000" | '''<span style="color: rgb(255,255,255)">CAPACITY in kW</span>''' | | | align="center" bgcolor="#cc0000" | '''<span style="color: rgb(255,255,255)">CAPACITY in kW</span>''' |
| | align="center" bgcolor="#cc0000" | '''<span style="color: rgb(255,255,255)">YEAR</span>''' | | | align="center" bgcolor="#cc0000" | '''<span style="color: rgb(255,255,255)">YEAR</span>''' |
Line 53: |
Line 54: |
| | [[MHP Gobecho I|'''Gobecho I''']] | | | [[MHP Gobecho I|'''Gobecho I''']] |
| | Ethiopia | | | Ethiopia |
| + | | [[Image:Ethiopia Flag.gif|40px|Ethiopia Flag.gif]] |
| | 7 | | | 7 |
| | 2010 | | | 2010 |
Line 62: |
Line 64: |
| | [[MHP Gobecho II|'''Gobecho II''']] | | | [[MHP Gobecho II|'''Gobecho II''']] |
| | Ethiopia | | | Ethiopia |
| + | | [[Image:Ethiopia Flag.gif|40px|Ethiopia Flag.gif]] |
| | 30 | | | 30 |
| | 2011 | | | 2011 |
Line 71: |
Line 74: |
| | [[Ererti MHP|'''Ererte''']] | | | [[Ererti MHP|'''Ererte''']] |
| | Ethiopia | | | Ethiopia |
| + | | [[Image:Ethiopia Flag.gif|40px|Ethiopia Flag.gif]] |
| | 33 | | | 33 |
| | 2011 | | | 2011 |
Line 80: |
Line 84: |
| | [[MHP Hagara Sodicha|'''Hagara Sodicha''']] | | | [[MHP Hagara Sodicha|'''Hagara Sodicha''']] |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 55 | | | 55 |
| | 2011 | | | 2011 |
Line 89: |
Line 94: |
| | '''Yaye''' | | | '''Yaye''' |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 170<br> | | | 170<br> |
| | 2002 - 2004, planned to rehabilitate | | | 2002 - 2004, planned to rehabilitate |
Line 98: |
Line 104: |
| | '''Koka'''<br> | | | '''Koka'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 43200<br> | | | 43200<br> |
| | 1960<br> | | | 1960<br> |
Line 107: |
Line 114: |
| | '''Awash II'''<br> | | | '''Awash II'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 32000<br> | | | 32000<br> |
| | 1966<br> | | | 1966<br> |
Line 116: |
Line 124: |
| | '''Awash III'''<br> | | | '''Awash III'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 32000<br> | | | 32000<br> |
| | 1971<br> | | | 1971<br> |
Line 125: |
Line 134: |
| | '''Finach'''<br> | | | '''Finach'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 134000<br> | | | 134000<br> |
| | 1973/2003<br> | | | 1973/2003<br> |
Line 134: |
Line 144: |
| | '''Melka Wakena'''<br> | | | '''Melka Wakena'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 153000<br> | | | 153000<br> |
| | 1988<br> | | | 1988<br> |
Line 143: |
Line 154: |
| | '''Tis-Abay I'''<br> | | | '''Tis-Abay I'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 11400<br> | | | 11400<br> |
| | 1964<br> | | | 1964<br> |
Line 152: |
Line 164: |
| | '''Tis-Abay II'''<br> | | | '''Tis-Abay II'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 73000<br> | | | 73000<br> |
| | 2001<br> | | | 2001<br> |
Line 161: |
Line 174: |
| | '''Gilgel Gibe'''<br> | | | '''Gilgel Gibe'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 184000<br> | | | 184000<br> |
| | 2004<br> | | | 2004<br> |
Line 170: |
Line 184: |
| | '''Gilgel Gibe II'''<br> | | | '''Gilgel Gibe II'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 420000<br> | | | 420000<br> |
| | 2010<br> | | | 2010<br> |
Line 179: |
Line 194: |
| | '''Tekeze'''<br> | | | '''Tekeze'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 300000<br> | | | 300000<br> |
| | 2009<br> | | | 2009<br> |
Line 188: |
Line 204: |
| | '''Beles'''<br> | | | '''Beles'''<br> |
| | Ethiopia | | | Ethiopia |
| + | | |
| | 460000<br> | | | 460000<br> |
| | 2010<br> | | | 2010<br> |
Line 197: |
Line 214: |
| | '''Mangamila '''<br> | | | '''Mangamila '''<br> |
| | Madagascar | | | Madagascar |
| + | | [[Image:800px-Flag_of_Madagascar.svg.png|30px]] |
| | (micro)<br> | | | (micro)<br> |
| | <br> | | | <br> |
Line 206: |
Line 224: |
| | '''Chua (Lino)<br>''' | | | '''Chua (Lino)<br>''' |
| | Mosambique | | | Mosambique |
| + | | [[Image:Mozambique_Flag.gif|30px]] |
| | 14,7<br> | | | 14,7<br> |
| | <br> | | | <br> |
Line 215: |
Line 234: |
| | '''Musarara'''<br> | | | '''Musarara'''<br> |
| | Rwanda | | | Rwanda |
| + | | |
| | <br> | | | <br> |
| | <br> | | | <br> |
Line 224: |
Line 244: |
| | '''Mazimeru'''<br> | | | '''Mazimeru'''<br> |
| | Rwanda | | | Rwanda |
| + | | |
| | 250<br> | | | 250<br> |
| | 2011<br> | | | 2011<br> |
Line 233: |
Line 254: |
| | '''Murunda'''<br> | | | '''Murunda'''<br> |
| | Rwanda | | | Rwanda |
| + | | |
| | 96 <br> | | | 96 <br> |
| | <br> | | | <br> |
Line 242: |
Line 264: |
| | '''Gasumo'''<br> | | | '''Gasumo'''<br> |
| | Rwanda | | | Rwanda |
| + | | |
| | <br> | | | <br> |
| | <br> | | | <br> |
Line 251: |
Line 274: |
| | '''Kavumu'''<br> | | | '''Kavumu'''<br> |
| | Rwanda | | | Rwanda |
| + | | |
| | <br> | | | <br> |
| | <br> | | | <br> |
Line 260: |
Line 284: |
| | '''Mashyiga'''<br> | | | '''Mashyiga'''<br> |
| | Rwanda | | | Rwanda |
| + | | |
| | <br> | | | <br> |
| | <br> | | | <br> |
Line 269: |
Line 294: |
| | '''Bwindi'''<br> | | | '''Bwindi'''<br> |
| | Uganda | | | Uganda |
| + | | [[Image:800px-Flag_of_Uganda.svg.png|30px]] |
| | (micro)<br> | | | (micro)<br> |
| | <br> | | | <br> |
Line 278: |
Line 304: |
| | '''Suam'''<br> | | | '''Suam'''<br> |
| | Uganda | | | Uganda |
| + | | [[Image:800px-Flag_of_Uganda.svg.png|30px]] |
| | (micro)<br> | | | (micro)<br> |
| | <br> | | | <br> |
Line 287: |
Line 314: |
| | '''Fofo'''<br> | | | '''Fofo'''<br> |
| | Uganda | | | Uganda |
| + | | [[Image:800px-Flag_of_Uganda.svg.png|30px]] |
| | (micro)<br> | | | (micro)<br> |
| | <br> | | | <br> |
Line 296: |
Line 324: |
| | '''Gwere'''<br> | | | '''Gwere'''<br> |
| | Uganda | | | Uganda |
| + | | [[Image:800px-Flag_of_Uganda.svg.png|30px]] |
| | (pico)<br> | | | (pico)<br> |
| | <br> | | | <br> |
Line 305: |
Line 334: |
| | '''Ayungu'''<br> | | | '''Ayungu'''<br> |
| | Uganda | | | Uganda |
| + | | [[Image:800px-Flag_of_Uganda.svg.png|30px]] |
| | (pico)<br> | | | (pico)<br> |
| | <br> | | | <br> |
NAME
|
COUNTRY
|
|
CAPACITY in kW
|
YEAR
|
RIVER
|
DEVELOPER
|
OPERATOR
|
COMMENT
|
Gobecho I
|
Ethiopia
|
Ethiopia Flag.gif
|
7
|
2010
|
Gange
|
EnDev
|
Gobecho Genet Electric users cooperative/Community based cooperative society
|
|
Gobecho II
|
Ethiopia
|
Ethiopia Flag.gif
|
30
|
2011
|
Gange
|
EnDev
|
|
|
Ererte
|
Ethiopia
|
Ethiopia Flag.gif
|
33
|
2011
|
Ererte
|
EnDev
|
Robot Electric Users Cooperative/community based cooperative society
|
|
Hagara Sodicha
|
Ethiopia
|
|
55
|
2011
|
Lalta
|
EnDev
|
|
|
Yaye
|
Ethiopia
|
|
170
|
2002 - 2004, planned to rehabilitate
|
|
Irish Development Aid, Sidama Development Program, EnDev
|
|
|
Koka
|
Ethiopia
|
|
43200
|
1960
|
|
|
EEPCo
|
|
Awash II
|
Ethiopia
|
|
32000
|
1966
|
Awash
|
|
EEPCo
|
|
Awash III
|
Ethiopia
|
|
32000
|
1971
|
Awash
|
|
EEPCo
|
|
Finach
|
Ethiopia
|
|
134000
|
1973/2003
|
Blue Nil
|
|
EEPCo
|
|
Melka Wakena
|
Ethiopia
|
|
153000
|
1988
|
|
|
EEPCo
|
|
Tis-Abay I
|
Ethiopia
|
|
11400
|
1964
|
|
|
EEPCo
|
|
Tis-Abay II
|
Ethiopia
|
|
73000
|
2001
|
|
|
EEPCo
|
|
Gilgel Gibe
|
Ethiopia
|
|
184000
|
2004
|
Omo
|
|
EEPCo
|
|
Gilgel Gibe II
|
Ethiopia
|
|
420000
|
2010
|
Omo
|
|
EEPCo
|
|
Tekeze
|
Ethiopia
|
|
300000
|
2009
|
Tekeze
|
|
EEPCo
|
|
Beles
|
Ethiopia
|
|
460000
|
2010
|
Blue Nil
|
|
EEPCo
|
|
Mangamila
|
Madagascar
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/e/e8/800px-Flag_of_Madagascar.svg.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_3ff527-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
(micro)
|
|
|
|
|
In 2009 the grid extension of the MHP from Mangamila to Tsaratsaotra was financed and implemented by GTZ Madagascar
|
Chua (Lino)
|
Mosambique
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/4/4b/Mozambique_Flag.gif': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_4479936-1.gif' @ error/convert.c/ConvertImageCommand/3044.
|
14,7
|
|
|
|
|
|
Musarara
|
Rwanda
|
|
|
|
|
|
|
project: SOGEMR
|
Mazimeru
|
Rwanda
|
|
250
|
2011
|
|
|
|
project: ENNY
|
Murunda
|
Rwanda
|
|
96
|
|
|
|
|
project: REPRO, grid connected
|
Gasumo
|
Rwanda
|
|
|
|
|
|
|
project: CALIMAX
|
Kavumu
|
Rwanda
|
|
|
|
|
|
|
project: REGREPOWER
|
Mashyiga
|
Rwanda
|
|
|
|
|
|
|
project: EPR,EGLISE
|
Bwindi
|
Uganda
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/6/66/800px-Flag_of_Uganda.svg.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_2860460-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
(micro)
|
|
|
|
|
|
Suam
|
Uganda
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/6/66/800px-Flag_of_Uganda.svg.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_a9a6e9-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
(micro)
|
|
|
|
|
|
Fofo
|
Uganda
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/6/66/800px-Flag_of_Uganda.svg.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_2120b29-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
(micro)
|
|
|
|
|
|
Gwere
|
Uganda
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/6/66/800px-Flag_of_Uganda.svg.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_46cc387-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
(pico)
|
|
|
|
|
|
Ayungu
|
Uganda
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/6/66/800px-Flag_of_Uganda.svg.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_5354a63-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
(pico)
|
|
|
|
|
|