|
|
Line 1: |
Line 1: |
− | {| cellspacing="1" cellpadding="1" width="100%" border="1" | + | {| width="100%" cellspacing="1" cellpadding="1" border="1" |
| |- | | |- |
| | colspan="2" | | | | colspan="2" | |
Line 23: |
Line 23: |
| | style="text-align: right" | 81 | | | style="text-align: right" | 81 |
| | style="text-align: right" | 46 | | | style="text-align: right" | 46 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 195 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 38: |
Line 38: |
| | style="text-align: right" | 147 | | | style="text-align: right" | 147 |
| | style="text-align: right" | 156 | | | style="text-align: right" | 156 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 202 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 53: |
Line 53: |
| | style="text-align: right" | 65 | | | style="text-align: right" | 65 |
| | style="text-align: right" | 82 | | | style="text-align: right" | 82 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 84 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 68: |
Line 68: |
| | style="text-align: right" | 76 | | | style="text-align: right" | 76 |
| | style="text-align: right" | 104 | | | style="text-align: right" | 104 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 125 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 83: |
Line 83: |
| | style="text-align: right" | 75 | | | style="text-align: right" | 75 |
| | style="text-align: right" | 93 | | | style="text-align: right" | 93 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 91 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 99: |
Line 99: |
| | style="text-align: right" | 40 | | | style="text-align: right" | 40 |
| | style="text-align: right" | 31 | | | style="text-align: right" | 31 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 50 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 114: |
Line 114: |
| | style="text-align: right" | 16 | | | style="text-align: right" | 16 |
| | style="text-align: right" | 53 | | | style="text-align: right" | 53 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 17 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 129: |
Line 129: |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 0 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 144: |
Line 144: |
| | style="text-align: right" | 2 | | | style="text-align: right" | 2 |
| | style="text-align: right" | 6 | | | style="text-align: right" | 6 |
− | | style="text-align: right" | - | + | | style="text-align: right" | 4 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 160: |
Line 160: |
| | style="text-align: right" | 502 | | | style="text-align: right" | 502 |
| | style="text-align: right" | 571 | | | style="text-align: right" | 571 |
− | | style="text-align: right" | 0 | + | | style="text-align: right" | 768 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
Line 175: |
Line 175: |
| | style="text-align: right" | 435 | | | style="text-align: right" | 435 |
| | style="text-align: right" | 483 | | | style="text-align: right" | 483 |
− | | style="text-align: right" | 0 | + | | style="text-align: right" | 680 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
Line 190: |
Line 190: |
| | style="text-align: right" | ''-23'' | | | style="text-align: right" | ''-23'' |
| | style="text-align: right" | ''14'' | | | style="text-align: right" | ''14'' |
− | | style="text-align: right" | - | + | | style="text-align: right" | 35 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 200: |
Line 200: |
| |} | | |} |
| | | |
− | source: http://sites.google.com/site/biogas4all/2010-actual-production <br> | + | source: http://sites.google.com/site/biogas4all/2010-actual-production <br> |
| | | |
| [[Category:Biogas]] | | [[Category:Biogas]] |