|
|
Line 23: |
Line 23: |
| | style="text-align: right" | 81 | | | style="text-align: right" | 81 |
| | style="text-align: right" | 46 | | | style="text-align: right" | 46 |
− | | style="text-align: right" | 195 | + | | style="text-align: right" | 195 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 30: |
Line 30: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''410''' | + | | style="text-align: right" | '''605<br>''' |
| |- | | |- |
| | '''Kenya''' | | | '''Kenya''' |
Line 38: |
Line 38: |
| | style="text-align: right" | 147 | | | style="text-align: right" | 147 |
| | style="text-align: right" | 156 | | | style="text-align: right" | 156 |
− | | style="text-align: right" | 202 | + | | style="text-align: right" | 202 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 45: |
Line 45: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''842''' | + | | style="text-align: right" | '''1044<br>''' |
| |- | | |- |
| | '''Rwanda''' | | | '''Rwanda''' |
Line 53: |
Line 53: |
| | style="text-align: right" | 65 | | | style="text-align: right" | 65 |
| | style="text-align: right" | 82 | | | style="text-align: right" | 82 |
− | | style="text-align: right" | 84 | + | | style="text-align: right" | 84 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 60: |
Line 60: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''311''' | + | | style="text-align: right" | '''395''' |
| |- | | |- |
| | '''Tanzania''' | | | '''Tanzania''' |
Line 68: |
Line 68: |
| | style="text-align: right" | 76 | | | style="text-align: right" | 76 |
| | style="text-align: right" | 104 | | | style="text-align: right" | 104 |
− | | style="text-align: right" | 125 | + | | style="text-align: right" | 125 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 75: |
Line 75: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''421''' | + | | style="text-align: right" | '''546''' |
| |- | | |- |
| | '''Uganda''' | | | '''Uganda''' |
Line 83: |
Line 83: |
| | style="text-align: right" | 75 | | | style="text-align: right" | 75 |
| | style="text-align: right" | 93 | | | style="text-align: right" | 93 |
− | | style="text-align: right" | 91 | + | | style="text-align: right" | 91 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 90: |
Line 90: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''469''' | + | | style="text-align: right" | <span style="font-weight: bold;">560</span> |
| |- | | |- |
| | rowspan="4" | '''WCA''' | | | rowspan="4" | '''WCA''' |
Line 99: |
Line 99: |
| | style="text-align: right" | 40 | | | style="text-align: right" | 40 |
| | style="text-align: right" | 31 | | | style="text-align: right" | 31 |
− | | style="text-align: right" | 50 | + | | style="text-align: right" | 50 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 106: |
Line 106: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''158''' | + | | style="text-align: right" | <span style="font-weight: bold;">208</span> |
| |- | | |- |
| | '''Senegal''' | | | '''Senegal''' |
Line 114: |
Line 114: |
| | style="text-align: right" | 16 | | | style="text-align: right" | 16 |
| | style="text-align: right" | 53 | | | style="text-align: right" | 53 |
− | | style="text-align: right" | 17 | + | | style="text-align: right" | 17 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 121: |
Line 121: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''110''' | + | | style="text-align: right" | '''127''' |
| |- | | |- |
| | '''Benin''' | | | '''Benin''' |
Line 129: |
Line 129: |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
− | | style="text-align: right" | 0 | + | | style="text-align: right" | 0 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 144: |
Line 144: |
| | style="text-align: right" | 2 | | | style="text-align: right" | 2 |
| | style="text-align: right" | 6 | | | style="text-align: right" | 6 |
− | | style="text-align: right" | 4 | + | | style="text-align: right" | 4 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 151: |
Line 151: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''20''' | + | | style="text-align: right" | '''24''' |
| |- | | |- |
| | rowspan="3" | | | | rowspan="3" | |
Line 160: |
Line 160: |
| | style="text-align: right" | 502 | | | style="text-align: right" | 502 |
| | style="text-align: right" | 571 | | | style="text-align: right" | 571 |
− | | style="text-align: right" | 768 | + | | style="text-align: right" | 768 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
Line 167: |
Line 167: |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
− | | style="text-align: right" | '''2741''' | + | | style="text-align: right" | '''3509''' |
| |- | | |- |
| | '''ABPP tot''' | | | '''ABPP tot''' |
Line 175: |
Line 175: |
| | style="text-align: right" | 435 | | | style="text-align: right" | 435 |
| | style="text-align: right" | 483 | | | style="text-align: right" | 483 |
− | | style="text-align: right" | 680 | + | | style="text-align: right" | 680 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
Line 182: |
Line 182: |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
− | | style="text-align: right" | '''2410''' | + | | style="text-align: right" | '''3090<br>''' |
| |- | | |- |
| | ''Monthly Growth (%)'' | | | ''Monthly Growth (%)'' |
Line 190: |
Line 190: |
| | style="text-align: right" | ''-23'' | | | style="text-align: right" | ''-23'' |
| | style="text-align: right" | ''14'' | | | style="text-align: right" | ''14'' |
− | | style="text-align: right" | 35 | + | | style="text-align: right" | 35 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |