|
|
Line 1: |
Line 1: |
| = General = | | = General = |
| | | |
− | *[[EnDev_2_Impact_Monitoring|EnDev 2 Impact Monitoring Tool Kit]] | + | *[[EnDev 2 Impact Monitoring|EnDev 2 Impact Monitoring Tool Kit]] |
− | *[[:file:07-1-.09.11_impact_monitoring_guide_energising_development.he.pdf|IA Guide by EnDev ]] | + | *[[:file:07-1-.09.11 impact monitoring guide energising development.he.pdf|IA Guide by EnDev ]] |
− | *[[:file:Impacts_-_observation_fields_and_indicators.doc|Cooking Energy Impacts, Observation Fields and Indicators]] | + | *[[:file:Impacts - observation fields and indicators.doc|Cooking Energy Impacts, Observation Fields and Indicators]] |
| | | |
| = Stoves: Result based Monitoring in Kenya = | | = Stoves: Result based Monitoring in Kenya = |
Line 10: |
Line 10: |
| | | |
| *Methodology paper | | *Methodology paper |
− | *[[:file:Steps_and_procedures.pdf|Steps and Procedures for IA Kenya]] | + | *[[:file:Steps and procedures.pdf|Steps and Procedures for IA Kenya]] |
− | *[[:file:Selection_criteria_v2.doc|Selection Criteria for HH, SI, PU and producers IA Kenya]] | + | *[[:file:Selection criteria v2.doc|Selection Criteria for HH, SI, PU and producers IA Kenya]] |
− | *[[:file:Example_ics_results_chains_kenya.doc|Results Chain for IA Kenya]] | + | *[[:file:Example ics results chains kenya.doc|Results Chain for IA Kenya]] |
− | *[[:file:Preparation_kenya_-_impacts,_observation_fields_and_indicators.pdf|Model List of Impacts, Observation fields and Indicators for IA Kenya]] | + | *[[:file:Preparation kenya - impacts, observation fields and indicators.pdf|Model List of Impacts, Observation fields and Indicators for IA Kenya]] |
− | *[[:file:Example_ics_hh_questionnaire_stoves_kenya.doc|Household Questionnaire]] | + | *[[:file:Example ics hh questionnaire stoves kenya.doc|Household Questionnaire]] |
− | *[[:file:Example_hh_guiding_questions_for_data_analysis_v2.doc|Guiding questions for data analysis - HH]] | + | *[[:file:Example hh guiding questions for data analysis v2.doc|Guiding questions for data analysis - HH]] |
− | *[[:file:Stove_dealers_guiding_questions_for_data_analysis_v2.doc|Producer Questionnaire]] | + | *[[:file:Stove dealers guiding questions for data analysis v2.doc|Producer Questionnaire]] |
− | *[[:file:Example_ics_stove_dealers_questionnaire_kenya.doc|Guiding questions for data analysis - Producers]] | + | *[[:file:Example ics stove dealers questionnaire kenya.doc|Guiding questions for data analysis - Producers]] |
− | *[[:file:Questionnaire_for_si.doc|Questionnaire SI (schools)]] | + | *[[:file:Questionnaire for si.doc|Questionnaire SI (schools)]] |
− | *[[:file:Example_ics_restaurant_questionnaire_kenya.doc|Questionnaire PU (restaurants)]] | + | *[[:file:Example ics restaurant questionnaire kenya.doc|Questionnaire PU (restaurants)]] |
− | *[[:file:Interview_guide_local_chief.doc|Interview guide - local authority (chief)]] | + | *[[:file:Interview guide local chief.doc|Interview guide - local authority (chief)]] |
− | *[[:file:Pra-tools_women_group.doc|PRA Tools - Groups discussion]] | + | *[[:file:Pra-tools women group.doc|PRA Tools - Groups discussion]] |
| *TOR for consultant | | *TOR for consultant |
| | | |
Line 30: |
Line 30: |
| == Impact Assessment 2008 == | | == Impact Assessment 2008 == |
| | | |
− | *[[:file:Ia_ethiopia_consumer_quest.pdf|Consumer Questionnaire IA Ethiopia]] | + | *[[:file:Ia ethiopia consumer quest.pdf|Consumer Questionnaire IA Ethiopia]] |
− | *[[:file:Ia_ethiopia_producers_quest.pdf|Producer Questionnaire IA Ethiopia]] | + | *[[:file:Ia ethiopia producers quest.pdf|Producer Questionnaire IA Ethiopia]] |
− | *[[:file:Ia_ethiopia_producers_case_studies_guide.pdf|Producer Case Study Guide IA Ethiopia]] | + | *[[:file:Ia ethiopia producers case studies guide.pdf|Producer Case Study Guide IA Ethiopia]] |
− | *[[:file:Results_chains_ethiopia.pdf|Results Chain Ethiopia]] | + | *[[:file:Results chains ethiopia.pdf|Results Chain Ethiopia]] |
| | | |
| <br> | | <br> |
Line 41: |
Line 41: |
| == Impact Assessment 2008 == | | == Impact Assessment 2008 == |
| | | |
− | *[[:file:Concept_impact_assessment_probec_malawi_-_proposed.pdf|proposed Concept Impact Assessment ProBEC Malawi]] | + | *[[:file:Concept impact assessment probec malawi - proposed.pdf|proposed Concept Impact Assessment ProBEC Malawi]] |
− | *[[:file:Scope_of_impact_study_probec_malawi.pdf|final Scope Impact Study ProBEC Malawi]] | + | *[[:file:Scope of impact study probec malawi.pdf|final Scope Impact Study ProBEC Malawi]] |
− | *[[:file:General_hh_questionnaire_malawi_m-1-._comments.pdf|General HH Questionnaire Malawi]] | + | *[[:file:General hh questionnaire malawi m-1-. comments.pdf|General HH Questionnaire Malawi]] |
− | *[[:file:Questionnaire_stove_dealers_malawi.pdf|Stove producer Questionnaire Malawi]] | + | *[[:file:Questionnaire stove dealers malawi.pdf|Stove producer Questionnaire Malawi]] |
| | | |
| <br> | | <br> |
Line 50: |
Line 50: |
| = Sustainability Study SHS Bangladesh = | | = Sustainability Study SHS Bangladesh = |
| | | |
− | *[[:file:080411_questionnaire.doc|Questionnaire]] | + | *[[:file:080411 questionnaire.doc|Questionnaire]] |
| | | |
| <br> | | <br> |
Line 56: |
Line 56: |
| = Ex-Ante Impact Assessment Rwanda Hydro Power = | | = Ex-Ante Impact Assessment Rwanda Hydro Power = |
| | | |
− | *[[:file:Question_rwanda_menages_final08.pdf|HH Questionnaire Rwanda Hydro]] | + | *[[:file:Question rwanda menages final08.pdf|HH Questionnaire Rwanda Hydro]] |
| | | |
− | [[Category:Impacts]] | + | [[Category:Impacts]][[Category:Not_Public?]] |