|
|
Line 24: |
Line 24: |
| | style="text-align: right" | 46 | | | style="text-align: right" | 46 |
| | style="text-align: right" | 195 | | | style="text-align: right" | 195 |
− | | style="text-align: right" | 104 | + | | style="text-align: right" | 104 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 30: |
Line 30: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''605<br>''' | + | | style="text-align: right" | '''709<br>''' |
| |- | | |- |
| | '''Kenya''' | | | '''Kenya''' |
Line 39: |
Line 39: |
| | style="text-align: right" | 156 | | | style="text-align: right" | 156 |
| | style="text-align: right" | 202 | | | style="text-align: right" | 202 |
− | | style="text-align: right" | 210 | + | | style="text-align: right" | 210 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 45: |
Line 45: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''1044<br>''' | + | | style="text-align: right" | '''1254<br>''' |
| |- | | |- |
| | '''Rwanda''' | | | '''Rwanda''' |
Line 54: |
Line 54: |
| | style="text-align: right" | 82 | | | style="text-align: right" | 82 |
| | style="text-align: right" | 84 | | | style="text-align: right" | 84 |
− | | style="text-align: right" | 79 | + | | style="text-align: right" | 79 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 60: |
Line 60: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''395''' | + | | style="text-align: right" | <span style="font-weight: bold;">474</span> |
| |- | | |- |
| | '''Tanzania''' | | | '''Tanzania''' |
Line 69: |
Line 69: |
| | style="text-align: right" | 104 | | | style="text-align: right" | 104 |
| | style="text-align: right" | 125 | | | style="text-align: right" | 125 |
− | | style="text-align: right" | 164 | + | | style="text-align: right" | 164 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 75: |
Line 75: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''546''' | + | | style="text-align: right" | <span style="font-weight: bold;">710</span> |
| |- | | |- |
| | '''Uganda''' | | | '''Uganda''' |
Line 84: |
Line 84: |
| | style="text-align: right" | 93 | | | style="text-align: right" | 93 |
| | style="text-align: right" | 91 | | | style="text-align: right" | 91 |
− | | style="text-align: right" | 146 | + | | style="text-align: right" | 146 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 90: |
Line 90: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | <span style="font-weight: bold;">560</span> | + | | style="text-align: right" | <span style="font-weight: bold;">706</span> |
| |- | | |- |
| | rowspan="4" | '''WCA''' | | | rowspan="4" | '''WCA''' |
Line 100: |
Line 100: |
| | style="text-align: right" | 31 | | | style="text-align: right" | 31 |
| | style="text-align: right" | 50 | | | style="text-align: right" | 50 |
− | | style="text-align: right" | 72 | + | | style="text-align: right" | 72 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 106: |
Line 106: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | <span style="font-weight: bold;">208</span> | + | | style="text-align: right" | <span style="font-weight: bold;">280</span> |
| |- | | |- |
| | '''Senegal''' | | | '''Senegal''' |
Line 115: |
Line 115: |
| | style="text-align: right" | 53 | | | style="text-align: right" | 53 |
| | style="text-align: right" | 17 | | | style="text-align: right" | 17 |
− | | style="text-align: right" | 27 | + | | style="text-align: right" | 27 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 121: |
Line 121: |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
− | | style="text-align: right" | '''127''' | + | | style="text-align: right" | <span style="font-weight: bold;">154</span> |
| |- | | |- |
| | '''Benin''' | | | '''Benin''' |
Line 130: |
Line 130: |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
− | | style="text-align: right" | 0 | + | | style="text-align: right" | 0 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 145: |
Line 145: |
| | style="text-align: right" | 6 | | | style="text-align: right" | 6 |
| | style="text-align: right" | 4 | | | style="text-align: right" | 4 |
− | | style="text-align: right" | 0 | + | | style="text-align: right" | 0 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |
Line 161: |
Line 161: |
| | style="text-align: right" | 571 | | | style="text-align: right" | 571 |
| | style="text-align: right" | 768 | | | style="text-align: right" | 768 |
− | | style="text-align: right" | 802 | + | | style="text-align: right" | 802 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
Line 167: |
Line 167: |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
− | | style="text-align: right" | '''3509''' | + | | style="text-align: right" | <span style="font-weight: bold;">4311</span> |
| |- | | |- |
| | '''ABPP tot''' | | | '''ABPP tot''' |
Line 176: |
Line 176: |
| | style="text-align: right" | 483 | | | style="text-align: right" | 483 |
| | style="text-align: right" | 680 | | | style="text-align: right" | 680 |
− | | style="text-align: right" | 723 | + | | style="text-align: right" | 723 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
Line 182: |
Line 182: |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
− | | style="text-align: right" | '''3090<br>''' | + | | style="text-align: right" | '''3813<br>''' |
| |- | | |- |
| | ''Monthly Growth (%)'' | | | ''Monthly Growth (%)'' |
Line 191: |
Line 191: |
| | style="text-align: right" | ''14'' | | | style="text-align: right" | ''14'' |
| | style="text-align: right" | 35 | | | style="text-align: right" | 35 |
− | | style="text-align: right" | 4 | + | | style="text-align: right" | 4 |
| | style="text-align: right" | - | | | style="text-align: right" | - |
| | style="text-align: right" | - | | | style="text-align: right" | - |