| SOFTWARE UPDATE ANNOUNCEMENT: 30 AUG - 15 SEP
|
Error creating thumbnail: convert: unable to open image `/var/www/ISWiki/prod/current/energypedia/images/0/0a/Icon_Announcement.png': No such file or directory @ error/blob.c/OpenBlob/2641. convert: no images defined `/tmp/transform_2bba876-1.png' @ error/convert.c/ConvertImageCommand/3044.
|
Hurrah! Your beloved energypedia is getting a new software update to ensure faster and easier knowledge exchange and sharing on energypedia. After the new software update, you can expect a new and updated energypedia with a responsive design.
Hence, from 30 Aug to 15 Sep, energypedia will be on read-only mode and you will not be able to download/upload content or create/edit articles on energypedia.
|
Austria Energy Situation
From old.energypedia.info
(Difference between revisions)
|
|
| Line 1: |
Line 1: |
| − | = Overview = | + | = Overview<br/> = |
| | | | |
| | + | {| style="float: right" border="1" cellpadding="0" cellspacing="0" width="400" |
| | + | |- |
| | + | | colspan="4" align="center" | '''Republic of Austria'''<br/> |
| | + | |- |
| | + | | [[File:Austria Flag.png|border|center|150x100px|Austria Flag.png]]<br/> |
| | + | | [[File:Austria Location.png|border|center|117x99px|Austria Location.png]]<br/> |
| | + | |- |
| | + | | |
| | + | Capital |
| | | | |
| | + | | |
| | + | Vienna([http://toolserver.org/~geohack/geohack.php?pagename=Austria¶ms=48_12_N_16_21_E_type:country 48°12′N 16°21′E]) |
| | | | |
| − | = Energy situation =
| + | |- |
| | + | | |
| | + | Official language(s) |
| | | | |
| − | == <br>Primary energy consumption ==
| + | | |
| | + | German |
| | | | |
| − | = Electricity situation =
| + | |- |
| | + | | |
| | + | Government |
| | | | |
| − | == <br>Supply == | + | | |
| | + | Federal Parliamentary republic |
| | + | |
| | + | |- |
| | + | | |
| | + | President |
| | + | |
| | + | | |
| | + | Heinz Fischer |
| | + | |
| | + | |- |
| | + | | |
| | + | Chancellor |
| | + | |
| | + | | |
| | + | Werner Faymann (SPÖ) |
| | + | |
| | + | |- |
| | + | | |
| | + | Total area |
| | + | |
| | + | | |
| | + | 83,855 km<sup>2</sup> |
| | + | |
| | + | |- |
| | + | | |
| | + | Population |
| | + | |
| | + | | |
| | + | 8,414,638 (2011 estimate) |
| | + | |
| | + | |- |
| | + | | |
| | + | GDP (nominal) |
| | + | |
| | + | | |
| | + | $405 billion |
| | + | |
| | + | |- |
| | + | | |
| | + | GDP Per capita |
| | + | |
| | + | | |
| | + | $48,350 |
| | + | |
| | + | |- |
| | + | | |
| | + | Currency |
| | + | |
| | + | | |
| | + | Euro (EUR) |
| | + | |
| | + | |- |
| | + | | |
| | + | Time zone |
| | + | |
| | + | | |
| | + | CET (UTC+01) |
| | + | |
| | + | |- |
| | + | | |
| | + | Calling code |
| | + | |
| | + | | |
| | + | +43 |
| | + | |
| | + | |} |
| | + | |
| | + | {| class="FCK__ShowTableBorders" align="left" border="0" cellpadding="1" cellspacing="1" width="350" |
| | + | |- |
| | + | | __TOC__ |
| | + | |
| | + | |} |
| | + | <div style="clear: both"></div> |
| | + | = Energy situation = |
| | + | |
| | + | == Primary energy consumption == |
| | + | |
| | + | = Electricity situation = |
| | + | |
| | + | == Supply == |
| | | | |
| | == Demand == | | == Demand == |
| | | | |
| − | = Policy framework, laws, regulations - recent developments = | + | = Policy framework, laws, regulations - recent developments = |
| | | | |
| − | = <br><br>Institutional set-up<br> = | + | = Institutional set-up = |
| | | | |
| − | = <br>References = | + | = References = |
Revision as of 09:42, 15 September 2011
Overview
Republic of Austria
|
|
|
|
Capital
|
Vienna(48°12′N 16°21′E)
|
|
Official language(s)
|
German
|
|
Government
|
Federal Parliamentary republic
|
|
President
|
Heinz Fischer
|
|
Chancellor
|
Werner Faymann (SPÖ)
|
|
Total area
|
83,855 km2
|
|
Population
|
8,414,638 (2011 estimate)
|
|
GDP (nominal)
|
$405 billion
|
|
GDP Per capita
|
$48,350
|
|
Currency
|
Euro (EUR)
|
|
Time zone
|
CET (UTC+01)
|
|
Calling code
|
+43
|
Energy situation
Primary energy consumption
Electricity situation
Supply
Demand
Policy framework, laws, regulations - recent developments
Institutional set-up
References