|
|
| Line 25: |
Line 25: |
| | | style="text-align: right" | 195 | | | style="text-align: right" | 195 |
| | | style="text-align: right" | 104 | | | style="text-align: right" | 104 |
| − | | style="text-align: right" | 79 | + | | style="text-align: right" | 79 |
| − | | style="text-align: right" | 68 | + | | style="text-align: right" | 68 |
| − | | style="text-align: right" | 122 | + | | style="text-align: right" | 122 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| − | | style="text-align: right" | '''709<br>''' | + | | style="text-align: right" | '''978''' |
| | |- | | |- |
| | | '''Kenya''' | | | '''Kenya''' |
| Line 40: |
Line 40: |
| | | style="text-align: right" | 202 | | | style="text-align: right" | 202 |
| | | style="text-align: right" | 210 | | | style="text-align: right" | 210 |
| − | | style="text-align: right" | 253 | + | | style="text-align: right" | 253 |
| − | | style="text-align: right" | 257 | + | | style="text-align: right" | 257 |
| − | | style="text-align: right" | 272 | + | | style="text-align: right" | 272 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| − | | style="text-align: right" | '''1254<br>''' | + | | style="text-align: right" | '''2036''' |
| | |- | | |- |
| | | '''Rwanda''' | | | '''Rwanda''' |
| Line 55: |
Line 55: |
| | | style="text-align: right" | 84 | | | style="text-align: right" | 84 |
| | | style="text-align: right" | 79 | | | style="text-align: right" | 79 |
| − | | style="text-align: right" | 80 | + | | style="text-align: right" | 80 |
| − | | style="text-align: right" | 43 | + | | style="text-align: right" | 43 |
| − | | style="text-align: right" | 73 | + | | style="text-align: right" | 73 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| − | | style="text-align: right" | <span style="font-weight: bold">474</span> | + | | style="text-align: right" | <span style="font-weight: bold">670</span> |
| | |- | | |- |
| | | '''Tanzania''' | | | '''Tanzania''' |
| Line 71: |
Line 71: |
| | | style="text-align: right" | 164 | | | style="text-align: right" | 164 |
| | | style="text-align: right" | 134 | | | style="text-align: right" | 134 |
| − | | style="text-align: right" | 1<span id="fck_dom_range_temp_1324306277890_495" /><span id="fck_dom_range_temp_1324306277906_6" />92 | + | | style="text-align: right" | 192 |
| − | | style="text-align: right" | 133 | + | | style="text-align: right" | 133 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| − | | style="text-align: right" | <span style="font-weight: bold">710</span> | + | | style="text-align: right" | <span style="font-weight: bold">1169</span> |
| | |- | | |- |
| | | '''Uganda''' | | | '''Uganda''' |
| Line 85: |
Line 85: |
| | | style="text-align: right" | 91 | | | style="text-align: right" | 91 |
| | | style="text-align: right" | 146 | | | style="text-align: right" | 146 |
| − | | style="text-align: right" | 123 | + | | style="text-align: right" | 123 |
| | | style="text-align: right" | 118 | | | style="text-align: right" | 118 |
| − | | style="text-align: right" | 115 | + | | style="text-align: right" | 115 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| − | | style="text-align: right" | <span style="font-weight: bold">706</span> | + | | style="text-align: right" | 1062 |
| | |- | | |- |
| | | rowspan="4" | '''WCA''' | | | rowspan="4" | '''WCA''' |
| Line 101: |
Line 101: |
| | | style="text-align: right" | 50 | | | style="text-align: right" | 50 |
| | | style="text-align: right" | 72 | | | style="text-align: right" | 72 |
| − | | style="text-align: right" | 62 | + | | style="text-align: right" | 62 |
| − | | style="text-align: right" | 59 | + | | style="text-align: right" | 59 |
| − | | style="text-align: right" | 62 | + | | style="text-align: right" | 62 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| − | | style="text-align: right" | <span style="font-weight: bold">280</span> | + | | style="text-align: right" | '''463''' |
| | |- | | |- |
| | | '''Senegal''' | | | '''Senegal''' |
| Line 116: |
Line 116: |
| | | style="text-align: right" | 17 | | | style="text-align: right" | 17 |
| | | style="text-align: right" | 27 | | | style="text-align: right" | 27 |
| − | | style="text-align: right" | 11 | + | | style="text-align: right" | 11 |
| − | | style="text-align: right" | 18 | + | | style="text-align: right" | 18 |
| − | | style="text-align: right" | 23 | + | | style="text-align: right" | 23 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| − | | style="text-align: right" | <span style="font-weight: bold">154</span> | + | | style="text-align: right" | '''206''' |
| | |- | | |- |
| | | '''Benin''' | | | '''Benin''' |
| Line 131: |
Line 131: |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| − | | style="text-align: right" | 0 | + | | style="text-align: right" | 0 |
| − | | style="text-align: right" | 0 | + | | style="text-align: right" | 0 |
| − | | style="text-align: right" | 0 | + | | style="text-align: right" | 0 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| − | | style="text-align: right" | '''0''' | + | | style="text-align: right" | '''0''' |
| | |- | | |- |
| | | '''Cameroun''' | | | '''Cameroun''' |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| − | | style="text-align: right" | 8 | + | | style="text-align: right" | 0 |
| | | style="text-align: right" | 4 | | | style="text-align: right" | 4 |
| | | style="text-align: right" | 2 | | | style="text-align: right" | 2 |
| Line 146: |
Line 146: |
| | | style="text-align: right" | 4 | | | style="text-align: right" | 4 |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| − | | style="text-align: right" | 1 | + | | style="text-align: right" | 1 |
| − | | style="text-align: right" | 4 | + | | style="text-align: right" | 4 |
| − | | style="text-align: right" | 2 | + | | style="text-align: right" | 2 |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| − | | style="text-align: right" | '''24''' | + | | style="text-align: right" | '''23''' |
| | |- | | |- |
| | | rowspan="3" | | | | rowspan="3" | |
| Line 162: |
Line 162: |
| | | style="text-align: right" | 768 | | | style="text-align: right" | 768 |
| | | style="text-align: right" | 802 | | | style="text-align: right" | 802 |
| − | | style="text-align: right" | 743 | + | | style="text-align: right" | 743 |
| − | | style="text-align: right" | 759 | + | | style="text-align: right" | 759 |
| − | | style="text-align: right" | 802 | + | | style="text-align: right" | 802 |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| − | | style="text-align: right" | <span style="font-weight: bold">4311</span> | + | | style="text-align: right" | <span style="font-weight: bold">6607</span> |
| | |- | | |- |
| | | '''ABPP tot''' | | | '''ABPP tot''' |
| Line 177: |
Line 177: |
| | | style="text-align: right" | 680 | | | style="text-align: right" | 680 |
| | | style="text-align: right" | 723 | | | style="text-align: right" | 723 |
| − | | style="text-align: right" | 662 | + | | style="text-align: right" | 662 |
| − | | style="text-align: right" | 712 | + | | style="text-align: right" | 712 |
| − | | style="text-align: right" | 727 | + | | style="text-align: right" | 727 |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| | | style="text-align: right" | 0 | | | style="text-align: right" | 0 |
| − | | style="text-align: right" | '''3813<br>''' | + | | style="text-align: right" | '''5914<br>''' |
| | |- | | |- |
| | | ''Monthly Growth (%)'' | | | ''Monthly Growth (%)'' |
| Line 193: |
Line 193: |
| | | style="text-align: right" | 4 | | | style="text-align: right" | 4 |
| | | style="text-align: right" | --7% | | | style="text-align: right" | --7% |
| − | | style="text-align: right" | 2% | + | | style="text-align: right" | 2% |
| − | | style="text-align: right" | 6% | + | | style="text-align: right" | 6% |
| | | style="text-align: right" | - | | | style="text-align: right" | - |
| | | style="text-align: right" | - | | | style="text-align: right" | - |