| 
			   | 
			
| Line 2: | 
Line 2: | 
|   | |PicoPV Entry Date=2012/04/17  |   | |PicoPV Entry Date=2012/04/17  | 
|   | |Product name=Sunlife® LED Lamp  |   | |Product name=Sunlife® LED Lamp  | 
| − | |Company=Sunlife®    | + | |Company=Sunlife®  | 
|   | |Product website=http://www.bestneteurope.com/LLIN/Sunlife%C2%AE-Solar-Solutions/Solar-LED-Lamps.aspx  |   | |Product website=http://www.bestneteurope.com/LLIN/Sunlife%C2%AE-Solar-Solutions/Solar-LED-Lamps.aspx  | 
| − | |Notes_BasicInfo=Sunlife® products were developed by ToughStuff    | + | |Notes_BasicInfo=Sunlife® products were developed by ToughStuff  | 
|   | |Image=http://www.bestneteurope.com/files/Filer/Web_Files/Sunlife%20Solar%20Solutions/Solar%20Lamps/ToughStuff-Lamp-and-Panel_-Retouch_-September-2010_Super-Bright-Logo.jpg  |   | |Image=http://www.bestneteurope.com/files/Filer/Web_Files/Sunlife%20Solar%20Solutions/Solar%20Lamps/ToughStuff-Lamp-and-Panel_-Retouch_-September-2010_Super-Bright-Logo.jpg  | 
|   | + | |Type of battery=Nickel-metal hydride battery  | 
|   | |Type of bulb=Light-emitting diode (LED)  |   | |Type of bulb=Light-emitting diode (LED)  | 
|   | |Operating hours=30  |   | |Operating hours=30  | 
|   | }}  |   | }}  | 
		Latest revision as of 12:41, 17 April 2012
This is a PicoPV System. Return to PicoPV Database. 
  Basic Information 
Notes: Sunlife® products were developed by ToughStuff
  Product Information 
|  Price (bulk)
 | 
 | 
|  Price (single)
 | 
 | 
|  Delivery quantity
 | 
 | 
|  Incoterm
 | 
 | 
|  Operating manual
 | 
 | 
|  System Warranty
 | 
 | 
|  Certificates
 | 
 | 
  Material 
|  Chasing material
 | 
 | 
|  Type of battery
 | 
 Nickel-metal hydride battery
 | 
|  Type of PV-panel
 | 
 | 
|  Material of encapsulation
 | 
 | 
|  Charge controller
 | 
 | 
|  Protection against deep discharge of battery
 | 
 | 
|  Protection against overcharge of battery
 | 
 | 
|  Protection against short circuit
 | 
 | 
|  System voltage
 | 
 | 
  Lamp 
|  Type of bulb
 | 
 Light-emitting diode (LED)
 | 
|  Luminous flux
 | 
 | 
|  LUX
 | 
 | 
|  Operating hours with fully loaded battery
 | 
 30h
 | 
|  Daily hours of operation
 | 
 | 
  Additional Features 
  Test Results 
|  Tested
 | 
 No
 | 
|  Testing organization
 | 
 | 
|  Test link
 | 
 | 
This page belongs to the PicoPV Database.