|
|
Line 1: |
Line 1: |
− | PV Solar home systems (SHS) are an eligable technology for [[Carbon Markets for Energy Access Projects|carbon finance projects]]. However, their [[SHS and Climate Protection|GHG savings ]](carbon credit) potential is small compared to overall PV system costs. | + | '''Photovoltaic (PV) Solar home systems (SHS) '''are an eligable technology for [[Carbon Markets for Energy Access Projects|carbon finance projects]]. However, their greenhouse gas [[SHS and Climate Protection|GHG savings ]](carbon credit) potential is small compared to overall PV system costs. |
| | | |
− | === Studies and Research Papers === | + | === Studies and Research Papers === |
| | | |
| *[http://www.esmap.org/news/march/carbonfinancem.pdf Approaches to Integrate Carbon Finance into Energy Efficient Lighting Initiatives] - Lighting Africa Presentation on Carbon Finance issues in off-grid lighting projects | | *[http://www.esmap.org/news/march/carbonfinancem.pdf Approaches to Integrate Carbon Finance into Energy Efficient Lighting Initiatives] - Lighting Africa Presentation on Carbon Finance issues in off-grid lighting projects |
| | | |
− | <br>
| |
| | | |
− | === Selected PV Solar Home System Carbon Finance Projects ===
| |
| | | |
− | *[http://cdm.unfccc.int/Projects/DB/TUEV-SUED1134746545.91/view Photovoltaic kits to light up rural households in Marocco]: Registered SHS CDM project. Dissemination of 101,500 SHS. Crediting period: 01 Jan 07 - 31 Dec 16. | + | === Selected PV Solar Home System (SHS) Carbon Finance Projects<br/> === |
− | *[http://cdm.unfccc.int/Projects/DB/DNV-CUK1226479189.57/view Rural Education for Development Society (REDS) CDM Photovoltaic Lighting Project]: Registered Pico-PV CDM project in India. Dissemination of 180,000 PV-lamps (CFL & LED). Crediting period: 10 Aug 09 - 09 Aug 19. | + | |
| + | *[http://cdm.unfccc.int/Projects/DB/TUEV-SUED1134746545.91/view Photovoltaic kits to light up rural households in Marocco]: Registered SHS CDM project. Dissemination of 101,500 SHS. Crediting period: 01 Jan 07 - 31 Dec 16. |
| + | *[http://cdm.unfccc.int/Projects/DB/DNV-CUK1226479189.57/view Rural Education for Development Society (REDS) CDM Photovoltaic Lighting Project]: Registered Pico-PV CDM project in India. Dissemination of 180,000 PV-lamps (CFL & LED). Crediting period: 10 Aug 09 - 09 Aug 19. |
| *[http://cdm.unfccc.int/ProgrammeOfActivities/Validation/DB/U99FBI1CTGOOD52D6YAYSQ19V8ODLM/view.html Installation of Solar Home Systems in Bangladesh]: First Solar Home System PoA. Under Validation. | | *[http://cdm.unfccc.int/ProgrammeOfActivities/Validation/DB/U99FBI1CTGOOD52D6YAYSQ19V8ODLM/view.html Installation of Solar Home Systems in Bangladesh]: First Solar Home System PoA. Under Validation. |
| | | |
− | === Selected Pico PV and Solar Lantern Carbon Finance Projects (August 2010) ===
| |
| | | |
− | Pico PV (or micro PV systems), such as solar lanterns, are usually very small SHS with a module capacity of up to 10W and lamps or lanterns (often only one) with integrated batteries. Currently there are two CDM projects (both in India) registered under the UNFCCC . Four more (Malawi, Zambia, Tanzania and India) are either already registered or pending under the Gold Standard.
| |
| | | |
− | ==== CDM ==== | + | === Selected Pico PV and Solar Lantern Carbon Finance Projects (August 2010) === |
| | | |
− | *[http://cdm.unfccc.int/Projects/DB/DNV-CUK1226479189.57/view <font color="#002bb8">Rural Education for Development Society (REDS) CDM Photovoltaic Lighting Project</font>]: Registered Pico-PV CDM project in India. Dissemination of 300,000 PV-lamps (CFL & LED) for 60,000 sites (households and institutions). Crediting period: 10 Aug 09 - 09 Aug 19. Approx. 460,000 CERs. | + | Pico PV (or micro PV systems), such as solar lanterns, are usually very small SHS with a module capacity of up to 10W and lamps or lanterns (often only one) with integrated batteries. Currently there are two CDM projects (both in India) registered under the UNFCCC . Four more (Malawi, Zambia, Tanzania and India) are either already registered or pending under the Gold Standard. |
− | *[http://cdm.unfccc.int/Projects/DB/TUEV-SUED1245158196.62/view <font color="#002bb8">D.light Rural Lighting </font><u><font color="#002bb8">Project</font></u>]<u>:</u> Registered Pico-PV project in India. Dissemination of 1 Mio. PV-lamps (LED). Crediting period: 30 Oct 09 - 29 Oct 14. Approx. 450,000 CERs. Seen as preparation phase for a pico-PV PoA to come. | + | |
| + | |
| + | |
| + | ==== Clean Development Mechanism (CDM)<br/> ==== |
| + | |
| + | *[http://cdm.unfccc.int/Projects/DB/DNV-CUK1226479189.57/view <font color="#002bb8">Rural Education for Development Society (REDS) CDM Photovoltaic Lighting Project</font>]: Registered Pico-PV CDM project in India. Dissemination of 300,000 PV-lamps (CFL & LED) for 60,000 sites (households and institutions). Crediting period: 10 Aug 09 - 09 Aug 19. Approx. 460,000 CERs. |
| + | *[http://cdm.unfccc.int/Projects/DB/TUEV-SUED1245158196.62/view <font color="#002bb8">D.light Rural Lighting </font><u><font color="#002bb8">Project</font></u>]<u>:</u> Registered Pico-PV project in India. Dissemination of 1 Mio. PV-lamps (LED). Crediting period: 30 Oct 09 - 29 Oct 14. Approx. 450,000 CERs. Seen as preparation phase for a pico-PV PoA to come. |
| *[http://cdm.unfccc.int/UserManagement/FileStorage/CDM_AMS69Q7EIF28VVOI1B1AK7K422RZP672O Substituting fossil fuel based lighting with LED lighting systems]. Indicative simplified baseline and monitoring methodologies for selected small-scale CDM project activity categories. Nov.2010. | | *[http://cdm.unfccc.int/UserManagement/FileStorage/CDM_AMS69Q7EIF28VVOI1B1AK7K422RZP672O Substituting fossil fuel based lighting with LED lighting systems]. Indicative simplified baseline and monitoring methodologies for selected small-scale CDM project activity categories. Nov.2010. |
| | | |
− | ==== VCM - Gold Standard ====
| |
| | | |
− | *[https://gs1.apx.com/mymodule/ProjectDoc/EditProjectDoc.asp?id1=393, SolarAid Microsolar Solar Lantern Project for Malawi]: VERs already issued. Replacement of 39,000 kerosene lamps through solar lamps with 1.8 W module and other renewable energy devices. Crediting period: 26 May 10 - 25 May 19. Focus on capacity development and partly local production. Total of approx. 19,000 VERs planned. Monitoring of the first project year showed 1.635 units sold (and in use).
| |
− | *[https://gs1.apx.com/mymodule/ProjectDoc/EditProjectDoc.asp?id1=394 SolarAid Microsolar Solar Lantern Project for Zambia]: Verification pending. Crediting perdiod: 10 years. Project design same as Malawi Project. Total of approx. 25,000 VERs planned.
| |
− | *[https://gs1.apx.com/mymodule/ProjectDoc/EditProjectDoc.asp?id1=394 D.light Rural Lighting Project Tanzania]: 3.640,000 lamps of different models to be sold. Estimated total amount of VERs (depending on lamp types sold) approx. 500,000 VERs. Crediting period: 10 years.
| |
− | *D.Light Rural Lighting Project India - PRE-CDM-VERs (of GS 600): PRE-CDM-VERs of above mentioned CDM project.<br>
| |
| | | |
− | [http://energypedia.info/index.php/File:CDM_Pico_PV_Projects-04082010.pdf Further details on current (Aug. 2010) emissions reductions projects with pico PV Systems ] | + | ==== Voluntary Carbon Market (VCM) - Gold Standard<br/> ==== |
| + | |
| + | *[https://gs1.apx.com/mymodule/ProjectDoc/EditProjectDoc.asp?id1=393, SolarAid Microsolar Solar Lantern Project for Malawi]: VERs already issued. Replacement of 39,000 kerosene lamps through solar lamps with 1.8 W module and other renewable energy devices. Crediting period: 26 May 10 - 25 May 19. Focus on capacity development and partly local production. Total of approx. 19,000 VERs planned. Monitoring of the first project year showed 1.635 units sold (and in use). |
| + | *[https://gs1.apx.com/mymodule/ProjectDoc/EditProjectDoc.asp?id1=394 SolarAid Microsolar Solar Lantern Project for Zambia]: Verification pending. Crediting perdiod: 10 years. Project design same as Malawi Project. Total of approx. 25,000 VERs planned. |
| + | *[https://gs1.apx.com/mymodule/ProjectDoc/EditProjectDoc.asp?id1=394 D.light Rural Lighting Project Tanzania]: 3.640,000 lamps of different models to be sold. Estimated total amount of VERs (depending on lamp types sold) approx. 500,000 VERs. Crediting period: 10 years. |
| + | *D.Light Rural Lighting Project India - PRE-CDM-VERs (of GS 600): PRE-CDM-VERs of above mentioned CDM project. |
| | | |
| + | [http://energypedia.info/index.php/File:CDM_Pico_PV_Projects-04082010.pdf Further details on current (Aug. 2010) emissions reductions projects with pico PV Systems ] |
| | | |
− | [[Category:Solar]] [[Category:PicoPV]] [[Category:Carbon_Market]] [[Category:CDM]] | + | [[Category:Carbon_Market]] |
| + | [[Category:Clean_Development_Mechanism_(CDM)]] |
| + | [[Category:Voluntary_Carbon_Market_(VCM)]] |
| + | [[Category:Lighting]] |
| + | [[Category:Off-grid]] |
| + | [[Category:Solar]] |
| + | [[Category:PicoPV_System]] |
Pico PV (or micro PV systems), such as solar lanterns, are usually very small SHS with a module capacity of up to 10W and lamps or lanterns (often only one) with integrated batteries. Currently there are two CDM projects (both in India) registered under the UNFCCC . Four more (Malawi, Zambia, Tanzania and India) are either already registered or pending under the Gold Standard.