|
|
Line 3: |
Line 3: |
| West Bengal, is an Indian state that lies in the eastern part of India in the Gangatic plains. It is the third largest economy in India. Being itself a center of agriculture and huge reserves of minerals, it constitutes one tenth of the Indian market. | | West Bengal, is an Indian state that lies in the eastern part of India in the Gangatic plains. It is the third largest economy in India. Being itself a center of agriculture and huge reserves of minerals, it constitutes one tenth of the Indian market. |
| | | |
− | West Bengal also has a prosperous hinterland of some mineral rich states<span style="font-family: monospace"></span>like Jharkhand, Bihar and Orissa. Asansol is a coal mining area and Durgapur is a hub of power plants and the state is proximal to many other coal reserves as well. Government of West Bengal has initiated power sector reforms in 2005 with the restructuring of West Bengal State Electricity Board into a distribution company and a transmission company in 2007. West Bengal shows certain promising signs for better energy situation in the state beacuse of its financially viable power sector, energy surplus situation and its easy accessiblity. However, there are certain shortcomings like despite its almost 100% village electrification, the state's 42% rural households are still without electricity. Aquiring land for power projects is another problem that the state is facing.<sup id="cite_ref-0" class="reference">[http://igen-re.energypedia.info/index.php/West_Bengal_Energy_Situation#cite_note-0 [1]]</sup> | + | West Bengal also has a prosperous hinterland of some mineral rich states<span style="font-family: monospace"></span>like Jharkhand, Bihar and Orissa. Asansol is a coal mining area and Durgapur is a hub of power plants and the state is proximal to many other coal reserves as well. Government of West Bengal has initiated power sector reforms in 2005 with the restructuring of West Bengal State Electricity Board into a distribution company and a transmission company in 2007. West Bengal shows certain promising signs for better energy situation in the state beacuse of its financially viable power sector, energy surplus situation and its easy accessiblity. However, there are certain shortcomings like despite its almost 100% village electrification, the state's 42% rural households are still without electricity. Aquiring land for power projects is another problem that the state is facing.<ref>"Profile and Challanges- North Eastern and Eastern States of India"- Pricewater House Coopers,3rd North East & East Power Summit 2010, Indian Chamber of Commerce, 2010 http://www.pwc.com/in/en/assets/pdfs/Publications-2010/Energy_and_Utilities_9_Feb.pdf</ref> |
| | | |
| Given this backdrop, the state has an opportunity in the form of renewable energy, which can utilize the natural and geographic conditions to the fullest while not being much affected by the pitfalls that the state faces at this moment and can improve ist energy situation. | | Given this backdrop, the state has an opportunity in the form of renewable energy, which can utilize the natural and geographic conditions to the fullest while not being much affected by the pitfalls that the state faces at this moment and can improve ist energy situation. |
| | | |
− | == <span class="editsection">[[http://igen-re.energypedia.info/index.php?title=West_Bengal_Energy_Situation&action=edit§ion=2 edit]]</span> <span class="mw-headline" id="Energy_Capacity">Energy Capacity</span><br/> == | + | == <span class="editsection">[]</span> <span class="mw-headline" id="Energy_Capacity">Energy Capacity</span><br/> == |
| | | |
| Installed Capacity of West Bengal Power Utility (megawatts) | | Installed Capacity of West Bengal Power Utility (megawatts) |
Line 52: |
Line 52: |
| Significant efficiency gains have been made by the state distribution utility in last few years and distribution loss has been reduced from 34.4%<span style="font-family: monospace"></span>in FY 2004 to 22.8% in FY 2009. Additional 2,470 MW generation capacity has been added in State Sector at the end of FY 09. The additional capacity has helped the sector in meeting the increased demand for electricity in West Bengal and also trade surplus energy. The other Central and Power sector entities like Damodar Valley Corporation (DVC) and CESC have also been making generation investments. | | Significant efficiency gains have been made by the state distribution utility in last few years and distribution loss has been reduced from 34.4%<span style="font-family: monospace"></span>in FY 2004 to 22.8% in FY 2009. Additional 2,470 MW generation capacity has been added in State Sector at the end of FY 09. The additional capacity has helped the sector in meeting the increased demand for electricity in West Bengal and also trade surplus energy. The other Central and Power sector entities like Damodar Valley Corporation (DVC) and CESC have also been making generation investments. |
| | | |
− | The government of West Bengal has come up with an innovative concept of Power Banks where in the excess generated power is being accumulated for future use.<sup id="cite_ref-1" class="reference">[http://igen-re.energypedia.info/index.php/West_Bengal_Energy_Situation#cite_note-1 [2]]</sup> | + | The government of West Bengal has come up with an innovative concept of Power Banks where in the excess generated power is being accumulated for future use.<ref>http://wbpower.nic.in/initiatives.htm</ref><sup id="cite_ref-1" class="reference"></sup> |
| | | |
− | == <span class="editsection">[[http://igen-re.energypedia.info/index.php?title=West_Bengal_Energy_Situation&action=edit§ion=3 edit]]</span> <span class="mw-headline" id="Energy_Consumption">Energy Consumption</span><br/> == | + | == <span class="editsection">[]</span> <span class="mw-headline" id="Energy_Consumption">Energy Consumption</span><br/> == |
| | | |
− | The State level Perspective Power Planning Committee (2006) has projected the aggregate demand for electricity to be between 66,368 and 71,351MU by FY 2021. Per capita consumption of electricity in the year 2009-10 was 492 kWH in West Bengal<sup id="cite_ref-2" class="reference">[http://igen-re.energypedia.info/index.php/West_Bengal_Energy_Situation#cite_note-2 [3]]</sup> | + | The State level Perspective Power Planning Committee (2006) has projected the aggregate demand for electricity to be between 66,368 and 71,351MU by FY 2021. Per capita consumption of electricity in the year 2009-10 was 492 kWH in West Bengal<sup id="cite_ref-2" class="reference"><ref>Draft Annual Plan, Development & Planning DepartmentfckLRGovernment of West Bengal 2011-12</ref></sup> |
| | | |
| | | |
| | | |
− | == <span class="editsection">[[http://igen-re.energypedia.info/index.php?title=West_Bengal_Energy_Situation&action=edit§ion=4 edit]]</span> <span class="mw-headline" id="Energy_Supply">Energy Supply</span><br/> == | + | == <span class="editsection">[]</span> <span class="mw-headline" id="Energy_Supply">Energy Supply</span><br/> == |
| | | |
− | The peak demand in West Bengal is projected to be between 8,937 and 10,871 MW in 2021 increasing to about 14,730 MW by 2031. In FY 2008, the state faced a shortfall in meeting energy demand (1188 MU) and also experienced peak-load deficits to the tune of 296 MW.<sup id="cite_ref-3" class="reference">[http://igen-re.energypedia.info/index.php/West_Bengal_Energy_Situation#cite_note-3 [4]]</sup> | + | The peak demand in West Bengal is projected to be between 8,937 and 10,871 MW in 2021 increasing to about 14,730 MW by 2031. In FY 2008, the state faced a shortfall in meeting energy demand (1188 MU) and also experienced peak-load deficits to the tune of 296 MW.<ref>The State level Perspective Power Planning Committee (2006)</ref><sup id="cite_ref-3" class="reference"></sup> |
| | | |
− | == <span class="editsection">[[http://igen-re.energypedia.info/index.php?title=West_Bengal_Energy_Situation&action=edit§ion=5 edit]]</span> <span class="mw-headline" id="Rural_Electrification">Rural Electrification</span><br/> == | + | == <span class="editsection">[]</span> <span class="mw-headline" id="Rural_Electrification">Rural Electrification</span><br/> == |
| | | |
− | As per the census 2001, 99.5% of villages in the state of West Bengal is electrified. The state has achieved nearly 100% electrification in 2009 from the level of 40% in the year 2004. There has been significant increase in household electrification as well from 20% in FY 2004 to 40% in FY 2009.<sup id="cite_ref-4" class="reference">[http://igen-re.energypedia.info/index.php/West_Bengal_Energy_Situation#cite_note-4 [5]]</sup> | + | As per the census 2001, 99.5% of villages in the state of West Bengal is electrified. The state has achieved nearly 100% electrification in 2009 from the level of 40% in the year 2004. There has been significant increase in household electrification as well from 20% in FY 2004 to 40% in FY 2009.<ref>CEA</ref><sup id="cite_ref-4" class="reference"></sup> |
| | | |
− | == <span class="editsection">[[http://igen-re.energypedia.info/index.php?title=West_Bengal_Energy_Situation&action=edit§ion=6 edit]]</span> <span class="mw-headline" id="Status_of_Renewable_Energy">Status of Renewable Energy</span><br/> == | + | == <span class="editsection">[]</span> <span class="mw-headline" id="Status_of_Renewable_Energy">Status of Renewable Energy</span><br/> == |
| | | |
| As of December 2011, West Bengal had 9220.19 MW of thermal power, 315.88 MW of hydro power, 92.88 MW of nuclear power and 262.71 MW of power from renewable energy sources. The State Government is encouraging setting up of renewable energy-based power plants. The State Nodal Agency has many feathers in its cap in terms of the promotion and development of renewable energy technologies in the state. It is equally promoting solar, biomass and wind energy based energy generation technologies in its districts. Examples like [http://www.wbreda.org/success.htm Electrification of Sundarbans through non- conventional energy sources and Sagar Island Wind- Diesel Hybrid System] can be quoted here. | | As of December 2011, West Bengal had 9220.19 MW of thermal power, 315.88 MW of hydro power, 92.88 MW of nuclear power and 262.71 MW of power from renewable energy sources. The State Government is encouraging setting up of renewable energy-based power plants. The State Nodal Agency has many feathers in its cap in terms of the promotion and development of renewable energy technologies in the state. It is equally promoting solar, biomass and wind energy based energy generation technologies in its districts. Examples like [http://www.wbreda.org/success.htm Electrification of Sundarbans through non- conventional energy sources and Sagar Island Wind- Diesel Hybrid System] can be quoted here. |
Line 132: |
Line 132: |
| | | |
| | | |
− | = <span class="editsection">[[http://igen-re.energypedia.info/index.php?title=West_Bengal_Energy_Situation&action=edit§ion=7 edit]]</span> <span class="mw-headline" id="Constrains_and_Opportunities">Constrains and Opportunities</span><br/> = | + | = <span class="editsection">[]</span> <span class="mw-headline" id="Constrains_and_Opportunities">Constrains and Opportunities</span><br/> = |
| | | |
| The constrains and opportunities for the state can be summarised as below: | | The constrains and opportunities for the state can be summarised as below: |
Line 144: |
Line 144: |
| *'''Renewable sources of energy:''' State Government has taken proactive step in formation of West Bengal Green Energy Corporation Limited (WBGECL) to attract investment into renewable sector. | | *'''Renewable sources of energy:''' State Government has taken proactive step in formation of West Bengal Green Energy Corporation Limited (WBGECL) to attract investment into renewable sector. |
| | | |
− | *'''Improving generation performance: '''The additional capacity added in the State Sector mainly by West Bengal Power Development Corporation has helped the state in meeting the increased demand and sell surplus energy outside the state. However, the delay in commissioning of the projects and low PLF has resulted in lower than expected generation<br/>leading to occasional power deficit. The lower generation by some of the plants in the state also has been due to erratic coal supplies. The improvement in generation performance would be critical to financial sustainability of the sector in West Bengal.<sup id="cite_ref-5" class="reference">[http://igen-re.energypedia.info/index.php/West_Bengal_Energy_Situation#cite_note-5 [6]]</sup> | + | *'''Improving generation performance: '''The additional capacity added in the State Sector mainly by West Bengal Power Development Corporation has helped the state in meeting the increased demand and sell surplus energy outside the state. However, the delay in commissioning of the projects and low PLF has resulted in lower than expected generation<br/>leading to occasional power deficit. The lower generation by some of the plants in the state also has been due to erratic coal supplies. The improvement in generation performance would be critical to financial sustainability of the sector in West Bengal.<ref>"Profile and Challanges- North Eastern and Eastern States of India"- Pricewater House Coopers,3rd North East & East Power Summit 2010, Indian Chamber of Commerce, 2010</ref><sup id="cite_ref-5" class="reference"></sup> |
| | | |
| | | |
| | | |
− | = <span class="editsection">[[http://igen-re.energypedia.info/index.php?title=West_Bengal_Energy_Situation&action=edit§ion=8 edit]]</span> <span class="mw-headline" id="Policy.2C_Framework.2C_Laws_.26_Regulations">Policy, Framework, Laws & Regulations</span><br/> = | + | = <span class="editsection">[]</span> <span class="mw-headline" id="Policy.2C_Framework.2C_Laws_.26_Regulations">Policy, Framework, Laws & Regulations</span><br/> = |
| | | |
| [http://moef.nic.in/downloads/public-information/West-Bengal-SAPCC.pdf State Action Plan on Climate Change: ]Besides other suggestions, it advocates the use of renewable energy for minimizing the impacts of climate change. | | [http://moef.nic.in/downloads/public-information/West-Bengal-SAPCC.pdf State Action Plan on Climate Change: ]Besides other suggestions, it advocates the use of renewable energy for minimizing the impacts of climate change. |
Line 154: |
Line 154: |
| | | |
| | | |
− | = <span class="editsection">[[http://igen-re.energypedia.info/index.php?title=West_Bengal_Energy_Situation&action=edit§ion=9 edit]]</span> <span class="mw-headline" id="Institutions_Involved">Institutions Involved</span><br/> = | + | = <span class="editsection">[]</span> <span class="mw-headline" id="Institutions_Involved">Institutions Involved</span><br/> = |
| | | |
| *[http://www.wbreda.org/ '''West Bengal Renewable Energy Development Agency (WBREDA)''':] has a mandate to promote Renewable Energy technologies and create an environment conducive to their commercialisation through innovative projects. | | *[http://www.wbreda.org/ '''West Bengal Renewable Energy Development Agency (WBREDA)''':] has a mandate to promote Renewable Energy technologies and create an environment conducive to their commercialisation through innovative projects. |
Line 164: |
Line 164: |
| | | |
| | | |
− | = <span class="editsection">[[http://igen-re.energypedia.info/index.php?title=West_Bengal_Energy_Situation&action=edit§ion=10 edit]]</span> <span class="mw-headline" id="References">References</span><br/> = | + | = <span class="editsection">[]</span> <span class="mw-headline" id="References">References</span><br/> = |
| | | |
| #[http://igen-re.energypedia.info/index.php/West_Bengal_Energy_Situation#cite_ref-0 ↑] "Profile and Challanges- North Eastern and Eastern States of India"- Pricewater House Coopers,3rd North East & East Power Summit 2010, Indian Chamber of Commerce, 2010 [http://www.pwc.com/in/en/assets/pdfs/Publications-2010/Energy_and_Utilities_9_Feb.pdf http://www.pwc.com/in/en/assets/pdfs/Publications-2010/Energy_and_Utilities_9_Feb.pdf] | | #[http://igen-re.energypedia.info/index.php/West_Bengal_Energy_Situation#cite_ref-0 ↑] "Profile and Challanges- North Eastern and Eastern States of India"- Pricewater House Coopers,3rd North East & East Power Summit 2010, Indian Chamber of Commerce, 2010 [http://www.pwc.com/in/en/assets/pdfs/Publications-2010/Energy_and_Utilities_9_Feb.pdf http://www.pwc.com/in/en/assets/pdfs/Publications-2010/Energy_and_Utilities_9_Feb.pdf] |
Line 175: |
Line 175: |
| [[Category:India]] | | [[Category:India]] |
| [[Category:Country_Situation]] | | [[Category:Country_Situation]] |
− | [[Category:West Bengal]] | + | [[Category:West_Bengal]] |
West Bengal, is an Indian state that lies in the eastern part of India in the Gangatic plains. It is the third largest economy in India. Being itself a center of agriculture and huge reserves of minerals, it constitutes one tenth of the Indian market.
Given this backdrop, the state has an opportunity in the form of renewable energy, which can utilize the natural and geographic conditions to the fullest while not being much affected by the pitfalls that the state faces at this moment and can improve ist energy situation.
(RES: Renewable Energy Souces (include: small hydro, biogas, biomass, waste and wind energy)
Significant efficiency gains have been made by the state distribution utility in last few years and distribution loss has been reduced from 34.4%in FY 2004 to 22.8% in FY 2009. Additional 2,470 MW generation capacity has been added in State Sector at the end of FY 09. The additional capacity has helped the sector in meeting the increased demand for electricity in West Bengal and also trade surplus energy. The other Central and Power sector entities like Damodar Valley Corporation (DVC) and CESC have also been making generation investments.
The government of West Bengal has come up with an innovative concept of Power Banks where in the excess generated power is being accumulated for future use.[2]
The State level Perspective Power Planning Committee (2006) has projected the aggregate demand for electricity to be between 66,368 and 71,351MU by FY 2021. Per capita consumption of electricity in the year 2009-10 was 492 kWH in West Bengal[3]
The peak demand in West Bengal is projected to be between 8,937 and 10,871 MW in 2021 increasing to about 14,730 MW by 2031. In FY 2008, the state faced a shortfall in meeting energy demand (1188 MU) and also experienced peak-load deficits to the tune of 296 MW.[4]
As per the census 2001, 99.5% of villages in the state of West Bengal is electrified. The state has achieved nearly 100% electrification in 2009 from the level of 40% in the year 2004. There has been significant increase in household electrification as well from 20% in FY 2004 to 40% in FY 2009.[5]
As of December 2011, West Bengal had 9220.19 MW of thermal power, 315.88 MW of hydro power, 92.88 MW of nuclear power and 262.71 MW of power from renewable energy sources. The State Government is encouraging setting up of renewable energy-based power plants. The State Nodal Agency has many feathers in its cap in terms of the promotion and development of renewable energy technologies in the state. It is equally promoting solar, biomass and wind energy based energy generation technologies in its districts. Examples like Electrification of Sundarbans through non- conventional energy sources and Sagar Island Wind- Diesel Hybrid System can be quoted here.
{Source: Draft Renewable Energy Policy- West Bengal (PWC- 2010) and WBREDA 2010}