|
|
| Line 4: |
Line 4: |
| | |Fuel Price Exchange Rate=36.82 | | |Fuel Price Exchange Rate=36.82 |
| | |Fuel Price Exchange Rate Date=2010/11/17 | | |Fuel Price Exchange Rate Date=2010/11/17 |
| − | |Fuel Price Last Updated=
| |
| | |Fuel Price Composition=GIZ_IFP2012_Dominican Republic1.png | | |Fuel Price Composition=GIZ_IFP2012_Dominican Republic1.png |
| | |Fuel Price Composition Fuel Type=Gasoline 95 Octane | | |Fuel Price Composition Fuel Type=Gasoline 95 Octane |
| − | |Fuel Price Composition Date=2010/11/1 | + | |Fuel Price Composition Date=2010/11/01 |
| | |Fuel Price Composition Annotation=Source: http://www.dominicantoday.com/dr/economy/2010/10/26/37412/September-fuel-tax-revenue-jumps-478-to-RD111B | | |Fuel Price Composition Annotation=Source: http://www.dominicantoday.com/dr/economy/2010/10/26/37412/September-fuel-tax-revenue-jumps-478-to-RD111B |
| | |Fuel Price Composition 2=GIZ_IFP2012_Dominican Republic2.png | | |Fuel Price Composition 2=GIZ_IFP2012_Dominican Republic2.png |
| | |Fuel Pricing Policies=Weekly price setting by ministry of industry and commerce: | | |Fuel Pricing Policies=Weekly price setting by ministry of industry and commerce: |
| − | http://www.seic.gov.do/Lists/Precios%20de%20combustibles/AllItems. | + | http://www.seic.gov.do/Lists/Precios%20de%20combustibles/AllItems. |
| − | | + | |
| − | |Fuel Matrix Price Level=3
| + | |
| | |Fuel Matrix Pricing Mechanism=2 | | |Fuel Matrix Pricing Mechanism=2 |
| | + | |Fuel Matrix Price Level=3 |
| | |Fuel Transparency Price Composition=2 | | |Fuel Transparency Price Composition=2 |
| | |Fuel Transparency Pricing Mechanism=2 | | |Fuel Transparency Pricing Mechanism=2 |
| Line 27: |
Line 25: |
| | }} | | }} |
| | {{Fuel Price Factsheet Source | | {{Fuel Price Factsheet Source |
| | + | |Fuel Price Factsheet Source Type=Other Information |
| | |Fuel Price Factsheet Source Link=http://www.dominicantoday.com/dr/economy/2011/4/8/39198/Dominican-Republic-fuel-prices-set-record | | |Fuel Price Factsheet Source Link=http://www.dominicantoday.com/dr/economy/2011/4/8/39198/Dominican-Republic-fuel-prices-set-record |
| | |Fuel Price Factsheet Source Annotation=Mostly by newspapers | | |Fuel Price Factsheet Source Annotation=Mostly by newspapers |
| | }} | | }} |
Price composition for one litre of Gasoline 95 Octane as of 2010/11/01.