|
|
| Line 4: |
Line 4: |
| | | | |
| | <br/>Concretely, PSP Hydro envisages supporting five private Rwandan Project Developers financially and with ongoing training. The<br/>intervention is realized under the umbrella of the Dutch-German Energy Partnership '''Energising Development (EnDev)'''. | | <br/>Concretely, PSP Hydro envisages supporting five private Rwandan Project Developers financially and with ongoing training. The<br/>intervention is realized under the umbrella of the Dutch-German Energy Partnership '''Energising Development (EnDev)'''. |
| | + | |
| | | | |
| | | | |
| Line 13: |
Line 14: |
| | <u>Here is some date about the turbines and generators that will be installed in the projects:</u> | | <u>Here is some date about the turbines and generators that will be installed in the projects:</u> |
| | | | |
| − | {| style="width: 100%" cellpadding="0" cellspacing="0" border="1" width="95%" | + | {| style="width: 100%;" border="1" cellspacing="0" cellpadding="0" |
| | |- | | |- |
| − | | rowspan="2" height="37" width="15%" | '''Project site'''<br/> | + | | style="width: 15%; height: 37px;" rowspan="2" | '''Project site'''<br/> |
| − | | rowspan="2" width="20" | '''project developer'''<br/> | + | | style="width: 20px;" rowspan="2" | '''project developer'''<br/> |
| − | | width="80" | '''capazity''' | + | | style="width: 80px;" | '''capazity''' |
| − | | width="80" | '''Turbine Manufacturer''' | + | | style="width: 80px;" | '''Turbine Manufacturer''' |
| | |- | | |- |
| − | | height="17" | '''[kW]''' | + | | style="height: 17px;" | '''[kW]''' |
| − | | ''' ''' | + | | |
| | |- | | |- |
| − | | height="51" width="154" | Murunda | + | | style="width: 154px; height: 51px;" | Murunda |
| − | | width="128" | REPRO | + | | style="width: 128px;" | REPRO |
| − | | width="80" | 96 | + | | style="width: 80px;" | 96 |
| − | | width="80" | generator: Ossberger (new) | + | | style="width: 80px;" | generator: Ossberger (new) |
| | turbine: Ossberger (old) | | turbine: Ossberger (old) |
| | | | |
| | |- | | |- |
| − | | height="17" width="154" | Masimeru and Maruruma | + | | style="width: 154px; height: 17px;" | Masimeru and Maruruma |
| − | | width="128" | ENNY | + | | style="width: 128px;" | ENNy |
| − | | width="80" | 250<br/> | + | | style="width: 80px;" | 250<br/> |
| − | | width="80" | | + | | style="width: 80px;" | |
| | generator + turbine Kochendörfer (new) | | generator + turbine Kochendörfer (new) |
| | | | |
| | |- | | |- |
| − | | height="51" width="154" | Musarara | + | | style="width: 154px; height: 51px;" | Musarara |
| − | | width="128" | SOGEMR | + | | style="width: 128px;" | SOGEMR |
| − | | width="80" | 438<br/> | + | | style="width: 80px;" | 438<br/> |
| − | | width="80" | | + | | style="width: 80px;" | |
| | generator + turbine Ossberger (new) | | generator + turbine Ossberger (new) |
| | | | |
| | |} | | |} |
| − |
| |
| | | | |
| | | | |
Three hydro sites are currently under development in the EnDev project PSP Hydro in Rwanda.