|
|
Line 1: |
Line 1: |
| {{Fuel Price Data | | {{Fuel Price Data |
− | |Fuel Price Country=Botswana
| + | |Fuel Price Country=Botswana |
− | |Fuel Price Country Region=Af
| + | |Fuel Price Country Region=Af |
− | }}
| + | }} |
− | {{Fuel Price Data Observation
| + | {{Fuel Price Data Observation |
| |Fuel Price Data Observation Year=1991 | | |Fuel Price Data Observation Year=1991 |
| |Fuel Price Data Observation Fuel Type=Super Gasoline | | |Fuel Price Data Observation Fuel Type=Super Gasoline |
Line 62: |
Line 62: |
| |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| |Fuel Price Data Observation Price=0.93 | | |Fuel Price Data Observation Price=0.93 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=1.23 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 122: |
Line 128: |
| |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| |Fuel Price Data Observation Price=0.97 | | |Fuel Price Data Observation Price=0.97 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=1.25 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 158: |
Line 170: |
| |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| |Fuel Price Data Observation Price=6.05 | | |Fuel Price Data Observation Price=6.05 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=9.6 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 194: |
Line 212: |
| |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| |Fuel Price Data Observation Price=6.3 | | |Fuel Price Data Observation Price=6.3 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=9.76 |
| }} | | }} |